Essington
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
| Formula 3 | Feb 22, 2007 | Wyatt Gooden | Formula 3 | 0:01:30.224 |
| Formula BMW | Aug 23, 2007 | Agustin Canapino | FB | 0:01:41.066 |
| Hammer CompR | May 11, 2008 | Ivan Iglesias | Hammer | 0:01:45.460 |
| Holden Commodore | Mar 11, 2007 | Richard Hylands | V8 | 0:01:40.116 |
| Howston GP1 | May 11, 2008 | Pablo Martinez | H6 | 0:01:43.665 |
| Panoz GT2 | Apr 13, 2007 | Richard Hylands | GT2 | 0:01:38.796 |
| Panoz GTR-1 | Apr 13, 2007 | Pete Bunce | GTR-1 | 0:01:32.566 |
| Panoz GTS | Aug 16, 2007 | Agustin Canapino | GTS | 0:01:43.256 |
| Porsche Fabcar | Apr 19, 2008 | Pablo Martinez | PT Fab | 0:01:28.409 |
| Porsche GT3 | Mar 05, 2007 | Dmitry Lukanov | PRC | 0:01:39.913 |
| ZR Z-type | May 11, 2008 | Tristan Bayless | ZR | 0:01:46.742 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Version 1 last updated May 12, 2008
[Download]
Race set, be careful with tyres, 68 liters is enough for 19 laps. AWD Howston.
Version 1 last updated Aug 09, 2008
[Download]
Win, pole, fast lap and track record in the Novice event with this setup.
© 2006-2008 VindexWorks Inc.
Users online now:
TwoAllBeefPatties
Optimus Prime
chicson
Phil
Jomardi
Zach
nobutora
true
VeTTe
Scott Michaels
Dazadz
Thomas Kloster
rocker
Ken
Mike Campbell
Janko Glavac
Allen Cotton
Tom M
Ray
Richard Johnstone
Brian H
Steve
RvS
TKrol
Joseph
Aleksandr
Greg Carrier
Viper
Jack
DasModell
Hutch
William









