Birmingham Motorplex
| Sim: |
|
| Length: | 3.7 km (2.294 mi) |
| Course type: | Road |
Barber Motorsports Park (a.k.a. Birmingham Motorplex) is a 2.5 mile road course complex just off of I-20 between Birmingham, Alabama and Talladega Superspeedway. The track began operation during the year 2001. The track hosts a variety of events, including Vintage racing, Motorcycle racing, and SCCA racing. Barber Motorsports Park is associated with the Barber Vintage Motorsports Museum of Birmhingham Alabama.
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| BMW 320i | Feb 24, 2010 | Jeffrey Ruskus | BMW E21 | 0:01:28.416 |
| BMW E90 | Apr 10, 2010 | Mike Dos Santos | BMW E90 | 0:01:27.442 |
| Corolla Levin | Oct 09, 2009 | Raul Pons | AE86 | 0:01:35.842 |
| Formula 2 | Jun 18, 2010 | Marcos Junior | Formula 2 | 0:01:13.957 |
| Formula 3 '06 | Apr 20, 2007 | Esteban Gutierrez | Formula 3 | 0:01:16.447 |
| Formula BMW | Oct 08, 2008 | Kieron Peace | FBMW | 0:01:25.179 |
| Howston GP1 | Apr 10, 2010 | Mircea Garneata | H6 GP1 | 0:01:29.390 |
| Megane Eurocup | Dec 14, 2007 | Milan Milicevic | EuroCup | 0:01:24.527 |
| Panoz GT2 | Apr 07, 2007 | Jason Madigan | GT-2 | 0:01:23.347 |
| Porsche Fabcar | Jan 03, 2009 | Ryan von Steinen | PT Fab | 0:01:14.576 |
| Porsche GT3 '05 | Apr 25, 2007 | Scott Arrington | Porsche GT3 | 0:01:25.651 |
| rTrainer '05 | Apr 22, 2007 | Wyatt Gooden | FT '05 | 0:01:31.674 |
| Skoda Octavia | Jan 28, 2009 | Sam Moss | Skoda | 0:01:36.453 |
| Spyker C8 | Feb 23, 2010 | Tristan Bayless | GT2 | 0:01:21.884 |
| Volvo S60-R | Nov 01, 2008 | Enis Dauti | NAGT | 0:01:25.986 |
| ZR Z-type | Apr 10, 2010 | Zak Ollerenshaw | ZR Type-Z | 0:01:30.746 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Zak Ollerenshaw | 4 |
| 2 | Eduardo Prado | 3 |
| 3 | Pablo Martinez | 3 |
| 4 | Esteban Gutierrez | 3 |
| 5 | Tim McArthur | 2 |
| 6 | Conor McCarrell | 2 |
| 7 | Joaquin Perez | 2 |
| 8 | Jeffrey Ruskus | 2 |
| 9 | Scott Arrington | 2 |
| 10 | Enis Dauti | 2 |
| 11 | Liam Hatchell | 2 |
| 12 | Wyatt Gooden | 1 |
| 13 | Dan Bailey | 1 |
| 14 | Mike Dos Santos | 1 |
| 15 | Jacobo Segade | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Nikola Vrhovski | 10 |
| 2 | Pablo Martinez | 10 |
| 3 | Rogier de Klein | 10 |
| 4 | Joaquin Perez | 9 |
| 5 | Barney Fox | 9 |
| 6 | Sam Moss | 9 |
| 7 | Tim Carty | 9 |
| 8 | Dave Robinson | 9 |
| 9 | Jacobo Segade | 8 |
| 10 | Daniel Gomes | 8 |
| 11 | Mark Carty | 8 |
| 12 | Zak Ollerenshaw | 8 |
| 13 | Silvino Rodrigues | 7 |
| 14 | Francisco Gutierrez | 7 |
| 15 | Juan Aul | 7 |
By Tommy Christian, updated Oct 01, 2008,
A requested setup. Finished 3rd in NAGT 30 min race, nothing fancy in setup really.
By Tommy Christian, updated Jun 09, 2007,
Second place in race, third fastest lap at 1:24.151. Pretty stable and consistant setup whole race, but tires drop off at end.
The following software and files are used to run this track.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Birmingham
by Scott Juliano
- v1.55
© 2006-2010 VindexWorks Inc.
Users online now:
Douglas
Grant
Frans Visser
DimAdi
Damian
Emmo
Goat
Josh
Michal
Steve Taylor
Eralp Kumartaslioglu
Matt
Ronald
Marek
Tommy Nilsson
David Fisher
jason
Jens
Alexander
Michael H
Cesar Louro
Daniil
Lixon
Mico
Tony Niva
Sir Pete
Daniel
Tom
Peter
Gergo
Nick Phillips
Terry
Claudiu
Zak
McClane
Whirlwind Strang
Jaireh James
misiek3510












