Estoril
| Sim: |
|
| Length: | 4.182 km (2.593 mi) |
| Course type: | Road |
The Estoril racing circuit is not far from Lisbon, on the northern coast of the estuary of the River Tagus. It can be found in the hills behind the once-glamorous resort town of Estoril - which has grand hotels reminiscent of the French Riviera and a huge casino - and the small fishing port of Cascais. Built on a rocky plateau, the track was opened in June 1972 but its early development was handicapped by the oil crisis of 1973 and by the Portuguese Revolution of 1974. Following Senna's death in 1994 and increased safety requirements for circuits that hosted Grand Prix events section around Tanque corner was redone, and completely new, very slow, chicane, Gancho, was added. Year 2000 saw further modifications of curcuit. Most of sector 1 was redone and Parabolica too. It has 9 right turns and 5 left turns, direction is clockwise. - Enis Dauti
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Aston Martin DBR9 | Aug 29, 2010 | Goran Gorgiev | GT Pro | 0:01:35.106 |
| BMW 320si E90 | Jun 26, 2010 | David Micheller | WTC | 0:01:45.942 |
| Caterham 260 | Dec 21, 2009 | Cesar Louro | Caterham | 0:01:44.504 |
| Chevrolet Camaro | Apr 24, 2009 | Vincent Kan | Camaro | 0:01:48.914 |
| Chevrolet Camaro R | Jun 27, 2010 | Claudiu Ciocanau | Muscle | 0:01:47.512 |
| Formula 3000 | Mar 06, 2010 | Mark Dowling | F3000 | 0:01:26.610 |
| Formula BMW | Mar 03, 2010 | Matjaz Plotajs | FBMW | 0:01:42.779 |
| Formula Master | Jun 25, 2010 | Marcos Junior | FM | 0:01:32.056 |
| Mosler MT900R | Aug 29, 2010 | Craig Wise | GT Sport | 0:01:40.518 |
| Radical SR4 252 | Jan 23, 2008 | Scott Michaels | Radical | 0:01:34.480 |
| Seat Cupra GT | Mar 18, 2009 | Pablo Garcia | GT Club | 0:01:42.090 |
| SEAT Leon | Dec 12, 2009 | Kenny Press | SEAT Leon TDI | 0:01:46.956 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Pete Bunce | 3 |
| 2 | Fernando Oetterer | 2 |
| 3 | Cesar Louro | 2 |
| 4 | Eduardo Prado | 2 |
| 5 | Scott Michaels | 2 |
| 6 | Kenny Press | 2 |
| 7 | Vincent Staal | 2 |
| 8 | Ivo IJsseldijk | 1 |
| 9 | Paulo Tempera | 1 |
| 10 | Tristan Bayless | 1 |
| 11 | Marcos Junior | 1 |
| 12 | Goran Gorgiev | 1 |
| 13 | Larry Anderson | 1 |
| 14 | David Micheller | 1 |
| 15 | Matjaz Plotajs | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Kenny Press | 11 |
| 2 | Brian Fairley | 10 |
| 3 | Paulo Sato | 10 |
| 4 | Marcos Junior | 8 |
| 5 | Craig Wise | 8 |
| 6 | Cesar Louro | 8 |
| 7 | Yalam Caroso | 7 |
| 8 | Pete Bunce | 6 |
| 9 | Ryan Ansoon | 6 |
| 10 | Garry Hedrick | 6 |
| 11 | Claudiu Ciocanau | 5 |
| 12 | Mark Carty | 5 |
| 13 | Dima Igolkin | 5 |
| 14 | Erling Bohmer | 5 |
| 15 | John Mueller | 5 |
By Tristan Bayless, updated Jan 24, 2008,
Somewhat stable, needs aero and brake bias work to suit your style.
The following software and files are used to run this track.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
RACE EVERY HOUR
| Drivers online now:
Bruno Reis
Users online now:
Mario Rocha
Rodrigo
MG
Tomi
Joao
gar²et
Montin
Joseph Martin
Sergio
Mario Morais
Kristopher
Bento
Elson
David Toro
Alain
Mario
Ben
Santino Annistra
DimAdi
Ray
Bryce
Jorge
Artur Vieira
Ajean
HG
B. Hedrick
zokid
Jeffrey
Ricardo
Janko Glavac
Ari
RvS
Istvan
Feedbag
Jim
Mtommi
Claudiu
Cristiano
Gantar
John Hinkle
Bradler
Robert
Caner
Daniël 'Danny Yo' Bolman












