Anderstorp
| Sim: |
|
| Length: | 4.025 km (2.496 mi) |
| Course type: | Road |
The early 1970s was an exciting time for Swedish racing with the rise to stardom of Ronnie Peterson and Gunnar Nilsson. Sven "Smokey" Asberg dreamed of building a racing circuit in Sweden and purchased a piece of flat marshy land next to an airstrip in the forests of central Sweden, 80 miles from Goteborg and 250 miles from Stockholm. The airstrip serves as the long back straight for the circuit while an infield section is built, twisting around itself. Several of the corners are slightly banked. It has 5 right turns and 3 left turns, direction is clockwise. - Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| Anderstorp Grand Prix | Formula 3000 | Mar 13, 2010 | F3000 |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Caterham 260 | Nov 30, 2009 | Jeffrey Ruskus | Caterham | 0:01:33.980 |
| Chevrolet Camaro | May 08, 2009 | Ryan Ansoon | Camaro | 0:01:39.266 |
| Corvette C6R | Oct 25, 2009 | Yalam Caroso | GT Pro | 0:01:26.587 |
| Formula 3000 | Oct 17, 2009 | Dima Igolkin | F3000 | 0:01:18.062 |
| Formula BMW | Oct 22, 2009 | Dima Igolkin | FBMW | 0:01:31.747 |
| Mini Cooper S | Oct 14, 2009 | Keith Barrick | Mini | 0:01:47.410 |
| Mosler MT900R | Oct 25, 2009 | Pete Bunce | GT Sport | 0:01:30.646 |
| Radical SR4 252 | Jan 09, 2008 | Joco Gorenc | Radical | 0:01:25.471 |
| Seat Cupra GT | Oct 12, 2009 | Marcel Grevelt | SEAT Cupra | 0:01:35.050 |
| Seat Cupra GT | Oct 15, 2009 | Joco Gorenc | GT Club | 0:01:33.080 |
| SEAT Toledo Cupra | Oct 12, 2009 | Kenny Press | SEAT Toledo | 0:01:37.624 |
| Volvo C30 | Feb 18, 2010 | Estevao Diniz | WTC | 0:01:36.422 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Kenny Press | 5 |
| 2 | Pete Bunce | 3 |
| 3 | Joco Gorenc | 3 |
| 4 | John Mueller | 2 |
| 5 | Vincent Staal | 2 |
| 6 | Keith Barrick | 2 |
| 7 | Steve Blankenship | 1 |
| 8 | Alfredo Chiva | 1 |
| 9 | Michael Herring | 1 |
| 10 | Dima Igolkin | 1 |
| 11 | Kent Welker | 1 |
| 12 | Nick Phillips | 1 |
| 13 | Allen Cotton | 1 |
| 14 | Larry Anderson | 1 |
| 15 | Marcel Grevelt | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Kenny Press | 21 |
| 2 | John Mueller | 12 |
| 3 | Brian Fairley | 11 |
| 4 | Gary Rigby | 10 |
| 5 | Erling Bohmer | 10 |
| 6 | Jordan Weekes | 9 |
| 7 | Yalam Caroso | 9 |
| 8 | Nigel Middleton | 8 |
| 9 | Michael Herring | 8 |
| 10 | Marcel Grevelt | 8 |
| 11 | Cesar Louro | 8 |
| 12 | Claudiu Ciocanau | 8 |
| 13 | Neil Tasker | 7 |
| 14 | Michael Virt | 7 |
| 15 | Pete Bunce | 7 |
Version 1 updated Dec 30, 2009
Upload my Honda Accord setup, fore Anderstorp. it´s an Ta/quali setup, god fore 1 36 300. But eats tyres, try it out!!
Version 1 updated Jan 09, 2008
1:25.471 qual. Record holder setup, can be used for qual and race.
The following software and files are used to run this track.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
danno
Danny1345
Vedran
Danny_G
Pete Schlough
Christian
Anthony Brooks
Reinhard
Felipe
Nelson
David McRoberts
Hutch
NT
Nick Phillips
Jeffrey
Ironmikie
Matt
Johnny
Ben
Tim Leitz
Sir Pete
John
Paulo
Tom Moseley
BACKO
philliecullen
Ari
Mauricio
Sonic
David Fisher
gar²et
MG
AlanS
Gilbert












