Daytona Road Course
| Sim: |
|
| Length: | 5.729 km (3.552 mi) |
| Course type: | Road |
Daytona International Speedway is the home of the famed NASCAR Daytona 500. It is a 2.5 mile superspeedway with a 3.56 mile road course in the infield. In 2005, the infield road course was reconfigured for motorcycles. Due to fears of tire wear on the banked oval sections, oval turns 1 and 2 were bypassed.
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Aston Martin DBR9 | Feb 01, 2009 | Tristan Bayless | GT-1 | 0:01:34.828 |
| Corvette C6.R | Mar 07, 2010 | Conor McCarrell | GT1 | 0:01:40.128 |
| Dome S101J | Feb 01, 2009 | Paul Valentine | P-2 | 0:01:30.242 |
| Dome S101M | Feb 01, 2009 | Ryan von Steinen | P-1 | 0:01:28.712 |
| Howston GP1 | Jan 30, 2010 | Enrico Bertani | H6 GP1 | 0:01:50.606 |
| Porsche 997 RSR | Mar 07, 2010 | Francesco Micheletto | GT2 | 0:01:45.148 |
| Porsche Cup '07 | Apr 14, 2009 | Jan Larsen | PCC | 0:01:45.427 |
| Porsche Fabcar | Mar 14, 2009 | Ryan von Steinen | PT Fab | 0:01:37.061 |
| Porsche RS Spyder | Mar 13, 2010 | Joao Petry | P2 | 0:01:34.102 |
| Viper CC | Feb 07, 2010 | Jeffrey Ruskus | NAGT | 0:01:48.491 |
| VW Lupo | Mar 31, 2009 | Eduardo Prado | Lupo | 0:02:12.732 |
| ZR Z-type | Jan 30, 2010 | Sam Emmett | ZR Type-Z | 0:01:56.981 |
| Zytek 06S | Mar 13, 2010 | Garret Diduck | P1 | 0:01:32.694 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Eduardo Prado | 6 |
| 2 | Tristan Bayless | 4 |
| 3 | Ryan von Steinen | 3 |
| 4 | Caner Basol | 2 |
| 5 | Paul Valentine | 2 |
| 6 | Zak Ollerenshaw | 2 |
| 7 | Joao Petry | 2 |
| 8 | James Linton | 1 |
| 9 | Steve Davis | 1 |
| 10 | Sam Emmett | 1 |
| 11 | Steve Boyer | 1 |
| 12 | Daniel Gomes | 1 |
| 13 | Matt Willoughby | 1 |
| 14 | Jeffrey Ruskus | 1 |
| 15 | Anton Grebennikov | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Mike Erickson | 12 |
| 2 | Barrett Erickson | 12 |
| 3 | Kieron Peace | 9 |
| 4 | Rogier de Klein | 9 |
| 5 | Eduardo Prado | 8 |
| 6 | Nabil Abusharr | 8 |
| 7 | Omar Gonzalez | 8 |
| 8 | Ken Jagger | 7 |
| 9 | Dennis Morissette | 7 |
| 10 | Zak Ollerenshaw | 7 |
| 11 | Daniel Gomes | 7 |
| 12 | George Pol | 6 |
| 13 | Gabor Abuzant | 6 |
| 14 | John Onofrey | 6 |
| 15 | Kevin Banic | 6 |
By Jerry Chen, updated May 31, 2009,
Low down force set for Daytona, neutral, with a hint of understeer in the infield corners
By Tristan Bayless, updated Dec 30, 2007,
Race set, rears wear out at twice rate of fronts, so stagger pit stop needs as necessary.
The following software and files are used to run this track.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Daytona Road Course
- v1.0
© 2006-2010 VindexWorks Inc.
RACE EVERY HOUR
| Drivers online now:
Bruno Reis
Users online now:
Sam Moss
MG
Andrey
HG
samaroy
B. Reis
Tomi
gar²et
Big Catfish
Daniël 'Danny Yo' Bolman
Francesco
mugss
Sergio
Wellington
Daniil
Mario
Joao Petry
McM
Mario Rocha
Gustavo
Ben
DimAdi
Jeffrey
Mike Bush
Alexey
Montin
Rodrigo
Joao
Joseph Martin
Mario Morais
Kristopher
Bento
Elson
David Toro
Alain
Santino Annistra
Ray
Bryce
Jorge
Artur Vieira
Ajean
B. Hedrick
zokid
Ricardo
Janko Glavac
Ari
RvS
Istvan
Feedbag
Jim
Mtommi












