Daytona Road Course
| Sim: |
|
| Length: | 5.729 km (3.552 mi) |
| Course type: | Road |
Daytona International Speedway is the home of the famed NASCAR Daytona 500. It is a 2.5 mile superspeedway with a 3.56 mile road course in the infield. In 2005, the infield road course was reconfigured for motorcycles. Due to fears of tire wear on the banked oval sections, oval turns 1 and 2 were bypassed.
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| WSC: 1.5h of Daytona | Bay State Blizzards present - World Sports Car | Mar 13, 2010 | P1 P2 GT1 GT2 |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Aston Martin DBR9 | Feb 01, 2009 | Tristan Bayless | GT-1 | 0:01:34.828 |
| Corvette C6.R | Mar 07, 2010 | Conor McCarrell | GT1 | 0:01:40.128 |
| Dome S101J | Feb 01, 2009 | Paul Valentine | P-2 | 0:01:30.242 |
| Dome S101M | Feb 01, 2009 | Ryan von Steinen | P-1 | 0:01:28.712 |
| Howston GP1 | Jan 30, 2010 | Enrico Bertani | H6 GP1 | 0:01:50.606 |
| Porsche 997 RSR | Mar 07, 2010 | Francesco Micheletto | GT2 | 0:01:45.148 |
| Porsche Cup '07 | Apr 14, 2009 | Jan Larsen | PCC | 0:01:45.427 |
| Porsche Fabcar | Mar 14, 2009 | Ryan von Steinen | PT Fab | 0:01:37.061 |
| Viper CC | Feb 07, 2010 | Jeffrey Ruskus | NAGT | 0:01:48.491 |
| VW Lupo | Mar 31, 2009 | Eduardo Prado | Lupo | 0:02:12.732 |
| ZR Z-type | Jan 30, 2010 | Sam Emmett | ZR Type-Z | 0:01:56.981 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Eduardo Prado | 6 |
| 2 | Tristan Bayless | 4 |
| 3 | Zak Ollerenshaw | 2 |
| 4 | Ryan von Steinen | 2 |
| 5 | Caner Basol | 2 |
| 6 | Paul Valentine | 2 |
| 7 | Tim McArthur | 1 |
| 8 | Samuel Krueger | 1 |
| 9 | Enrico Bertani | 1 |
| 10 | Bas Zwartenbol | 1 |
| 11 | Raul Pons | 1 |
| 12 | Joao Petry | 1 |
| 13 | Sam Emmett | 1 |
| 14 | Anthony Dadley | 1 |
| 15 | Jan Larsen | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Mike Erickson | 11 |
| 2 | Barrett Erickson | 10 |
| 3 | Kieron Peace | 9 |
| 4 | Rogier de Klein | 9 |
| 5 | Eduardo Prado | 8 |
| 6 | Dennis Morissette | 7 |
| 7 | Nabil Abusharr | 7 |
| 8 | Omar Gonzalez | 7 |
| 9 | Daniel Gomes | 7 |
| 10 | George Pol | 6 |
| 11 | Ken Jagger | 6 |
| 12 | Kevin Banic | 6 |
| 13 | Zak Ollerenshaw | 6 |
| 14 | Gabor Abuzant | 6 |
| 15 | Brad Davidson | 5 |
Version 1 updated May 31, 2009
Low down force set for Daytona, neutral, with a hint of understeer in the infield corners
Version 1 updated Mar 06, 2010
Race set, low wing. Good for 1:46.5 racepace.
Version 1 updated Dec 30, 2007
Race set, rears wear out at twice rate of fronts, so stagger pit stop needs as necessary.
The following software and files are used to run this track.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Daytona Road Course
- v1.0
© 2006-2010 VindexWorks Inc.
Users online now:
Danny1345
Vedran
danno
Danny_G
Pete Schlough
Christian
Anthony Brooks
Reinhard
Felipe
Nelson
David McRoberts
Hutch
NT
Nick Phillips
Jeffrey
Ironmikie
Matt
Johnny
Ben
Tim Leitz
Sir Pete
John
Paulo
Tom Moseley
BACKO
philliecullen
Ari
Mauricio
Sonic
David Fisher
gar²et
MG
AlanS
Gilbert












