Daytona International
| Sim: |
|
| Length: | 4.023 km (2.494 mi) |
| Course type: | Oval |
Daytona International Speedway is the home of the famed NASCAR Daytona 500. It is a 2.5 mile superspeedway with a 3.56 mile road course in the infield.
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| CTS Chevrolet | Feb 10, 2010 | Barry Hedrick | CTS Trucks | 0:00:47.683 |
| GNS Ford | Feb 13, 2010 | Daniel Montour | VHR GNS | 0:00:47.071 |
| TPSCC Impala | Feb 17, 2008 | David Fridley | TPSCC | 0:00:46.983 |
| VHR Chevrolet | Feb 13, 2010 | Daniel Gomes | VHR COT | 0:00:46.847 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Tom Malanga | 5 |
| 2 | Tom Moseley | 3 |
| 3 | Sam Michaels | 2 |
| 4 | David Fish | 1 |
| 5 | Kevin Lockridge | 1 |
| 6 | Cory Holbrook | 1 |
| 7 | Ellery Souza | 1 |
| 8 | Tim Leitz | 1 |
| 9 | Joe DiPino | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Chris Melton | 12 |
| 2 | Tom Malanga | 11 |
| 3 | Tim Leitz | 10 |
| 4 | Jim Barisoff | 10 |
| 5 | Ron Coles | 9 |
| 6 | Danny Wylie | 7 |
| 7 | Dennis Morissette | 7 |
| 8 | Tom Moseley | 7 |
| 9 | Michael Bush | 7 |
| 10 | Barry Hedrick | 6 |
| 11 | Bob Fay | 6 |
| 12 | Conor McCarrell | 5 |
| 13 | Eric Harlan | 5 |
| 14 | Andrew Beranek | 5 |
| 15 | James Benoit | 5 |
The following software and files are used to run this track.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
© 2006-2010 VindexWorks Inc.












