Valencia
| Length km: |
4.005 (2.483 mi) |
| Course type: | Road |
| Sim: |
RACE / GTR Evo / STCC
|
The Circuit de Valencia located in Cheste (Valencia, Spain) and built in 1999. It has a capacity of 120,000 spectators and seating for 60,000. It is often used as a test track by the Formula One teams, because of the mild temperatures in winter. It's design allows complete visibility of the whole circuit so that spectators can follow all that is happening on circuit. Circuit de Valencia features great flexibility in terms of layouts. It has 5 right turns and 9 left turns, direction is anticlockwise. - Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
| Touring Car Championship | 2008 Touring Car Championships | Dec 14, 2008 | Touring Car |
| GT Sport | GT Sport [Euro] | Dec 17, 2008 | GT Sport |
| GT Sport | GT Sport [USA] | Dec 17, 2008 | GT Sport |
| GT Pro | GT Pro [Euro] | Dec 18, 2008 | GT Pro |
| GT Pro | Team Venom Racing GT Pro [USA] | Dec 18, 2008 | GT Pro |
| Valencia Challenge #1 | AutoGaming.net World Touring Car | Dec 20, 2008 | WTC |
| Valencia Challenge #2 | AutoGaming.net World Touring Car | Dec 20, 2008 | WTC |
| Valencia Grand Prix | Simbin Studios Formula 3000 | Dec 21, 2008 | F3000 |









