Valencia
| Sim: |
|
| Length: | 4.005 km (2.483 mi) |
| Course type: | Road |
The Circuit de Valencia located in Cheste (Valencia, Spain) and built in 1999. It has a capacity of 120,000 spectators and seating for 60,000. It is often used as a test track by the Formula One teams, because of the mild temperatures in winter. It's design allows complete visibility of the whole circuit so that spectators can follow all that is happening on circuit. Circuit de Valencia features great flexibility in terms of layouts. It has 5 right turns and 9 left turns, direction is anticlockwise. - Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| Valencia WTC #2 | World Touring Car | Sep 18, 2010 | WTC |
| Valencia WTC #1 | World Touring Car | Sep 18, 2010 | WTC |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Alfa Romeo 156 Extreme | Mar 15, 2009 | Steve Davis | WTCx | 0:01:26.761 |
| Aston Martin DBR9 | May 31, 2009 | Pablo Garcia | GT Pro | 0:01:29.452 |
| BMW 320si E90 | May 09, 2008 | Scott Michaels | WTC | 0:01:40.925 |
| Caterham 260 | May 08, 2008 | Vincent Kan | Caterham | 0:01:39.816 |
| Chevrolet Camaro R | Aug 22, 2010 | Jeffrey Ruskus | Muscle | 0:01:41.158 |
| Chevrolet Lacetti Extreme | Dec 14, 2008 | Pete Bunce | Touring Car | 0:01:25.888 |
| Formula 3000 | Aug 22, 2009 | Pedro Galoppini | F3000 | 0:01:21.598 |
| Formula BMW | Oct 08, 2009 | Dima Igolkin | FBMW | 0:01:36.726 |
| Formula Master | Apr 09, 2010 | Marco Vendramini | FM | 0:01:26.421 |
| Radical SR4 252 | Dec 19, 2009 | Cristi Rus | Sports Car | 0:01:29.178 |
| Radical SR4 252 | Feb 21, 2008 | Kevin Savoie | Radical | 0:01:30.292 |
| Seat Cupra GT | Nov 14, 2009 | Marcos Gomes | GT Club | 0:01:36.365 |
| Seat Toledo GT | Apr 03, 2010 | Pete Bunce | GT Sport | 0:01:34.409 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Pete Bunce | 12 |
| 2 | Scott Michaels | 3 |
| 3 | Conor McCarrell | 2 |
| 4 | Fernando Oetterer | 2 |
| 5 | Rob Ainscough | 2 |
| 6 | Marcos Gomes | 2 |
| 7 | Rory King | 2 |
| 8 | Paulo Tempera | 2 |
| 9 | Vincent Kan | 2 |
| 10 | Teo Bubicic | 2 |
| 11 | Wing Hin Wong | 1 |
| 12 | Alexey Chistyakov | 1 |
| 13 | Roger Badger | 1 |
| 14 | Eduardo Prado | 1 |
| 15 | Dima Igolkin | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Pete Bunce | 23 |
| 2 | Brian Fairley | 20 |
| 3 | John Mueller | 14 |
| 4 | Colin Pearson | 14 |
| 5 | Omar Gonzalez | 12 |
| 6 | Scott Berube | 12 |
| 7 | Wing Hin Wong | 12 |
| 8 | Garry Hedrick | 10 |
| 9 | Miguel de Raton | 10 |
| 10 | Allen Cotton | 9 |
| 11 | Claudiu Ciocanau | 9 |
| 12 | Simon Hegan | 9 |
| 13 | Larry Anderson | 9 |
| 14 | Les Lamont | 8 |
| 15 | Ryan Ansoon | 8 |
The following software and files are used to run this track.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Juan
RobGuru
Mike 13
Jani
gar²et
f4racer
Andre
Grant
Robert
Bradler
SavaNNa
Rich
Jeffrey
Brian
samaroy
Bruno
Josh
TKrol
Ricardo
Tomi
MG
HG
B. Reis
Gantar
John Hinkle
Andrey
Daniël 'Danny Yo' Bolman
Sam Moss
Big Catfish
Francesco
mugss
Sergio
Wellington
Daniil
Mario
Joao Petry
McM
Mario Rocha
Gustavo
Ben
DimAdi
Mike Bush
Alexey
Montin
Rodrigo
Joao
Joseph Martin
Mario Morais
Kristopher
Bento
Elson
David Toro
Alain
Santino Annistra
Ray
Bryce
Jorge
Artur Vieira
Ajean












