Donington Park
| Sim: |
|
| Length: | 4.02 km (2.492 mi) |
| Course type: | Road |
Britain's oldest surviving racing circuit is at Donington Park, which is located 12 miles from Nottingham on the top of a windswept hill close to the East Midlands Airport. Opened in 1931, Donington Park is one of Britain's most popular racing circuits. In 1977 circuit was rebuilt following the lines of the pre-war course, but omitting the Melbourne hairpin and the hill top (over which the high-powered cars were momentarily airborne) as that would have taken the track into Derbyshire as well as Leicestershire and would have meant a second planning inquiry. A new Melbourne loop was subsequently added in 1985, giving a choice of two layouts, the National and the Grand Prix circuit. It has 7 right turns and 5 left turns, direction is clockwise. - Enis Dauti
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| BMW M3 GTR | Jul 11, 2009 | Joco Gorenc | G2 | 0:01:29.310 |
| Ferrari 550 | Sep 20, 2008 | Ari Nieminen | GT | 0:01:24.316 |
| Ford Falcon | Mar 08, 2007 | Mark McClean | V8 | 0:01:33.341 |
| Lotus Elise | Nov 28, 2007 | Jon Moore | GT4 | 0:01:35.138 |
| Porsche GT3 | Feb 21, 2009 | Claus Juel | GT3 | 0:01:33.574 |
| Porsche GT3 | Jun 04, 2010 | Conor McCarrell | G3 | 0:01:33.492 |
| Porsche RSR | Feb 15, 2008 | Scott Novotny | nGT | 0:01:30.109 |
| Vertigo Streiff | Feb 21, 2008 | Jeffrey Ruskus | Vertigo | 0:01:32.289 |
| Viper GTS-R | Jun 13, 2009 | Xavier Busi | VVC | 0:01:25.238 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Kent Welker | 8 |
| 2 | Xavier Busi | 4 |
| 3 | Ari Nieminen | 3 |
| 4 | Claus Juel | 3 |
| 5 | Reinhard Berger | 3 |
| 6 | Jeffrey Ruskus | 3 |
| 7 | Ryan von Steinen | 2 |
| 8 | Al Canal | 2 |
| 9 | Samuel Krueger | 2 |
| 10 | Conor McCarrell | 2 |
| 11 | Barry Hedrick | 2 |
| 12 | Milan Milicevic | 2 |
| 13 | George Pol | 2 |
| 14 | Nuno Coelho | 1 |
| 15 | Tolga Incekaraoglu | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | George Pol | 21 |
| 2 | Kent Welker | 16 |
| 3 | Barry Hedrick | 13 |
| 4 | Heinz Petzold | 11 |
| 5 | Claudiu Ciocanau | 10 |
| 6 | Brian Fairley | 10 |
| 7 | John Mueller | 10 |
| 8 | Garret Diduck | 9 |
| 9 | Samuel Krueger | 9 |
| 10 | Joco Gorenc | 9 |
| 11 | Pete Bunce | 8 |
| 12 | Omar Gonzalez | 8 |
| 13 | Ari Nieminen | 8 |
| 14 | Cristi Rus | 8 |
| 15 | Gregg Mulgrew | 8 |
The following software and files are used to run this track.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
gar²et
Bruno
Jeffrey
Ricardo
Tomi
Robert
MG
Andre
samaroy
Josh
HG
B. Reis
Gantar
John Hinkle
Andrey
Daniël 'Danny Yo' Bolman
Sam Moss
Big Catfish
Francesco
mugss
Sergio
Wellington
Daniil
Mario
Joao Petry
McM
Mario Rocha
Gustavo
Ben
DimAdi
Mike Bush
Alexey
Montin
Rodrigo
Joao
Joseph Martin
Mario Morais
Kristopher
Bento
Elson
David Toro
Alain
Santino Annistra
Ray
Bryce
Jorge
Artur Vieira
Ajean
B. Hedrick
zokid












