GT Sport
| Sim: |
|
| Car type: | Sports car |
|
BMW M3 GTR 0 setups | 500 HP | 1170 KG |
|
Corvette C6 GT2 0 setups | 500 HP | 1170 KG |
|
Marcos MarcoRelly 0 setups | 500 HP | 1170 KG |
|
Mosler MT900R 1 setups | 500 HP | 1170 KG |
|
Seat Toledo GT 0 setups | 500 HP | 1170 KG |
|
Spyker C8 Spyder 0 setups | 500 HP | 1170 KG |
|
SunRed SR21 0 setups | 500 HP | 1170 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Magny-Cours Sport | GT Sport [Euro] | Mar 25, 2010 | Magny-Cours |
| Magny-Cours Sport | GT Sport [East] | Mar 25, 2010 | Magny-Cours |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Zandvoort | Oct 15, 2008 | Pete Bunce | Mosler MT900R | 0:01:41.586 |
| Oschersleben | Jan 28, 2010 | Marcos Gomes | Corvette C6 GT2 | 0:01:29.078 |
| Magny-Cours | Jun 14, 2009 | Pete Bunce | Mosler MT900R | 0:01:39.225 |
| Monza | Nov 05, 2008 | Janko Glavac | Corvette C6 GT2 | 0:01:50.558 |
| Imola '07 | Nov 22, 2009 | Pete Bunce | Marcos MarcoRelly | 0:01:50.727 |
| Brands Hatch | Nov 08, 2009 | Pete Bunce | Mosler MT900R | 0:01:27.792 |
| Istanbul | Jan 07, 2010 | Marcos Gomes | Corvette C6 GT2 | 0:01:55.031 |
| Brno | Dec 10, 2008 | Maciej Bekas | Mosler MT900R | 0:02:02.628 |
| Valencia | Feb 11, 2010 | Kleiton Chochi | Corvette C6 GT2 | 0:01:34.469 |
| Anderstorp | Oct 25, 2009 | Pete Bunce | Mosler MT900R | 0:01:30.646 |
| Nurburgring GP | Jan 21, 2010 | Marcos Gomes | Corvette C6 GT2 | 0:01:58.783 |
| Nordschleife | Dec 20, 2009 | Pete Bunce | Corvette C6 GT2 | 0:06:52.824 |
| Estoril | Apr 26, 2009 | Pete Bunce | Mosler MT900R | 0:01:41.172 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Pete Bunce | 29 |
| 2 | Marcos Gomes | 5 |
| 3 | Leo Rocha | 3 |
| 4 | Garret Diduck | 2 |
| 5 | Ari Nieminen | 2 |
| 6 | Barry Hedrick | 2 |
| 7 | Maciej Bekas | 2 |
| 8 | Borut Plecnik | 1 |
| 9 | Alexandre Correa | 1 |
| 10 | Rob Ainscough | 1 |
| 11 | George Pol | 1 |
| 12 | Allen Cotton | 1 |
| 13 | Ben Tusting | 1 |
| 14 | Kleiton Chochi | 1 |
| 15 | Pablo Garcia | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Pete Bunce | 35 |
| 2 | Colin Pearson | 20 |
| 3 | Garry Hedrick | 15 |
| 4 | Tom Roux | 12 |
| 5 | Brian Fairley | 11 |
| 6 | Garret Diduck | 11 |
| 7 | Les Lamont | 11 |
| 8 | John Mueller | 11 |
| 9 | Saul Boucher | 11 |
| 10 | Nickolay Schmick | 11 |
| 11 | Erling Bohmer | 10 |
| 12 | Claudiu Ciocanau | 9 |
| 13 | Marcos Junior | 9 |
| 14 | Simon Hegan | 9 |
| 15 | Camilo Chaby | 8 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Mosler MT900R | 27 |
| 2 | Marcos MarcoRelly | 11 |
| 3 | Corvette C6 GT2 | 10 |
| 4 | BMW M3 GTR | 6 |
| 5 | SunRed SR21 | 4 |
| 6 | Spyker C8 Spyder | 3 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Mosler MT900R | 205 |
| 2 | BMW M3 GTR | 165 |
| 3 | Corvette C6 GT2 | 133 |
| 4 | Spyker C8 Spyder | 85 |
| 5 | Marcos MarcoRelly | 55 |
| 6 | SunRed SR21 | 46 |
| 7 | Seat Toledo GT | 26 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
ADDONS
GTR Evolution
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
David
Shivanand
The 4th Beastie Boy
Rodrigo
Richard
Luis
Neil
Cristiano
Mtommi
Brands Hatchell
The Dude
Conkers
Marcos
Nick Phillips
Ron
Steve D
Steve Taylor
Kurt
Ricardo Faria
Les
Tom Moseley
Faustino
Jaime
The Michael
AJ
spyder
Michael Virt
Chris Melton
Alex
Anthony Brooks
FOGDaheee
D_Car
Hugo
JocoG
Dazadz
D.Frids
DC
Dejan
misiek3510
John
Diego
John
Correa
Chere
Matthew
Josh
philliecullen
Jeff S
Vedran
TKrol
Thebes
Zoltan
McSmall
John Doezski
Pete Schlough
Eduardo
Sergio
Race2Play
Evandro
Tim McArthur
R-n-R
Barry
Angelo
Mafioso
Juan
Joao Petry
Tomas
Segundo
Matt
f4racer
Paul
Gregerson
Tommy
Luis Almeida












