LMP1
| Sim: |
|
| Car type: | Sports car |
This category is empty.
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Mid Ohio | Sep 28, 2008 | Ryan von Steinen | Epsilon Euskadi EE1 | 0:01:13.519 |
| Long Beach | Jul 13, 2008 | Milan Milicevic | Epsilon Euskadi EE1 | 0:01:12.361 |
| Indianapolis Road Course | Jul 27, 2008 | Tristan Bayless | Epsilon Euskadi EE1 | 0:01:23.654 |
| Montreal | Aug 03, 2008 | Pablo Martinez | Epsilon Euskadi EE1 | 0:01:29.656 |
| Fuji | Aug 17, 2008 | Aleksandr Kochut | Epsilon Euskadi EE1 | 0:01:30.295 |
| Nuerburg | Aug 24, 2008 | Ryan von Steinen | Epsilon Euskadi EE1 | 0:01:49.658 |
| Sepang | Sep 07, 2008 | Maurice Claessen | Epsilon Euskadi EE1 | 0:01:53.362 |
| Brianza | Sep 14, 2008 | Ryan von Steinen | Epsilon Euskadi EE1 | 0:01:38.034 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Maurice Claessen | 3 |
| 2 | Dennis Morissette | 2 |
| 3 | Tristan Bayless | 1 |
| 4 | Allen Cotton | 1 |
| 5 | Ryan von Steinen | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Allen Cotton | 8 |
| 2 | Omar Gonzalez | 8 |
| 3 | John Onofrey | 7 |
| 4 | Ryan Ansoon | 7 |
| 5 | Chris Melton | 6 |
| 6 | Dennis Morissette | 6 |
| 7 | Maurice Claessen | 6 |
| 8 | Ivan Iglesias | 6 |
| 9 | Raul Pons | 5 |
| 10 | Dennis Cummings | 5 |
| 11 | Scott Berube | 4 |
| 12 | Ryan von Steinen | 4 |
| 13 | Carlos Garcia | 3 |
| 14 | Amel Kovac | 3 |
| 15 | Aleksandr Kochut | 3 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Epsilon Euskadi EE1 | 8 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Epsilon Euskadi EE1 | 106 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
© 2006-2010 VindexWorks Inc.
Users online now:
Tommy Nilsson
Alexander
Jens
Michael H
Cesar Louro
Daniil
Lixon
Mico
Tony Niva
Damian
Marek
Douglas
Sir Pete
Daniel
jason
Tom
Peter
Emmo
Gergo
Nick Phillips
Terry
Claudiu
Zak
Ronald
Josh
McClane
Whirlwind Strang
Jaireh James
misiek3510
Dan
Maciej
Steve Taylor
Chris
stuntman_tostas
Ivica
Matt
Jeffrey
gar²et
Josh
a.j.
Cam
Reinhard
.
Marco
racer11
Danny_G












