P&G
| Sim: |
|
| Car type: | Sports car |
|
Abarth 2 setups | 124 HP | 659 KG |
|
AC Shelby Cobra 7 setups | 429 HP | 1045 KG |
|
Alfa Romeo GTA 10 setups | 170 HP | 798 KG |
|
Austin Healey 0 setups | 227 HP | 938 KG |
|
Chevrolet Corvette C2 1 setups | 429 HP | 1322 KG |
|
Ferrari 250 0 setups | 309 HP | 1157 KG |
|
Ferrari 275 1 setups | 309 HP | 1157 KG |
|
Ford Falcon 4 setups | 323 HP | 1247 KG |
|
Ford GT40 1 setups | 379 HP | 964 KG |
|
Ford Mustang 4 setups | 323 HP | 1327 KG |
|
Jaguar E-Type 4 setups | 275 HP | 1028 KG |
|
Jaguar MkII 0 setups | 249 HP | 1297 KG |
|
Lotus Cortina 0 setups | 162 HP | 750 KG |
|
Lotus Elan 26R 2 setups | 184 HP | 659 KG |
|
Lotus Elite 8 setups | 114 HP | 758 KG |
|
Mini Cooper 2 setups | 118 HP | 620 KG |
|
Porsche 906 3 setups | 219 HP | 678 KG |
|
Porsche 911 IROC 1 setups | 311 HP | 930 KG |
|
Porsche 911 RSR 3 setups | 320 HP | 1008 KG |
|
Porsche 911 WB 0 setups | 321 HP | 930 KG |
|
Porsche 914 0 setups | 250 HP | 928 KG |
|
Renault Alpine 0 setups | 151 HP | 698 KG |
|
Shelby Daytona 0 setups | 379 HP | 1122 KG |
|
Shelby GT350 0 setups | 350 HP | 1257 KG |
|
Triumph TR4 2 setups | 175 HP | 900 KG |












