GTC-65
| Car type: | Sports car |
| Sim: |
GT Legends
|
| CAR NAME | PEAK HP | WEIGHT KG | SETS |
| AC Shelby Cobra | 429 | 1045 | 1 |
| Austin Healey | 227 | 938 | 0 |
| Corvette '65 | 429 | 1322 | 0 |
| Ferrari 275 | 309 | 1157 | 0 |
| Ford GT40 | 379 | 964 | 0 |
| Jaguar E-Type | 275 | 1028 | 0 |
| Lotus Elan 26R | 184 | 659 | 0 |
| Lotus Elite | 114 | 758 | 0 |
| Mercedes 300SL | 249 | 1064 | 0 |
| Renault Alpine | 151 | 698 | 0 |
| Shelby Daytona | 379 | 1122 | 0 |
| Shelby GT350 | 350 | 1257 | 0 |
| TVR Griffith | 350 | 1018 | 0 |
| TRACK | DATE | DRIVER | CAR | TIME |
| Hockenheim | Sat Jul 12 EDT | Chris Melton | Lotus Elan 26R | 0:02:02.580 |
| Anderstorp | Sat Jul 26 EDT | David Ulmer | Lotus Elan 26R | 0:01:48.175 |
| Zolder | Sat Aug 09 EDT | Chris Melton | Lotus Elan 26R | 0:01:55.775 |
| Nurburgring | Sat Sep 06 EDT | Chris Melton | Lotus Elan 26R | 0:02:22.662 |
| Donington Park | Sat Sep 20 EDT | Enis Dauti | Lotus Elan 26R | 0:01:48.916 |
© 2006-2008 VindexWorks Inc.









