Sports car
The run classes in this discipline feature various car models with differing performance characteristics in competition against each other. Many sports car races are endurance-type events lasting multiple hours, testing not only the performance and reliability of the machines and drivers, but differing pit strategies as well. Examples of sports car racing include FIA GT and Trans Am.
View past series
Driver wins
| 1 | Pete Bunce | 90 |
| 2 | Tristan Bayless | 90 |
| 3 | Conor McCarrell | 86 |
| 4 | Ari Nieminen | 73 |
| 5 | Kent Welker | 72 |
| 6 | Claus Juel | 69 |
| 7 | Cristi Rus | 65 |
| 8 | Joco Gorenc | 64 |
| 9 | Samuel Krueger | 60 |
| 10 | Al Canal | 55 |
| 11 | Garret Diduck | 54 |
| 12 | Eduardo Prado | 53 |
| 13 | Pablo Garcia | 49 |
| 14 | Jeffrey Ruskus | 48 |
| 15 | Ryan von Steinen | 42 |
Driver starts
| 1 | George Pol | 484 |
| 2 | Barry Hedrick | 349 |
| 3 | Barrett Erickson | 343 |
| 4 | Omar Gonzalez | 340 |
| 5 | Garret Diduck | 331 |
| 6 | Claudiu Ciocanau | 328 |
| 7 | Mark Carty | 325 |
| 8 | Brian Fairley | 312 |
| 9 | Pete Bunce | 308 |
| 10 | Mike Erickson | 277 |
| 11 | Gregg Mulgrew | 275 |
| 12 | Dennis Morissette | 267 |
| 13 | Barry Kennedy | 254 |
| 14 | Kent Welker | 250 |
| 15 | Heinz Petzold | 246 |
Driver championships
| 1 | Pete Bunce | 16 |
| 2 | Claus Juel | 14 |
| 3 | Joco Gorenc | 11 |
| 4 | Eduardo Prado | 10 |
| 5 | Conor McCarrell | 10 |
| 6 | Garret Diduck | 9 |
| 7 | Zak Ollerenshaw | 9 |
| 8 | Ari Nieminen | 9 |
| 9 | Tristan Bayless | 8 |
| 10 | Samuel Krueger | 7 |
| 11 | Matjaz Plotajs | 7 |
| 12 | Pablo Garcia | 7 |
| 13 | Jeffrey Ruskus | 6 |
| 14 | Cristi Rus | 6 |
| 15 | Al Canal | 6 |
Driver DNF (36+ events)
| 1 | Roger Badger | 0% |
| 2 | Zak Ollerenshaw | 1% |
| 3 | Shivanand R-Singh | 2% |
| 4 | Jeffrey Ruskus | 2% |
| 5 | Saul Boucher | 2% |
| 6 | Paul Burgess | 3% |
| 7 | Magnus Tellbom | 4% |
| 8 | Rob Thaeler | 5% |
| 9 | Ryan McConkey | 5% |
| 10 | Charles Hodges | 5% |
| 11 | Matt Willoughby | 5% |
| 12 | Mark Wicks | 6% |
| 13 | Claus Juel | 6% |
| 14 | Yalam Caroso | 6% |
| 15 | Tristan Bayless | 6% |
Driver miles
| 1 | George Pol | 53,578 |
| 2 | Barrett Erickson | 39,395 |
| 3 | Omar Gonzalez | 37,464 |
| 4 | Barry Hedrick | 35,480 |
| 5 | Mike Erickson | 34,483 |
| 6 | Dennis Morissette | 34,176 |
| 7 | Brian Fairley | 31,061 |
| 8 | Claudiu Ciocanau | 30,768 |
| 9 | Garret Diduck | 29,688 |
| 10 | Pete Bunce | 29,171 |
| 11 | Kent Welker | 28,943 |
| 12 | Samuel Krueger | 27,814 |
| 13 | Conor McCarrell | 26,963 |
| 14 | Ralph Kemmerer | 25,066 |
| 15 | Barry Kennedy | 24,110 |
Track records
| 1 | Tristan Bayless | 51 |
| 2 | Conor McCarrell | 40 |
| 3 | Jeffrey Ruskus | 25 |
| 4 | Ryan von Steinen | 24 |
| 5 | Cristi Rus | 24 |
| 6 | Joco Gorenc | 20 |
| 7 | Pablo Garcia | 18 |
| 8 | Al Canal | 18 |
| 9 | Kieron Peace | 15 |
| 10 | Scott Michaels | 15 |
| 11 | Eduardo Prado | 14 |
| 12 | Claus Juel | 14 |
| 13 | Marko Jozef | 14 |
| 14 | Reinhard Berger | 14 |
| 15 | Pete Bunce | 13 |
Most tracks
| 1 | Barrett Erickson | 127 |
| 2 | Mike Erickson | 112 |
| 3 | Glenn Waldow | 108 |
| 4 | Omar Gonzalez | 107 |
| 5 | Mark Carty | 103 |
| 6 | Les Lamont | 99 |
| 7 | Mike Dos Santos | 95 |
| 8 | Nick Phillips | 95 |
| 9 | Ryan Ansoon | 93 |
| 10 | Allen Cotton | 92 |
| 11 | Barry Hedrick | 91 |
| 12 | Chris Melton | 91 |
| 13 | Conor McCarrell | 90 |
| 14 | Garry Hedrick | 89 |
| 15 | Pete Bunce | 88 |
Most cars
| 1 | Ryan Ansoon | 66 |
| 2 | Allen Cotton | 54 |
| 3 | Pete Bunce | 52 |
| 4 | Barrett Erickson | 50 |
| 5 | Nick Phillips | 49 |
| 6 | Garret Diduck | 47 |
| 7 | Joco Gorenc | 44 |
| 8 | Steve Davis | 43 |
| 9 | Joao Petry | 43 |
| 10 | Tristan Bayless | 43 |
| 11 | Brian Fairley | 42 |
| 12 | Les Lamont | 42 |
| 13 | Ed Jones | 42 |
| 14 | Enis Dauti | 42 |
| 15 | Chris Melton | 42 |
Hot cars
| 1 | Porsche GT3 | 3,286 |
| 2 | Porsche RSR | 2,688 |
| 3 | Lotus Elise | 2,067 |
| 4 | BMW M3 GTR | 1,831 |
| 5 | Porsche Fabcar | 1,711 |
| 6 | Volvo S60-R | 1,032 |
| 7 | Lamborghini | 1,011 |
| 8 | Ferrari 360 GTC | 929 |
| 9 | Corvette C6 | 845 |
| 10 | Radical SR4 252 | 839 |
| 11 | Aston Martin DBR9 | 789 |
| 12 | Ferrari 550 | 755 |
| 13 | Porsche 997 RSR | 736 |
| 14 | Saleen S7-R | 710 |
| 15 | Ferrari 575 | 704 |
Nation wins
| 1 | United States | 876 |
| 2 | United Kingdom | 234 |
| 3 | Slovenia | 181 |
| 4 | Brazil | 177 |
| 5 | Finland | 159 |
| 6 | England | 129 |
| 7 | Canada | 125 |
| 8 | Netherlands | 123 |
| 9 | Denmark | 121 |
| 10 | Romania | 102 |
| 11 | Spain | 77 |
| 12 | Serbia | 55 |
| 13 | Croatia | 42 |
| 14 | Australia | 35 |
| 15 | South Africa | 35 |
© 2006-2010 VindexWorks Inc.
Users online now:
Michael H
Cesar Louro
Tommy Nilsson
Jens
Alexander
Daniil
Lixon
Mico
Tony Niva
Damian
Marek
Douglas
Sir Pete
Daniel
jason
Tom
Peter
Emmo
Gergo
Nick Phillips
Terry
Claudiu
Zak
Ronald
Josh
McClane
Whirlwind Strang
Jaireh James
misiek3510
Dan
Maciej
Steve Taylor
Chris
stuntman_tostas
Ivica
Matt
Jeffrey
gar²et
Josh
a.j.
Cam
Reinhard
.
Marco
racer11
Danny_G
Daniil
Abat
Luis
Grant












