Porsche RSR
| Sim: |
GTR 2
|
| Run class: | Sports Car nGT |
| Peak hp: | 457 |
| Weight kg: | 1100 |
The RS (Rennsport, or "Racing Sport") is mainly a carryover of the Porsche 911 GT3, albeit it is lighter thanks to a polycarbonate rear window, carbon fiber hood and rear wing. Porsche ceramic composite brakes, which are also more heat and fade resistant than the iron units fitted as standard, are optional. Mechanically the two cars are identical, and share the same horsepower, and 3.6 litre flat-six engine. The RSR is the aerodynamic and powerplant upgrade to the RS.
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
| Mid Ohio Open | GT Open | Dec 06, 2008 | Mid Ohio |
| Scuderia Internazionale Spa Enduro | GT Endurance | Dec 13, 2008 | Spa-Francorchamps '04 |
| Sports Car Championship | 2008 Sports Car Championships | Dec 20, 2008 | Nordschleife |
| Valencia Open | GT Open | Dec 20, 2008 | Valencia |
| Nordschleife Open | GT Open | Dec 27, 2008 | Nordschleife |
| Anderstorp Enduro | GT Endurance | Jan 03, 2009 | Anderstorp |
| 05 Motorsport Barcelona Enduro | GT Endurance | Jan 31, 2009 | Barcelona |
| Scuderia Internazionale Donington Park Enduro | GT Endurance | Feb 21, 2009 | Donington Park |
| Zhuhai Enduro | GT Endurance | Mar 14, 2009 | Zhuhai |
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
| Anderstorp | Jan 11, 2008 | Ari Nieminen | nGT | 0:01:28.489 |
| Barcelona | Nov 29, 2008 | Ari Nieminen | Sports Car | 0:01:41.429 |
| Barcelona | Feb 12, 2007 | Janko Glavac | nGT | 0:01:42.126 |
| Birmingham Motorplex | Nov 23, 2007 | Eric Foss | nGT | 0:01:21.654 |
| Brno | Nov 09, 2007 | Marko Jozef | nGT | 0:01:58.170 |
| Donington National | Jan 21, 2007 | Kent Welker | nGT | 0:01:07.088 |
| Donington Park | Feb 15, 2008 | Scott Novotny | nGT | 0:01:30.109 |
| Dubai | Oct 27, 2007 | Marko Jozef | nGT | 0:01:57.795 |
| Dubai National | Jun 22, 2007 | Conor McCarrell | nGT | 0:01:21.848 |
| Estoril | Dec 14, 2007 | Marko Jozef | nGT | 0:01:37.726 |
| Hockenheim | Nov 02, 2007 | Jeffrey Ruskus | nGT | 0:01:39.191 |
| Hockenheim National | Aug 17, 2007 | Scott Michaels | nGT | 0:01:24.558 |
| Imola | Dec 08, 2007 | Marko Jozef | nGT | 0:01:48.496 |
| Magny-Cours | Sep 29, 2007 | Scott Michaels | nGT | 0:01:36.933 |
| Magny-Cours | Nov 29, 2008 | Claus Juel | Sports Car | 0:01:37.525 |
| Mid Ohio | Sep 27, 2008 | Joco Gorenc | nGT | 0:01:21.912 |
| Monza | Sep 15, 2007 | Marko Jozef | nGT | 0:01:48.243 |
| Nordschleife | Apr 20, 2008 | Tristan Bayless | nGT | 0:08:33.552 |
| Nurburgring | Oct 05, 2007 | Janko Glavac | nGT | 0:01:56.806 |
| Oschersleben | Jul 06, 2008 | Maciej Bekas | nGT | 0:01:24.878 |
| Oschersleben B | Oct 26, 2006 | Kent Welker | nGT | 0:01:00.782 |
| Sepang | Jul 20, 2008 | Joco Gorenc | nGT | 0:02:03.015 |
| Spa-Francorchamps '04 | Dec 22, 2007 | Marko Jozef | nGT | 0:02:18.810 |
| Valencia | Feb 22, 2008 | Marko Jozef | nGT | 0:01:32.673 |
| Valencia Long | May 05, 2007 | Marko Jozef | nGT | 0:01:51.727 |
| Zhuhai | Jun 27, 2008 | Claus Juel | nGT | 0:01:33.598 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this car broken down by track.
Version 1 last updated Feb 06, 2008
[Download]
Race setup for 90 minutes. GTPC NGT winner.
Version 1 last updated Aug 15, 2007
[Download]
Pirelli tires, 1h stint, med-hard for changeable weather (hot)
Version 1 last updated May 01, 2007
[Download]
Lowere tire press if needed they run cooler then normal
© 2006-2008 VindexWorks Inc.









