Lotus Elise
| Sim: |
GTR 2
|
| Run class: | G3 Elise |
| Peak hp: | 200 |
| Weight kg: | 700 |
The Lotus Elise is a roadster conceived in early 1994 and released in September 1996 by the English manufacturer Lotus Cars. The car has a hand-finished fiberglass body shell atop its aluminum extrusion and bonded frame that provides a rigid platform for the suspension, while keeping weight and production costs to a minimum. Capable of speeds up to 240 km/h (150 mph).
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
| GT4 Cup | GT4 Cup [Euro] | Dec 04, 2008 | Mid Ohio |
| GT4 Cup | GT4 Cup [USA] | Dec 04, 2008 | Mid Ohio |
| GT4 Cup | GT4 Cup [Euro] | Dec 11, 2008 | Spa-Francorchamps '04 |
| GT4 Cup | GT4 Cup [USA] | Dec 11, 2008 | Spa-Francorchamps '04 |
| GT4 Cup | GT4 Cup [Euro] | Dec 18, 2008 | Valencia |
| GT4 Cup | GT4 Cup [USA] | Dec 18, 2008 | Valencia |
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
| Anderstorp | Oct 16, 2008 | Matjaz Plotajs | Elise | 0:01:33.928 |
| Birmingham Motorplex Short | Jul 23, 2008 | Matjaz Plotajs | Elise | 0:00:57.191 |
| Brno | Sep 12, 2007 | Jon Moore | Elise | 0:02:04.962 |
| Donington National | Sep 17, 2008 | Maciej Bekas | Elise | 0:01:10.071 |
| Donington Park | Nov 28, 2007 | Jon Moore | Elise | 0:01:35.138 |
| Dubai | Oct 09, 2008 | Matjaz Plotajs | Elise | 0:02:05.278 |
| Dubai International | Oct 24, 2007 | Jon Moore | Elise | 0:01:41.513 |
| Estoril | Dec 12, 2007 | Marko Jozef | Elise | 0:01:43.193 |
| Hockenheim | Oct 23, 2008 | Steve Blankenship | Elise | 0:01:45.961 |
| Imola | Nov 20, 2008 | Matjaz Plotajs | Elise | 0:01:55.226 |
| Jiading | Sep 03, 2008 | Matjaz Plotajs | Elise | 0:02:12.577 |
| Magny-Cours | Oct 30, 2008 | Matjaz Plotajs | Elise | 0:01:42.964 |
| Nurburgring | Nov 13, 2008 | Steve Blankenship | Elise | 0:02:04.657 |
| Oschersleben | Oct 10, 2007 | Jon Moore | Elise | 0:01:29.563 |
| Oschersleben B | Jul 09, 2008 | Maciej Bekas | Elise | 0:01:03.145 |
| Valencia National | Aug 20, 2008 | Tristan Bayless | Elise | 0:01:16.548 |
| Zhuhai | Nov 14, 2007 | Jon Moore | Elise | 0:01:39.801 |
| Zolder | Aug 06, 2008 | Kent Welker | Elise | 0:01:37.906 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this car broken down by track.
Version 1 last updated Jun 27, 2007
[Download]
15L race set - for Qualy, use softs and drop fuel
© 2006-2008 VindexWorks Inc.









