BMW M3 GTR
| Sim: |
GTR 2
|
| Run class: | GTC G2 Touring Car |
| Peak hp: | 500 |
| Weight kg: | 1170 |
With aggressive wide flare fenders, there is no mistaking the snaring nose of the factory liveried M3GTRs. With a 4.0 litre V8 rather than the 3.2L inline 6 in the road car, the M3GTR spits out just over 500bhp. With some clever engineering, BMW was able to cram a 90 degree V8 in less space lengthwise than the I6, which allowed them install larger ducts in the nose for air, as well as water and oil coolers. In 2001, PTG BMWs dominated the ALMS GT class, winning the drivers and manufacturer's championship despite being outnumbered by 911s. - Jerry Chen, Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
| Mid Ohio Open | GT Open | Dec 06, 2008 | Mid Ohio |
| Touring Car Championship | 2008 Touring Car Championships | Dec 14, 2008 | Valencia |
| Valencia Open | GT Open | Dec 20, 2008 | Valencia |
| Nordschleife Open | GT Open | Dec 27, 2008 | Nordschleife |
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
| Anderstorp | Feb 20, 2007 | Tolga Incekaraoglu | GTC | 0:01:28.532 |
| Anderstorp | Jun 07, 2007 | Ari Nieminen | G2 | 0:01:28.989 |
| Barcelona | May 17, 2008 | Scott Michaels | G2 | 0:01:42.524 |
| Barcelona | Dec 12, 2006 | David Poel | GTC | 0:01:43.477 |
| Barcelona National | Mar 20, 2007 | Janko Glavac | GTC | 0:01:08.117 |
| Barcelona National | May 15, 2008 | Janko Glavac | G2 | 0:01:08.003 |
| Birmingham Motorplex | Jun 19, 2008 | Heinz Petzold | G2 | 0:01:21.389 |
| Brno | Sep 13, 2008 | Jose Campos | G2 | 0:01:58.399 |
| Brno | Jan 02, 2007 | Janko Glavac | GTC | 0:01:58.276 |
| Donington National | Jun 05, 2008 | Matjaz Plotajs | G2 | 0:01:05.560 |
| Donington National | Mar 13, 2007 | Ari Nieminen | GTC | 0:01:05.855 |
| Donington Park | Dec 01, 2007 | Scott Michaels | G2 | 0:01:29.465 |
| Dubai | Apr 26, 2008 | Milan Milicevic | G2 | 0:01:57.617 |
| Dubai National | Jun 21, 2007 | Marko Jozef | G2 | 0:01:22.113 |
| Dubai National | Apr 03, 2007 | Claus Juel | GTC | 0:01:21.517 |
| Estoril | Dec 15, 2007 | Scott Michaels | G2 | 0:01:37.890 |
| Estoril | Apr 17, 2007 | Claus Juel | GTC | 0:01:37.919 |
| Hockenheim | Nov 03, 2007 | Janko Glavac | G2 | 0:01:38.427 |
| Hockenheim National | Jan 29, 2007 | Darin Boyd | GTC | 0:01:25.184 |
| Hockenheim National | May 29, 2008 | Marko Jozef | G2 | 0:01:24.460 |
| Imola | May 31, 2008 | Scott Michaels | G2 | 0:01:48.075 |
| Imola | Apr 24, 2007 | Claus Juel | GTC | 0:01:48.284 |
| Magny-Cours | Jan 09, 2007 | Janko Glavac | GTC | 0:01:37.009 |
| Magny-Cours | Sep 27, 2007 | Scott Michaels | G2 | 0:01:36.791 |
| Mid Ohio | Sep 27, 2008 | Pete Bunce | G2 | 0:01:22.139 |
| Mid Ohio | Nov 02, 2008 | Conor McCarrell | Touring Car | 0:01:20.241 |
| Monza | Dec 19, 2006 | Barry Hedrick | GTC | 0:01:48.780 |
| Monza | Sep 13, 2007 | Marko Jozef | G2 | 0:01:47.805 |
| Nurburgring | Feb 02, 2008 | Joco Gorenc | G2 | 0:01:57.352 |
| Oschersleben | Oct 11, 2007 | Joco Gorenc | G2 | 0:01:25.254 |
| Oschersleben | Mar 26, 2007 | Claus Juel | GTC | 0:01:25.134 |
| Spa-Francorchamps '03 | May 01, 2007 | Ari Nieminen | G2 | 0:02:16.870 |
| Spa-Francorchamps '04 | Dec 29, 2007 | Scott Michaels | G2 | 0:02:17.513 |
| Valencia | Feb 06, 2007 | Janko Glavac | GTC | 0:01:33.534 |
| Valencia | Feb 23, 2008 | Tolga Incekaraoglu | G2 | 0:01:33.438 |
| Valencia Long | May 05, 2007 | Barry Hedrick | G2 | 0:01:52.503 |
| Valencia National | Oct 07, 2006 | Conor McCarrell | GTC | 0:01:12.791 |
| Zhuhai | Feb 27, 2007 | Claus Juel | GTC | 0:01:33.391 |
| Zolder | Oct 20, 2007 | Janko Glavac | G2 | 0:01:31.794 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this car broken down by track.
Version 1 last updated Oct 02, 2008
[Download]
Under 27c - 1 hour stint - 2.17's race mode
© 2006-2008 VindexWorks Inc.









