Honda Civic
| Sim: |
|
| Run class: | Civic Cup |
| Peak hp: | 180 |
| Weight kg: | 1032 |
The FM Civic Cup is a semi-fictional spec racing cup based on the Honda Civic EG6. The car is powered by the B18c6 V-Tec mated to a factory spec sealed 5 speed transmission.
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Long Beach | Dec 29, 2009 | Robson Cardoso | Civic Cup | 0:01:33.303 |
| Melbourne | Nov 16, 2009 | Brian Cox | Civic Cup | 0:02:16.625 |
| Road Atlanta | Oct 06, 2009 | Pedro Henrique | Civic Cup | 0:01:36.368 |
| St Petersburg | Dec 07, 2009 | Matthew Cox | Civic Cup | 0:01:22.017 |
| Watkins Glen - Long | Oct 27, 2009 | Paul Valentine | Civic Cup | 0:02:06.709 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this car broken down by track.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Brian Cox | 3 |
| 2 | Bernardo Junqueira | 2 |
| 3 | Jeffrey Ruskus | 1 |
| 4 | Keith Barrick | 1 |
| 5 | Hugo Gomes | 1 |
| 6 | Mike Dos Santos | 1 |
| 7 | Matthew Cox | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Mike Dos Santos | 8 |
| 2 | Juan Aul | 8 |
| 3 | Brian Cox | 7 |
| 4 | Mark Carty | 6 |
| 5 | Keith Barrick | 6 |
| 6 | Chris Melton | 6 |
| 7 | Sanio Kuzman | 5 |
| 8 | Michael Herring | 5 |
| 9 | Paulo Tempera | 5 |
| 10 | Darren Adams | 5 |
| 11 | Carl Adams | 5 |
| 12 | Garret Diduck | 5 |
| 13 | Shivanand R-Singh | 4 |
| 14 | Barry Hedrick | 4 |
| 15 | Brandon Lawson | 4 |
The following software and files are used to run this car.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
FM Civic Cup
by Fallout Motorsports
- v1.0
© 2006-2010 VindexWorks Inc.
Users online now:
David Toro
Wolfie
Simon
Paulo
Sergio Marques
MG
Marco
Janko Glavac
AndyG
TKrol
Robert
Domhnall
Daniƫl 'Danny Yo' Bolman
Grant
Bento
Ronald
Mario Rocha












