Epsilon Euskadi
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
| Brianza | Sep 14, 2008 | Ryan von Steinen | LMP1 | 0:01:38.034 |
| Fuji | Aug 17, 2008 | Aleksandr Kochut | LMP1 | 0:01:30.295 |
| Indianapolis Road Course | Jul 27, 2008 | Tristan Bayless | LMP1 | 0:01:23.654 |
| Long Beach | Jul 13, 2008 | Milan Milicevic | LMP1 | 0:01:12.361 |
| Mid Ohio | Sep 28, 2008 | Ryan von Steinen | LMP1 | 0:01:13.519 |
| Montreal | Aug 03, 2008 | Pablo Martinez | LMP1 | 0:01:29.656 |
| Nuerburg | Aug 24, 2008 | Ryan von Steinen | LMP1 | 0:01:49.658 |
| Sepang | Sep 07, 2008 | Maurice Claessen | LMP1 | 0:01:53.362 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of NASASimRacing, including your personal records for this car broken down by track.
Version 1 last updated Jul 26, 2008
[Download]
Baseline setup that does not spin as easily
© 2006-2008 VindexWorks Inc.









