GTR 2
|
|
|
GTR 2 is the official simulation of the FIA GT Championship and followup to the groundbreaking GTR, developed by Simbin with input from real-world series drivers and teams. It features more than 140 detailed cars and 34 different track layouts for spectacular multiclass sports car racing. |
| SERIES | RACING TYPE | NEXT EVENT |
|---|---|---|
| GT Invitational | Sports car | Sun Sep 12 MSD |
| GT Open | Sports car | Sat Sep 04 MSD |
| GT4 Cup [Euro] | Sports car | Wed Sep 08 MSD |
| GTR2 Grand Am | Sports car | Fri Sep 17 MSD |
| GTR2 Grand Am Exhibitions | Sports car | Fri Sep 10 MSD |
| nGT/G3 Combine [Euro] | Sports car | Fri Sep 03 MSD |
| nGT/G3 Combine [USA] | Sports car | Sat Sep 04 MSD |
| Vertigo Challenge | Sports car | Sat Sep 04 MSD |
| Vintage GT | Sports car | Mon Sep 13 MSD |
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| A1 Ring | 4.319 | Road | 3 |
| Adelaide Parklands | 3.220 | Street | 3 |
| Albi '67 | 3.636 | Road | 1 |
| Algarve | 4.692 | Road | 0 |
| Anderstorp | 4.025 | Road | 11 |
| Anderstorp South | 2.000 | Road | 0 |
| Autopolis | 4.673 | Road | 0 |
| Barbagallo | 2.415 | Road | 1 |
| Barcelona | 4.728 | Road | 11 |
| Barcelona National | 3.075 | Road | 9 |
| Bathurst - Mt Panorama | 6.213 | Street | 1 |
| Birmingham Motorplex | 3.700 | Road | 15 |
| Birmingham Motorplex Short | 2.360 | Road | 3 |
| Brianza - Historic B | 6.800 | Road | 0 |
| Brianza Florio | 6.800 | Road | 0 |
| Bridgehampton | 4.600 | Road | 0 |
| Brno | 5.403 | Road | 18 |
| Buenos Aires (#6) | 4.160 | Road | 1 |
| Caruaru | 2.819 | Road | 0 |
| Charade | 3.900 | Road | 0 |
| Crystal Palace | 2.238 | Road | 1 |
| Daytona Road Course | 5.729 | Road | 6 |
| Dijon '79 | 3.800 | Road | 2 |
| Donington National | 3.149 | Road | 6 |
| Donington Park | 4.020 | Road | 7 |
| Dubai | 5.403 | Road | 11 |
| Dubai Club | 2.531 | Road | 4 |
| Dubai International | 4.290 | Road | 0 |
| Dubai National | 3.560 | Road | 3 |
| Eastern Creek | 3.930 | Road | 1 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Claus Juel | 111 |
| 2 | Kent Welker | 74 |
| 3 | Ari Nieminen | 72 |
| 4 | Cristi Rus | 65 |
| 5 | Joco Gorenc | 64 |
| 6 | Samuel Krueger | 64 |
| 7 | Janko Glavac | 52 |
| 8 | Al Canal | 51 |
| 9 | Matjaz Plotajs | 45 |
| 10 | Pete Bunce | 42 |
| 11 | Barry Hedrick | 41 |
| 12 | Garret Diduck | 40 |
| 13 | George Pol | 34 |
| 14 | Marko Jozef | 33 |
| 15 | Darren Adams | 30 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | George Pol | 453 |
| 2 | Barry Kennedy | 313 |
| 3 | Garret Diduck | 285 |
| 4 | Barry Hedrick | 278 |
| 5 | Claudiu Ciocanau | 265 |
| 6 | Heinz Petzold | 260 |
| 7 | Gregg Mulgrew | 259 |
| 8 | Joco Gorenc | 250 |
| 9 | John Mueller | 245 |
| 10 | Kent Welker | 240 |
| 11 | Cristi Rus | 236 |
| 12 | Brian Fairley | 232 |
| 13 | Darren Adams | 226 |
| 14 | Dennis Morissette | 217 |
| 15 | Samuel Krueger | 205 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Porsche GT3 | 3336 |
| 2 | BMW M3 GTR | 2950 |
| 3 | Porsche RSR | 2723 |
| 4 | Lotus Elise | 2104 |
| 5 | Lamborghini | 1017 |
| 6 | Ferrari 360 GTC | 958 |
| 7 | Ferrari 550 | 755 |
| 8 | Ferrari 575 | 714 |
| 9 | Saleen S7-R | 713 |
| 10 | Porsche RS | 696 |
| 11 | Corvette C5-R | 675 |
| 12 | Vertigo Streiff | 586 |
| 13 | Viper CC | 564 |
| 14 | Porsche Bi-Turbo | 452 |
| 15 | Holden Commodore | 431 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Brno | 1416 |
| 2 | Estoril | 1134 |
| 3 | Zhuhai | 1095 |
| 4 | Magny-Cours | 1040 |
| 5 | Anderstorp | 1027 |
| 6 | Imola | 1019 |
| 7 | Monza | 997 |
| 8 | Spa-Francorchamps '04 | 902 |
| 9 | Oschersleben | 878 |
| 10 | Donington Park | 750 |
| 11 | Dubai | 717 |
| 12 | Valencia | 683 |
| 13 | Donington National | 660 |
| 14 | Barcelona | 655 |
| 15 | Birmingham Motorplex | 620 |
The following software and files are supported for use at NASASimRacing.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
ADDONS
2008 FIA GT
by GTR4u
- v1.1
A1 Ring
by DutchDevil
- v2.0
Albi '67
- v2.1
Algarve
by 6ecko
- v1.2
Autopolis
by DutchDevil
- v1.0
Bathurst
- v1.0
Birmingham
by DutchDevil
- v1.0
Brasil GT3
- v1.0
Caruaru
by DutchDevil
- v1.1
Charade 2009
- v1.0
Crystal Palace
by MotorFX
- v1.2
Daytona Road Course
- v1.0
Fuji
- v1.20
Fuji '70
- v1.0
Goldenport
- v1.1
Goodwood
by MotorFX
- v2.0
Homestead
- v1.0
Houston
- v1.3
Indianapolis Road Course
- v1.3
Interlagos
- v2.0
Interlagos '79
- v1.0
Istanbul
- v1.0
Jarma 79
by MotorFX
- v1.0
Jiading
- v2.0
Johor
- v2.0
Keimola
- v1.1
Kyalami
by DutchDevil
- v1.0
Kyalami '79
by MotorFX
- v2.6
Laguna Seca
by Com8
- v1.2
Lime Rock Park
by DutchDevil
- v1.01
LMPC
- v2.0
Lotus Exige
- v1.4
Machwerk 67
- v1.3
Melbourne
- v1.1
Mexico '88
- v1.0
Mexico City '67
- v1.0
Miller MS Park
by MotorFX
- v1.1
Monaco
- v1.0
Nordschleife
- v1.0
Nurburgring
- v1.0
Paul Ricard
- v2.0
Porsche SuperCup
- v1.1
Potrero de los Funes
by 6ecko
- v1.0
Power and Glory
- v2.1
Preluk '74
- v1.01
Road America
- v3.1
San Luis
by Gobi
- v1.0
Sebring Int'l
- v1.0
Silverstone
- v1.0
Silverstone 79
by MotorFX
- v1.3
St Jovite
- v1.0
Sugo 2006
by Gobi
- v1.0
V8 Supercars
- v1.0
Valencia Street
- v1.0
Virginia
- v1.1
Vitus Parc
- v2.1
Watkins Glen
- v1.0
Zolder
- v1.0
© 2006-2010 VindexWorks Inc.
Users online now:
SavaNNa
Josh
Grant
TKrol
Bruno
gar²et
Jeffrey
Ricardo
Tomi
Robert
MG
Andre
samaroy
HG
B. Reis
Gantar
John Hinkle
Andrey
Daniël 'Danny Yo' Bolman
Sam Moss
Big Catfish
Francesco
mugss
Sergio
Wellington
Daniil
Mario
Joao Petry
McM
Mario Rocha
Gustavo
Ben
DimAdi
Mike Bush
Alexey
Montin
Rodrigo
Joao
Joseph Martin
Mario Morais
Kristopher
Bento
Elson
David Toro
Alain
Santino Annistra
Ray
Bryce
Jorge
Artur Vieira
Ajean
B. Hedrick
zokid













