GTR 2
|
|
|
GTR 2 is the official simulation of the FIA GT Championship and followup to the groundbreaking GTR, developed by Simbin with input from real-world series drivers and teams. It features more than 140 detailed cars and 34 different track layouts for spectacular multiclass sports car racing. |
| SERIES | RACING TYPE | NEXT EVENT |
|---|---|---|
| Extreme nGT [East] | Sports car | Sat Mar 27 CET |
| Extreme nGT [Euro] | Sports car | Fri Mar 26 CET |
| Extreme nGT [West] | Sports car | Sat Mar 20 CET |
| GT Masters | Sports car | Sun Mar 28 CEST |
| GT Open | Sports car | Sat Mar 20 CET |
| GT3 Cup [Euro] | Sports car | Thu Mar 18 CET |
| GT4 Cup [East] | Sports car | Wed Mar 17 CET |
| GT4 Cup [Euro] | Sports car | Tue Mar 16 CET |
| GTR2 Grand Am | Sports car | Fri Mar 19 CET |
| GTR2 Grand Am Exhibitions | Sports car | Fri Mar 26 CET |
| Masters of GTR2 | Sports car | Tue Mar 23 CET |
| Vertigo Challenge [East] | Sports car | Fri Mar 19 CET |
| Vintage GT | Sports car | Mon Mar 15 CET |
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| A1 Ring | 4.319 | Road | 3 |
| Adelaide Parklands | 3.220 | Street | 3 |
| Albi '67 | 3.636 | Road | 1 |
| Anderstorp | 4.025 | Road | 11 |
| Anderstorp South | 2.000 | Road | 0 |
| Autopolis | 4.673 | Road | 0 |
| Barbagallo | 2.415 | Road | 1 |
| Barcelona | 4.728 | Road | 11 |
| Barcelona National | 3.075 | Road | 9 |
| Bathurst - Mt Panorama | 6.213 | Street | 1 |
| Birmingham Motorplex | 3.700 | Road | 15 |
| Birmingham Motorplex Short | 2.360 | Road | 3 |
| Brianza - Historic B | 6.800 | Road | 0 |
| Brianza Florio | 6.800 | Road | 0 |
| Bridgehampton | 4.600 | Road | 0 |
| Brno | 5.403 | Road | 17 |
| Buenos Aires (#6) | 4.160 | Road | 1 |
| Crystal Palace | 2.238 | Road | 1 |
| Daytona Road Course | 5.729 | Road | 5 |
| Dijon '79 | 3.800 | Road | 2 |
| Donington National | 3.149 | Road | 5 |
| Donington Park | 4.020 | Road | 7 |
| Dubai | 5.403 | Road | 11 |
| Dubai Club | 2.531 | Road | 4 |
| Dubai International | 4.290 | Road | 0 |
| Dubai National | 3.560 | Road | 3 |
| Eastern Creek | 3.930 | Road | 1 |
| Enna Pergusa | 4.950 | Road | 0 |
| Estoril | 4.182 | Road | 14 |
| Fuji | 4.563 | Road | 0 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Claus Juel | 111 |
| 2 | Kent Welker | 73 |
| 3 | Ari Nieminen | 71 |
| 4 | Joco Gorenc | 59 |
| 5 | Samuel Krueger | 58 |
| 6 | Cristi Rus | 57 |
| 7 | Janko Glavac | 52 |
| 8 | Matjaz Plotajs | 44 |
| 9 | Pete Bunce | 42 |
| 10 | Barry Hedrick | 40 |
| 11 | Garret Diduck | 34 |
| 12 | Marko Jozef | 33 |
| 13 | George Pol | 31 |
| 14 | Pablo Garcia | 27 |
| 15 | Darren Adams | 26 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | George Pol | 428 |
| 2 | Barry Kennedy | 313 |
| 3 | Garret Diduck | 269 |
| 4 | Barry Hedrick | 263 |
| 5 | Gregg Mulgrew | 259 |
| 6 | Heinz Petzold | 248 |
| 7 | Claudiu Ciocanau | 236 |
| 8 | Joco Gorenc | 235 |
| 9 | Kent Welker | 234 |
| 10 | John Mueller | 233 |
| 11 | Darren Adams | 214 |
| 12 | Dennis Morissette | 214 |
| 13 | Cristi Rus | 208 |
| 14 | Ari Nieminen | 200 |
| 15 | Brian Fairley | 198 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Porsche GT3 | 3069 |
| 2 | BMW M3 GTR | 2744 |
| 3 | Porsche RSR | 2524 |
| 4 | Lotus Elise | 1769 |
| 5 | Lamborghini | 954 |
| 6 | Ferrari 360 GTC | 849 |
| 7 | Ferrari 550 | 755 |
| 8 | Saleen S7-R | 674 |
| 9 | Corvette C5-R | 669 |
| 10 | Ferrari 575 | 637 |
| 11 | Porsche RS | 624 |
| 12 | Viper CC | 548 |
| 13 | Vertigo Streiff | 521 |
| 14 | Porsche Bi-Turbo | 444 |
| 15 | Holden Commodore | 431 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Brno | 1292 |
| 2 | Estoril | 1134 |
| 3 | Zhuhai | 1095 |
| 4 | Imola | 1019 |
| 5 | Monza | 997 |
| 6 | Anderstorp | 877 |
| 7 | Spa-Francorchamps '04 | 876 |
| 8 | Magny-Cours | 871 |
| 9 | Oschersleben | 816 |
| 10 | Dubai | 697 |
| 11 | Donington Park | 675 |
| 12 | Valencia | 647 |
| 13 | Donington National | 608 |
| 14 | Barcelona | 602 |
| 15 | Hockenheim | 575 |
The following software and files are supported for use at NASASimRacing.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
ADDONS
2008 FIA GT
by GTR4u
- v1.1
A1 Ring
by DutchDevil
- v2.0
Albi '67
- v2.1
Autopolis
by DutchDevil
- v1.0
Bathurst
- v1.0
Birmingham
by DutchDevil
- v1.0
Brasil GT3
- v1.0
Crystal Palace
by MotorFX
- v1.2
Daytona Road Course
- v1.0
Fuji
- v1.20
Fuji '70
- v1.0
Goldenport
- v1.1
Goodwood
by MotorFX
- v2.0
Homestead
- v1.0
Indianapolis Road Course
- v1.3
Interlagos '79
- v1.0
Istanbul
- v1.0
Jiading
- v2.0
Johor
- v2.0
Kyalami
by DutchDevil
- v1.0
Kyalami '79
by MotorFX
- v2.6
Laguna Seca
by Com8
- v1.2
Lime Rock Park
by DutchDevil
- v1.01
LMPC
- v2.0
Lotus Exige
- v1.4
Machwerk 67
- v1.3
Melbourne
- v1.1
Mexico '88
- v1.0
Miller MS Park
by MotorFX
- v1.1
Monaco
- v1.0
Nordschleife
- v1.0
Nurburgring
- v1.0
Porsche SuperCup
- v1.1
Power and Glory
- v2.1
Preluk '74
- v1.01
Road America
- v3.1
Sebring Int'l
- v1.0
Silverstone
- v1.0
St Jovite
- v1.0
V8 Supercars
- v1.0
Valencia Street
- v1.0
Virginia
- v1.1
Watkins Glen
- v1.0
Zolder
- v1.0
© 2006-2010 VindexWorks Inc.
Users online now:
Neil
Michael Virt
Richard
Richard
John
Acco Motors
jimmy
misiek3510
David P
Rodrigo
Jeffrey
Nugget
Claudio
Steve D
David Fisher
RvS
Johnny
Jim
Caner
Anderson
Les
Brian
Evan
Magnus T
C.Rudnick
Chris Barnes
BACKO
Andre
Matt
JC
Kresimir
Andy
daCosta
Kaio
Mark
B. Hedrick
Mtommi
gar²et
samaroy
Ray
AJ
oh
Alexandre
Andrew-teamK-53
Shivanand
Felipe Joao
Eduardo
MasterT
McM
NT
Nelson
Anthony
Bryan
Milan
Steve Taylor
Marcos
John Doezski
Marco
Fabio
mugss
Julio Cezar
Roman
Helio
Mark













