netKar Pro
|
|
|
netKar Pro is the natural evolution of the freeware project netKar. netKar Pro is aimed both to professionals in the racing business and to racing enthusiasts all around the world. It's aimed to offer an environment where people can learn about racing, car handling, behavior on a racing track, car setup and data telemetry analysis. netKar Pro is an ongoing project. There will be main software releases but the feature list and the technology behind the project is in a constant evolution, mostly driven by the user community backing the simulator. |
| SERIES | RACING TYPE | NEXT EVENT |
|---|---|---|
| Abarth 500 | Touring car | Tue Apr 06 MSD |
| Formula 1600 | Open wheel | Sat Mar 13 MSK |
| Formula 2000 | Open wheel | Tue Mar 16 MSK |
| Formula Target | Open wheel | Sun Mar 14 MSK |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
|---|---|---|---|---|
| Abarth Corsa | Abarth | 190 | 970 | 0 |
| Formula 1600 | F1600 | 111 | 450 | 0 |
| Formula 1800 | F1800 | 142 | 460 | 0 |
| Formula 2000 | F2000 | 193 | 565 | 4 |
| Formula Target | FTarget | 230 | 550 | 0 |
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| Adelaide | 3.780 | Street | 0 |
| Aosta - Grand Sport | 3.473 | Road | 1 |
| Aosta - Semi Oval Grand Sport | 0.000 | Road | 0 |
| Aosta - Semi Oval Intermediate | 0.000 | Road | 0 |
| Aosta - Semi Oval w Chicane | 0.000 | Road | 0 |
| Aosta - Sport | 0.000 | Road | 0 |
| Aviano GP | 3.541 | Road | 1 |
| Aviano Inter 1 | 2.500 | Road | 0 |
| Aviano Inter 2 | 2.500 | Road | 0 |
| Aviano Short | 2.000 | Road | 0 |
| Crema Circuit | 0.000 | Road | 0 |
| Falkenberg | 1.770 | Road | 1 |
| Monaco | 3.300 | Street | 0 |
| Montreal | 4.361 | Road | 0 |
| Newbury 2002 | 2.583 | Road | 0 |
| Newbury 2006 | 2.530 | Road | 0 |
| Prato GP | 3.349 | Road | 0 |
| Prato Short | 2.750 | Road | 1 |
| Silverstone | 5.141 | Road | 0 |
| Snetterton | 3.148 | Road | 0 |
| Spa-Francorchamps | 6.968 | Road | 0 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Stuart Whitehead | 23 |
| 2 | Sorin Faur | 7 |
| 3 | Arthur Poulsen | 5 |
| 4 | Katsushika Matsumoto | 5 |
| 5 | Juha Pyy | 3 |
| 6 | Eduardo Prado | 2 |
| 7 | Enis Dauti | 2 |
| 8 | Janko Glavac | 1 |
| 9 | Roberto Massa | 1 |
| 10 | Spyros Derekis | 1 |
| 11 | Fortunato Catalano | 1 |
| 12 | Giancarlo Graziano | 1 |
| 13 | Zoltan Vastag | 1 |
| 14 | Tjeerd Veenstra | 1 |
| 15 | Alan Strang | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Ron Attwood | 42 |
| 2 | Katsushika Matsumoto | 41 |
| 3 | Stuart Whitehead | 36 |
| 4 | Jarkko Sihvola | 32 |
| 5 | Zoltan Vastag | 24 |
| 6 | Simon Hegan | 23 |
| 7 | Alan Strang | 22 |
| 8 | Laurent Resende | 17 |
| 9 | Marco van Dongen | 16 |
| 10 | Giancarlo Graziano | 15 |
| 11 | Dennis Cummings | 14 |
| 12 | Matjaz Ozimic | 13 |
| 13 | Garry Hedrick | 12 |
| 14 | Sorin Faur | 11 |
| 15 | Mark Turnbull | 10 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Formula 1600 | 197 |
| 2 | Formula 2000 | 172 |
| 3 | Formula Target | 156 |
| 4 | Abarth Corsa | 65 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Silverstone | 69 |
| 2 | Montreal | 63 |
| 3 | Prato GP | 60 |
| 4 | Aviano GP | 60 |
| 5 | Spa-Francorchamps | 54 |
| 6 | Newbury 2006 | 51 |
| 7 | Falkenberg | 47 |
| 8 | Aviano Short | 37 |
| 9 | Snetterton | 35 |
| 10 | Monaco | 30 |
| 11 | Prato Short | 30 |
| 12 | Aosta - Grand Sport | 24 |
| 13 | Aviano Inter 1 | 17 |
| 14 | Newbury 2002 | 13 |
The following software and files are supported for use at NASASimRacing.
RACING SIM
netKar Pro v1.1 beta
by netKar PRO Development Team
- v1.1
[patches]
Update 2 Patch
by netKar PRO Development Team
ADDONS
© 2006-2010 VindexWorks Inc.
Users online now:
NewtonPG
igrand
Alberto
Kresimir
Simon
John Doezski
Tomi
Stav
philliecullen
Brad
JocoG
Barry
Juan
Dejan
RvS
Goat
Abat
Nelson
Anderson
Kevin
Paul
Grant
Frans Visser
David Fisher
Bollesnegro
Joseph
Brian
Jerry
Mark
Kurt
Nick Phillips
Lokman
Johnny
Michael Virt
Jordan Weekes
B. Hedrick
Boyd
Rich
Tiry213
Sasha T.
Anthony
Phil Perkins
Charlie
Big Catfish
Milan
Eraldo
Mike 13
Lars
MJ Onate
Jon Weal
Evan
S. Dees
Viper
The Dude
Rousey
Hanx
Sonic
Pablo18
Michael
Alexandru
Steve D
Eduardo
Eduardo
David
Andre
Christian
Daniil
FERNANDO
Cesar Louro
daCosta
Camilo
Luciano
Aleksandr
Stefan
Jaime
Alex Fed
Fernando
Renan
RKemm
Sir Pete
Paul
Conkers
gar²et
Robert
Ondrej R.













