ARCA Sim Racing
|
|
|
ARCA Sim Racing was developed by Sim Factory with input and feedback from current drivers, teams and manufacturers in the racing series. ARCA is the second-oldest stock car racing association in the U.S. behind NASCAR, racing many of the same tracks and using nearly identical cars. The list of NASCAR stars who have raced in ARCA is long, and includes Tony Stewart, Mark Martin, Ryan Newman, Ernie Irvan, Benny Parsons, Darrell Waltrip, Ken Schrader and more. |
This category is empty.
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| Daytona Road Course | 5.730 | Road | 0 |
| Daytona Speedway | 4.023 | Oval | 4 |
| DuQuoin Speedway | 2.542 | Oval | 1 |
| Fort Worth Speedway | 2.414 | Oval | 1 |
| Iowa Speedway | 1.408 | Oval | 2 |
| Kansas Speedway | 2.414 | Oval | 4 |
| Kentucky Speedway | 2.414 | Oval | 2 |
| Michigan Int'l | 3.218 | Oval | 1 |
| Milwaukee Mile | 2.542 | Oval | 2 |
| Montreal | 4.361 | Road | 2 |
| Nashville Superspeedway | 2.140 | Oval | 4 |
| New Jersey | 3.496 | Road | 0 |
| Pocono Raceway | 4.023 | Oval | 2 |
| Rockingham Speedway | 1.636 | Oval | 1 |
| Salem Speedway | 0.893 | Oval | 2 |
| San Jose | 2.205 | Street | 0 |
| Talladega Super Speedway | 4.290 | Oval | 4 |
| Toledo Speedway | 0.805 | Oval | 1 |
| USA International Speedway | 1.207 | Oval | 1 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Tom Malanga | 33 |
| 2 | Michael Lilley | 23 |
| 3 | Dan White | 15 |
| 4 | Jeremy Denzer | 15 |
| 5 | Chuck Runyan | 12 |
| 6 | David Ulmer | 10 |
| 7 | Pablo Martinez | 6 |
| 8 | Chris Melton | 5 |
| 9 | Larry Anderson | 4 |
| 10 | Les Lamont | 4 |
| 11 | Lance Mayne | 4 |
| 12 | Tom Zborill | 4 |
| 13 | Rick Ellison | 3 |
| 14 | Hollis VanderLoon | 3 |
| 15 | David Fridley | 3 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Jim Barisoff | 165 |
| 2 | Tom Malanga | 131 |
| 3 | Michael Lilley | 76 |
| 4 | Charles Davis | 73 |
| 5 | Bob Fay | 72 |
| 6 | Larry Anderson | 53 |
| 7 | David Fridley | 53 |
| 8 | David Ulmer | 52 |
| 9 | Greg Ulmer | 51 |
| 10 | Jack Ulmer | 49 |
| 11 | Bill Kaiser | 49 |
| 12 | Dan White | 47 |
| 13 | Les Lamont | 43 |
| 14 | Matt Sandberg | 43 |
| 15 | Lance Mayne | 42 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | ARCA | 2322 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Kansas Speedway | 279 |
| 2 | Rockingham Speedway | 241 |
| 3 | Daytona Speedway | 202 |
| 4 | Milwaukee Mile | 199 |
| 5 | Talladega Super Speedway | 198 |
| 6 | Nashville Superspeedway | 196 |
| 7 | Iowa Speedway | 161 |
| 8 | Michigan Int'l | 144 |
| 9 | USA International Speedway | 130 |
| 10 | Salem Speedway | 129 |
| 11 | Kentucky Speedway | 112 |
| 12 | Pocono Raceway | 107 |
| 13 | Fort Worth Speedway | 92 |
| 14 | Toledo Speedway | 65 |
| 15 | DuQuoin Speedway | 33 |
The following software and files are supported for use at NASASimRacing.
RACING SIM
ARCA Sim Racing
by The Sim Factory
- v1.147
© 2006-2010 VindexWorks Inc.
Users online now:
Anthony Brooks
Sidney
Josh
gar²et
f4racer
Steve D
Juan
RobGuru
Race2Play
HG
R. Lamas
B. Reis
Jordan Weekes
Grant
Jeffrey
Bradler
Luis
Daniël 'Danny Yo' Bolman
Mike 13
Wellington
Jani
Andre
Robert
SavaNNa
Rich
Brian
samaroy
Bruno
Josh
TKrol
Ricardo
Tomi
MG
Gantar
John Hinkle
Andrey
Sam Moss
Big Catfish
Francesco
mugss
Sergio
Daniil
Mario
Joao Petry
McM
Mario Rocha
Gustavo
Ben
DimAdi
Mike Bush
Alexey
Montin
Rodrigo













