BMW Challenge
|
|
|
BMW M3 Challenge is a free simulation commissioned by BMW and developed by Simbin. It features the new BMW M3 Coupe in all its available exterior colors, as well as Germany's historic Nurburgring track in two layouts. |
This category is empty.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Adrian Dimitriu | 2 |
| 2 | Andrew Peeler | 2 |
| 3 | Chris Laumb | 1 |
| 4 | John Kingham | 1 |
| 5 | Bob Baerg | 1 |
| 6 | Tom Malanga | 1 |
| 7 | Pablo Padoani | 1 |
| 8 | Brian Shanahan | 1 |
| 9 | Antonio Torquemada | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Tim McArthur | 6 |
| 2 | Jim Barbieri | 5 |
| 3 | Doug Dezan | 4 |
| 4 | Chris Laumb | 4 |
| 5 | Brian Shanahan | 4 |
| 6 | Adrian Dimitriu | 3 |
| 7 | Andrew Peeler | 3 |
| 8 | Garry Hedrick | 3 |
| 9 | Pablo Padoani | 2 |
| 10 | Mark Peeler | 2 |
| 11 | Maxim Klimenkov | 2 |
| 12 | Jason Gudgen | 2 |
| 13 | Bill Johnson | 2 |
| 14 | John Kingham | 2 |
| 15 | Antonio Torquemada | 2 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | BMW M3 | 71 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Nurburgring Sprint | 71 |
The following software and files are supported for use at NASASimRacing.
RACING SIM
BMW Challenge
- v1.0
© 2006-2010 VindexWorks Inc.













