Top 50 team rolling ranks
Teams must have at least 12 results and at least two members be active within the last three months in a given racing discipline to make that Ranking.
Teams must be ranked in at least three racing disciplines to make the Overall Ranking.
Average Overall rolling rank: 4.813
| RANK | PREV | CAREER | EVENTS | OFFICIAL | ||
|---|---|---|---|---|---|---|
| 1 | 05 Motorsport | 8.451 | 8.702 | 6.951 | 653 | 821 |
| 2 | Formula 05 | 8.347 | 9.095 | 8.533 | 355 | 396 |
| 3 | Ghost Racer | 8.006 | 7.755 | 6.976 | 220 | 331 |
| 4 | Pinnacle Motorsports | 7.679 | 8.143 | 6.917 | 1048 | 1579 |
| 5 | Over The Hill Racing | 7.602 | 7.464 | 6.909 | 837 | 1311 |
| 6 | Brazil Power Team | 7.396 | 7.502 | 6.693 | 769 | 1242 |
| 7 | Scuderia Internazionale | 7.391 | 7.349 | 6.233 | 1913 | 2647 |
| 8 | DHR SimCraft | 7.132 | 7.253 | 7.958 | 114 | 156 |
| 9 | Racebrasil.com.br | 7.096 | 7.077 | 5.550 | 334 | 468 |
| 10 | Balkan Racing Team | 6.464 | 6.347 | 4.667 | 108 | 139 |
| 11 | CT Racing | 6.425 | 6.524 | 5.005 | 921 | 1239 |
| 12 | Team FOG | 6.400 | 6.123 | 5.769 | 390 | 653 |
| 13 | Opposite Lock Racing | 6.272 | 6.285 | 7.158 | 67 | 103 |
| 14 | MDB-Racing | 6.203 | 5.891 | 5.853 | 344 | 511 |
| 15 | Phoenix Racing | 6.149 | 6.138 | 4.897 | 808 | 1068 |
| 16 | UK-NL Racing | 6.139 | 6.769 | 6.423 | 1320 | 1831 |
| 17 | Bad Voices Racing | 6.011 | 5.763 | 4.810 | 730 | 939 |
| 18 | Young Guns Racing | 6.008 | 5.939 | 4.931 | 154 | 130 |
| 19 | LPracing.com.br | 5.873 | 6.161 | 5.707 | 63 | 131 |
| 20 | 25 Motorsport | 5.828 | 5.565 | 4.874 | 743 | 1049 |
| 21 | Team Kamikaze | 5.764 | 5.690 | 4.443 | 585 | 984 |
| 22 | Scuderia Bollesnegro | 5.664 | 5.785 | 5.900 | 262 | 219 |
| 23 | Team Ecosse | 5.577 | 5.752 | 4.847 | 301 | 412 |
| 24 | AJ Racing | 5.524 | 5.700 | 5.542 | 458 | 534 |
| 25 | Indi Racing | 5.514 | 5.654 | 3.852 | 301 | 282 |
| 26 | CanAm Racing | 5.235 | 5.038 | 6.257 | 1348 | 2238 |
| 27 | CS Racing | 5.177 | 4.822 | 4.800 | 255 | 367 |
| 28 | Vision Racing | 5.010 | 5.214 | 4.805 | 675 | 737 |
| 29 | VG Racing | 4.696 | 4.656 | 4.115 | 54 | 70 |
| 30 | Scuderia Nazionale | 4.641 | 4.753 | 5.277 | 347 | 407 |
| 31 | Marsh Team Racing | 4.597 | 4.351 | 4.959 | 228 | 325 |
| 32 | Mediterraneo Racing Team | 4.542 | 4.717 | 3.573 | 174 | 192 |
| 33 | Hatchell-Pennine Jr | 4.505 | 4.639 | 3.286 | 102 | 88 |
| 34 | Brazil Power Team II | 4.367 | 4.153 | 4.524 | 246 | 374 |
| 35 | CORE Racing | 4.227 | 4.202 | 6.047 | 341 | 480 |
| 36 | Black And Tan Motorsports | 3.687 | 4.334 | 4.772 | 132 | 157 |
| 37 | Novus Racing | 3.550 | 4.152 | 4.348 | 152 | 183 |
| 38 | OTHR Junior Team | 3.541 | 3.715 | 4.210 | 490 | 570 |
| 39 | Evolution Motorsports | 3.499 | 3.835 | 5.105 | 499 | 650 |
| 40 | National Auto Sport Assn | 3.405 | 3.979 | 2.841 | 208 | 173 |
| 41 | Running From Nothing | 3.319 | 3.605 | 2.680 | 222 | 245 |
| 42 | Flying Krobar Racing | 2.931 | 2.801 | 4.296 | 220 | 351 |
| 43 | BMH-Racing | 2.463 | 2.445 | 3.910 | 130 | 209 |
| 44 | Team SUPERFAST | 1.800 | 1.743 | 2.918 | 274 | 288 |












