Racing statistics
Driver wins
| 1 | Eduardo Prado | 232 |
| 2 | Tristan Bayless | 184 |
| 3 | Conor McCarrell | 180 |
| 4 | Pete Bunce | 170 |
| 5 | Zak Ollerenshaw | 141 |
| 6 | Jeffrey Ruskus | 131 |
| 7 | Claus Juel | 111 |
| 8 | Scott Michaels | 107 |
| 9 | Mike Dos Santos | 105 |
| 10 | Samuel Krueger | 91 |
| 11 | Al Canal | 88 |
| 12 | Kent Welker | 87 |
| 13 | Joco Gorenc | 84 |
| 14 | Ari Nieminen | 82 |
| 15 | Barney Fox | 75 |
Driver starts
| 1 | Mike Dos Santos | 730 |
| 2 | Mark Carty | 664 |
| 3 | Brian Fairley | 646 |
| 4 | George Pol | 609 |
| 5 | Chris Melton | 602 |
| 6 | Nick Phillips | 584 |
| 7 | Omar Gonzalez | 581 |
| 8 | Pete Bunce | 566 |
| 9 | Barrett Erickson | 562 |
| 10 | Bob Fay | 535 |
| 11 | Jim Barisoff | 533 |
| 12 | Allen Cotton | 525 |
| 13 | Barry Hedrick | 516 |
| 14 | Zak Ollerenshaw | 515 |
| 15 | Glenn Waldow | 489 |
Driver championships
| 1 | Eduardo Prado | 38 |
| 2 | Pete Bunce | 30 |
| 3 | Zak Ollerenshaw | 28 |
| 4 | Conor McCarrell | 16 |
| 5 | Tristan Bayless | 15 |
| 6 | Claus Juel | 14 |
| 7 | Mike Dos Santos | 12 |
| 8 | Joco Gorenc | 12 |
| 9 | Al Canal | 11 |
| 10 | Kent Welker | 10 |
| 11 | Matjaz Plotajs | 10 |
| 12 | Jeffrey Ruskus | 10 |
| 13 | Samuel Krueger | 10 |
| 14 | Darren Adams | 10 |
| 15 | Pablo Martinez | 10 |
Driver DNF (36+ events)
| 1 | Chris Chappell | 0% |
| 2 | Roger Badger | 1% |
| 3 | Tom Depke | 2% |
| 4 | Ryan Burke | 2% |
| 5 | Fernando Oetterer | 2% |
| 6 | Philip Cullen | 2% |
| 7 | Jeffrey Ruskus | 3% |
| 8 | Alan Strang | 3% |
| 9 | Rob Thaeler | 3% |
| 10 | Zak Ollerenshaw | 4% |
| 11 | Ryan McConkey | 4% |
| 12 | Magnus Tellbom | 5% |
| 13 | Glen Van Winkle | 5% |
| 14 | Charles Hodges | 5% |
| 15 | Tommy Christian | 5% |
Driver miles
| 1 | George Pol | 66,154 |
| 2 | Barrett Erickson | 61,330 |
| 3 | Omar Gonzalez | 57,586 |
| 4 | Brian Fairley | 55,529 |
| 5 | Bob Fay | 53,717 |
| 6 | Mike Erickson | 52,504 |
| 7 | Dennis Morissette | 49,880 |
| 8 | Chris Melton | 49,221 |
| 9 | Nick Phillips | 48,904 |
| 10 | Allen Cotton | 48,415 |
| 11 | Jim Barisoff | 46,745 |
| 12 | Barry Hedrick | 45,747 |
| 13 | Conor McCarrell | 45,439 |
| 14 | Mike Dos Santos | 41,543 |
| 15 | Pete Bunce | 39,423 |
Track records
| 1 | Eduardo Prado | 100 |
| 2 | Tristan Bayless | 98 |
| 3 | Jeffrey Ruskus | 64 |
| 4 | Zak Ollerenshaw | 63 |
| 5 | Conor McCarrell | 62 |
| 6 | Mike Dos Santos | 54 |
| 7 | Al Canal | 42 |
| 8 | Ryan von Steinen | 38 |
| 9 | Stuart Whitehead | 28 |
| 10 | James Linton | 27 |
| 11 | Joco Gorenc | 27 |
| 12 | Janko Glavac | 26 |
| 13 | Barney Fox | 26 |
| 14 | Cristi Rus | 25 |
| 15 | Scott Michaels | 24 |
Most tracks
| 1 | Nick Phillips | 228 |
| 2 | Mike Dos Santos | 196 |
| 3 | Eduardo Prado | 195 |
| 4 | Glenn Waldow | 190 |
| 5 | Chris Melton | 189 |
| 6 | Les Lamont | 176 |
| 7 | Bob Fay | 165 |
| 8 | Allen Cotton | 164 |
| 9 | Sam Moss | 164 |
| 10 | Mark Carty | 163 |
| 11 | Barrett Erickson | 162 |
| 12 | Larry Anderson | 162 |
| 13 | Pete Bunce | 162 |
| 14 | Nuno Areias | 161 |
| 15 | Ryan Ansoon | 161 |
Most cars
| 1 | Ryan Ansoon | 121 |
| 2 | Nick Phillips | 108 |
| 3 | Allen Cotton | 99 |
| 4 | Mike Dos Santos | 98 |
| 5 | Chris Melton | 98 |
| 6 | Joao Petry | 92 |
| 7 | Tristan Bayless | 88 |
| 8 | Larry Anderson | 87 |
| 9 | Brian Fairley | 85 |
| 10 | Glenn Waldow | 85 |
| 11 | Garry Hedrick | 82 |
| 12 | Roberto Massa | 81 |
| 13 | Eduardo Prado | 80 |
| 14 | Pete Bunce | 80 |
| 15 | Omar Gonzalez | 79 |
Hot cars
| 1 | Skoda Octavia | 3,408 |
| 2 | Porsche GT3 | 3,336 |
| 3 | BMW M3 GTR | 2,950 |
| 4 | BMW E90 | 2,912 |
| 5 | Formula BMW | 2,810 |
| 6 | Porsche RSR | 2,723 |
| 7 | ARCA | 2,322 |
| 8 | Formula 3 '06 | 2,143 |
| 9 | Lotus Elise | 2,104 |
| 10 | BMW 320i | 1,777 |
| 11 | Porsche Fabcar | 1,763 |
| 12 | rTrainer '05 | 1,513 |
| 13 | Megane Eurocup | 1,358 |
| 14 | SEAT Leon | 1,282 |
| 15 | Formula BMW | 1,144 |
Nation wins
| 1 | United States | 2,133 |
| 2 | United Kingdom | 855 |
| 3 | Brazil | 685 |
| 4 | Canada | 319 |
| 5 | Slovenia | 272 |
| 6 | Netherlands | 262 |
| 7 | Spain | 250 |
| 8 | England | 243 |
| 9 | Finland | 219 |
| 10 | Denmark | 151 |
| 11 | Romania | 131 |
| 12 | Australia | 91 |
| 13 | Croatia | 89 |
| 14 | Ukraine | 87 |
| 15 | Serbia | 87 |












