Top 50 driver rolling ranks
Drivers must have at least 12 results and be active within the last three months in a given racing discipline to make that Ranking.
Drivers must be ranked in at least three racing disciplines to make the Overall Ranking.
Overall
Sports car
Touring car
Open wheel
Stock car
Off road
Average Overall rolling rank: 3.928
| P | RANK | PREV | CAREER | EVENTS | OFFICIAL | |
| 1 | Tristan Bayless | 9.972 | 9.972 | 9.158 | 153 | 142 |
| 2 | Pete Bunce | 8.563 | 8.587 | 7.420 | 312 | 292 |
| 3 | Milan Milicevic | 8.417 | 8.470 | 8.093 | 99 | 84 |
| 4 | Kent Welker | 8.099 | 8.200 | 7.685 | 229 | 224 |
| 5 | Scott Michaels | 8.024 | 7.931 | 7.822 | 261 | 238 |
| 6 | Rob Ainscough | 7.761 | 7.849 | 6.485 | 191 | 176 |
| 7 | Conor McCarrell | 7.755 | 7.021 | 7.641 | 272 | 237 |
| 8 | Dennis Morissette | 7.535 | 6.931 | 6.656 | 301 | 288 |
| 9 | Heinz Petzold | 7.498 | 7.758 | 7.121 | 176 | 166 |
| 10 | Tommy Christian | 7.305 | 7.426 | 7.181 | 252 | 214 |
| 11 | Garret Diduck | 7.187 | 7.007 | 6.736 | 170 | 166 |
| 12 | Charles Hodges | 7.147 | 7.200 | 5.529 | 140 | 107 |
| 13 | George Pol | 7.050 | 7.512 | 6.492 | 316 | 315 |
| 14 | Gregg Mulgrew | 6.687 | 6.464 | 4.711 | 323 | 283 |
| 15 | Barrett Erickson | 6.438 | 6.416 | 5.178 | 263 | 191 |
| 16 | Brian Fairley | 6.425 | 6.433 | 5.418 | 155 | 151 |
| 17 | Chris Melton | 6.326 | 6.365 | 5.242 | 201 | 192 |
| 18 | Peter Byun | 6.228 | 6.079 | 4.965 | 49 | 48 |
| 19 | Francesco Zargani | 6.163 | 6.105 | 5.476 | 166 | 132 |
| 20 | Bob Fay | 6.144 | 5.522 | 3.884 | 280 | 261 |
| 21 | Darren Adams | 6.143 | 6.275 | 7.261 | 173 | 170 |
| 22 | Roberto Massa | 6.050 | 6.072 | 6.569 | 244 | 207 |
| 23 | Barry Hedrick | 6.005 | 6.201 | 6.040 | 225 | 208 |
| 24 | Ryan Ansoon | 5.795 | 5.527 | 5.682 | 236 | 220 |
| 25 | Kevin Banic | 5.726 | 5.621 | 5.399 | 97 | 68 |
| 26 | Jim Barisoff | 5.599 | 5.485 | 5.097 | 226 | 183 |
| 27 | Simon Melhuish | 5.155 | 4.900 | 4.937 | 79 | 73 |
| 28 | Nick Phillips | 5.029 | 5.003 | 5.176 | 174 | 151 |
| 29 | Dennis Cummings | 4.903 | 4.821 | 4.180 | 121 | 101 |
| 30 | Larry Anderson | 4.794 | 4.804 | 4.521 | 317 | 264 |
| 31 | Omar Gonzalez | 4.741 | 4.481 | 4.236 | 152 | 148 |
| 32 | Scott Berube | 4.689 | 4.781 | 4.815 | 162 | 146 |
| 33 | Jon Weal | 4.545 | 4.677 | 4.391 | 66 | 63 |
| 34 | Maciej Bekas | 4.378 | 4.706 | 4.006 | 103 | 94 |
| 35 | Garry Hedrick | 4.257 | 4.923 | 4.682 | 225 | 215 |
| 36 | Dan Ortega | 3.909 | 3.976 | 3.204 | 174 | 150 |
| 37 | Francisco Gutierrez | 3.433 | 3.202 | 3.263 | 107 | 69 |
| 38 | Michael Kolar | 3.264 | 3.225 | 4.681 | 85 | 58 |
| 39 | Bill Kaiser | 3.195 | 3.399 | 2.131 | 121 | 79 |
| 40 | Anton Klimenkov | 1.996 | 1.993 | 2.464 | 65 | 65 |









