EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
1h of Spain
This series is not Active.
|
WINNERS GT: Samuel Krueger G2: Steve Smith nGT: Jerry Chen G3: Tim McArthur | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Samuel Krueger | [ Laps ] | 1 | 1 [01:36.290] | Saleen S7-R | GTNDC | 35 | 01:37.551 | 0:59:35.142 |
| 2 | GT [2] | Claus Juel | [ Laps ] | 4 | 4 [01:36.677] | Maserati MC12 | GTNDC | 35 | 01:37.580 | 0:59:48.481 |
| 3 | GT [3] | Ari Nieminen | [ Laps ] | 3 | 3 [01:36.579] | Lamborghini | 35 | 01:37.645 | 0:59:51.111 | |
| 4 | GT [4] | Enis Dauti | [ Laps ] | 5 | 5 [01:37.159] | Ferrari 550 | 35 | 01:38.115 | 1:00:37.898 | |
| 5 | G2 [1] | Steve Smith | [ Laps ] | 9 | 1 [01:38.091] | Corvette C5-R | Race2Play Blue | 35 | 01:38.817 | 1:00:42.333 |
| 6 | G2 [2] | Todd Weiss | [ Laps ] | 13 | 3 [01:41.757] | Corvette C5-R | 34 | 01:40.524 | 1:00:32.419 | |
| 7 | GT [5] | Joe DiPino | [ Laps ] | 12 | 10 [01:40.500] | Lamborghini | 33 | 01:40.756 | 0:59:50.295 | |
| 8 | nGT [1] | Jerry Chen | [ Laps ] | 16 | 2 [01:44.935] | Porsche RSR | Melrose Mullets | 33 | 01:45.719 | 1:00:24.930 |
| 9 | G2 [3] | Dan Ortega | [ Laps ] | 19 | 4 [01:46.479] | BMW M3 GTR | 33 | 01:46.073 | 1:00:47.822 | |
| 10 | GT [6] | Tom Rue | [ Laps ] | 14 | 11 [01:42.498] | Saleen S7-R | Team True | 32 | 01:41.923 | 0:59:48.452 |
| 11 | nGT [2] | Shane Johnson | [ Laps ] | 20 | 4 [01:46.875] | Ferrari 360 GTC | 32 | 01:46.766 | 1:00:35.938 | |
| 12 | nGT [3] | Cory Wilson | [ Laps ] | 17 | 3 [01:45.031] | Porsche RSR | Race2Play Blue | 31 | 01:44.812 | 0:59:47.741 |
| 13 | G3 [1] | Tim McArthur | [ Laps ] | 22 | 1 [01:49.538] | Lotus Elise | SDMF Autosport | 31 | 01:50.108 | 1:01:04.596 |
| 14 | G3 [2] | Chip Wiegand | [ Laps ] | 25 | 3 [01:52.888] | Vertigo Streiff | Race2Play Red | 30 | 01:51.326 | 0:59:56.976 |
| 15 | nGT [4] | Glen Van Winkle | [ Laps ] | 24 | 6 [01:50.097] | Nissan 350Z | RMS | 29 | 01:49.816 | 0:59:42.685 |
| 16 | GT [7] | Conor McCarrell | [ Laps ] | 8 | 8 [01:37.996] | Viper GTS-R | 28 | 01:39.055 | DNF | |
| 17 | G3 [3] | Scott Whitestine | [ Laps ] | 23 | 2 [01:49.828] | Lotus Elise | SDMF Autosport | 26 | 01:50.446 | DNF |
| 18 | GT [8] | Marc Stegger | [ Laps ] | 7 | 7 [01:37.779] | Ferrari 550 | Team ECCI | 24 | 01:38.499 | DNF |
| 19 | GT [9] | Dave Pike | [ Laps ] | 10 | 9 [01:38.276] | Lamborghini | 23 | 01:40.207 | DNF | |
| 20 | GT [10] | Emmo Plate | [ Laps ] | 6 | 6 [01:37.356] | Maserati MC12 | 19 | 01:38.200 | DNF | |
| 21 | nGT [5] | Barry Hedrick | [ Laps ] | 15 | 1 [01:44.243] | Porsche RSR | Race2Play Blue | 18 | 01:45.881 | DNF |
| 22 | G2 [4] | Pete Bunce | [ Laps ] | 11 | 2 [01:38.333] | Corvette C5-R | Over The Hill Racing | 17 | 01:38.675 | DNF |
| 23 | nGT [6] | Michael Dao | [ Laps ] | 21 | 5 [01:46.930] | Porsche RSR | Melrose Mullets | 13 | 01:48.549 | DNF |
| 24 | GT [11] | Kent Welker | [ Laps ] | 2 | 2 [01:36.438] | Lamborghini | GTNDC | 10 | 01:37.596 | DNF |
| 25 | GT [12] | Jerry McComas | [ Laps ] | 18 | 12 [01:45.841] | Viper GTS-R | 2 | 01:47.107 | DNF |









