EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Misano LMGT
| Date: | Jul 30, 2010 |
| Laps: | 40 |
| Track: | Misano |
| Series: | LeMans GT Challenge [Euro] |
| Sim: |
|
WINNERS
GT1: Zak Ollerenshaw
GT2: David Micheller
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT1 [1] | Zak Ollerenshaw | [Laps] | 2 | 01:29.010 | [2] | Aston Martin DBR9 | Pinnacle Motorsports | 40 | 01:29.948 | 1:00:31.978 |
| 2 | GT1 [2] | Pablo Garcia | [Laps] | 1 | 01:28.992 | [1] | Aston Martin DBR9 | Formula 05 | 40 | 01:29.790 | 1:00:48.794 |
| 3 | GT1 [3] | John van der Geest | [Laps] | 5 | 01:31.216 | [5] | Aston Martin DBR9 | 25 Motorsport | 39 | 01:32.167 | 1:01:04.636 |
| 4 | GT1 [4] | Alain Fitoussi | [Laps] | 7 | 01:32.354 | [6] | Aston Martin DBR9 | Evolution Motorsports | 39 | 01:32.389 | 1:01:05.934 |
| 5 | GT2 [1] | David Micheller | [Laps] | 6 | 01:32.245 | [1] | Spyker C8 | 25 Motorsport | 39 | 01:33.161 | 1:01:33.314 |
| 6 | GT2 [2] | Marco Pastorio | [Laps] | 9 | 01:33.181 | [2] | Porsche 997 RSR | Pazzoidi Scatenoidi | 39 | 01:33.191 | 1:01:50.043 |
| 7 | GT1 [5] | Glenn Waldow | [Laps] | 13 | 01:34.632 | [10] | Corvette C6.R | 25 Motorsport | 39 | 01:33.294 | 1:02:17.671 |
| 8 | GT2 [3] | Brad Dasler | [Laps] | 12 | 01:34.537 | [3] | Porsche 997 RSR | Brad Dasler Racing | 38 | 01:35.857 | 1:01:46.639 |
| 9 | GT1 [6] | Pedro Teixeira | [Laps] | 8 | 01:33.143 | [7] | Aston Martin DBR9 | Atlantic Racing Team | 38 | 01:32.901 | 1:01:47.701 |
| 10 | GT2 [4] | Sascha Franzolet | [Laps] | 14 | 01:35.321 | [4] | Porsche 997 RSR | Racebrasil.com.br - Access | 37 | 01:35.041 | 1:00:44.117 |
| 11 | GT1 [7] | Wellington Santos | [Laps] | 17 | 01:41.715 | [11] | Corvette C6.R | 37 | 01:33.042 | 1:01:53.150 | |
| 12 | GT2 [5] | Julien Luca | [Laps] | NA | [9] | Porsche 996 RSR | AJ Racing | 36 | 01:37.343 | 1:01:26.577 | |
| 13 | GT2 [6] | Peter Bakus | [Laps] | 15 | 01:37.058 | [5] | Porsche 997 RSR | FamousSAS Racing Team | 35 | 01:35.307 | DNF |
| 14 | GT1 [8] | Istvan Toth | [Laps] | 11 | 01:34.440 | [9] | Aston Martin DBR9 | 31 | 01:34.888 | DNF | |
| 15 | GT1 [9] | Sherlock Lins | [Laps] | 18 | 01:42.813 | [12] | Corvette C6.R | 22 | 01:35.352 | DNF | |
| 16 | GT1 [10] | Fabricio Lourenco | [Laps] | 10 | 01:33.522 | [8] | Aston Martin DBR9 | Racebrasil.com.br - Access | 20 | 01:32.730 | DNF |
| 17 | GT2 [7] | Luis Lynce | [Laps] | 19 | 01:52.497 | [7] | Spyker C8 | Brazil Power Team II | 12 | 01:38.284 | DNF |
| 18 | GT2 [8] | Steve Brown | [Laps] | 16 | 01:39.532 | [6] | Porsche 997 RSR | 9 | 01:38.809 | DNF | |
| 19 | GT1 [11] | Jose Casanovas | [Laps] | 4 | 01:31.183 | [4] | Corvette C6.R | Mediterraneo Racing Team | 6 | 01:31.412 | DNF |
| 20 | GT2 [9] | Michael Richards | [Laps] | NA | [8] | Porsche 997 RSR | 3 | 01:45.044 | DNF | ||
| 21 | GT1 [12] | Sergio Casanovas | [Laps] | 3 | 01:30.160 | [3] | Corvette C6.R | 1 | 03:53.236 | DNF |













