EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
1.5 Hours at Montreal
WINNERS
PT Fab: Thomas Christianson
NAGT: Jeffrey Ruskus
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Fab [1] | Thomas Christianson | [Laps] | 2 | 01:29.968 | [2] | Porsche Fabcar | 05 Motorsport | 58 | 01:29.703 | 1:31:00.454 |
| 2 | PT Fab [2] | Anton Grebennikov | [Laps] | 1 | 01:29.341 | [1] | Porsche Fabcar | Jetstream SimRacing | 58 | 01:29.707 | 1:31:02.193 |
| 3 | PT Fab [3] | Domhnall Morrissey | [Laps] | 4 | 01:31.313 | [4] | Porsche Fabcar | Racebrasil.com.br | 58 | 01:31.277 | 1:32:12.764 |
| 4 | PT Fab [4] | Marcos Junior | [Laps] | 3 | 01:30.118 | [3] | Porsche Fabcar | Scuderia Internazionale | 57 | 01:30.943 | 1:31:42.835 |
| 5 | PT Fab [5] | Rob Thaeler | [Laps] | 6 | 01:32.589 | [6] | Porsche Fabcar | 25 Motorsport | 57 | 01:32.966 | 1:32:04.696 |
| 6 | PT Fab [6] | Ricardo Faria | [Laps] | 7 | 01:33.160 | [7] | Porsche Fabcar | Brazil Power Team II | 56 | 01:32.722 | 1:31:01.175 |
| 7 | PT Fab [7] | Alain Fitoussi | [Laps] | 8 | 01:33.462 | [8] | Porsche Fabcar | Evolution Motorsports | 56 | 01:31.906 | 1:31:12.930 |
| 8 | PT Fab [8] | Andre Martins | [Laps] | 5 | 01:31.814 | [5] | Porsche Fabcar | Atlantic Racing II | 56 | 01:33.150 | 1:31:24.595 |
| 9 | PT Fab [9] | Hugo Senna | [Laps] | 10 | 01:33.926 | [10] | Porsche Fabcar | Racebrasil.com.br - Access 2 | 56 | 01:33.492 | 1:32:09.609 |
| 10 | NAGT [1] | Jeffrey Ruskus | [Laps] | 12 | 01:42.135 | [1] | Mustang Cobra | Formula 05 | 52 | 01:42.488 | 1:31:28.959 |
| 11 | NAGT [2] | Conor McCarrell | [Laps] | 13 | 01:42.716 | [2] | Camaro GTR | Scuderia Internazionale | 52 | 01:42.636 | 1:31:29.773 |
| 12 | NAGT [3] | Alexandru Damian | [Laps] | 14 | 01:43.012 | [3] | Volvo S60-R | ROED Team Racing | 52 | 01:43.383 | 1:32:28.756 |
| 13 | NAGT [4] | Rogier de Klein | [Laps] | 15 | 01:43.692 | [4] | Camaro GTR | Scuderia Bollesnegro | 52 | 01:43.865 | 1:32:34.341 |
| 14 | NAGT [5] | Rich Minkler | [Laps] | 17 | 01:44.332 | [6] | Corvette C6 | Team Z | 50 | 01:45.336 | 1:31:14.822 |
| 15 | NAGT [6] | Mike Erickson | [Laps] | 19 | 01:46.165 | [8] | Viper CC | Bad Voices Racing | 50 | 01:45.642 | 1:31:18.710 |
| 16 | NAGT [7] | Luis Lynce | [Laps] | 16 | 01:44.153 | [5] | Volvo S60-R | Brazil Power Team II | 50 | 01:45.167 | 1:31:42.530 |
| 17 | NAGT [8] | Nabil Abusharr | [Laps] | 20 | 01:46.345 | [9] | Camaro GTR | Vision Racing | 50 | 01:45.414 | 1:31:49.850 |
| 18 | NAGT [9] | Barrett Erickson | [Laps] | 23 | 01:47.867 | [12] | Porsche 996 GT3 | Bad Voices Racing | 49 | 01:47.835 | 1:31:10.118 |
| 19 | NAGT [10] | Istvan Toth | [Laps] | 22 | 01:47.446 | [11] | Volvo S60-R | Racebrasil.com.br - Access 2 | 49 | 01:45.468 | 1:31:55.712 |
| 20 | NAGT [11] | Ben Jones | [Laps] | 24 | 01:49.034 | [13] | Camaro GTR | Atlantic Racing Team | 47 | 01:48.592 | 1:31:21.236 |
| 21 | PT Fab [10] | Tom Moseley | [Laps] | 11 | 01:34.888 | [11] | Porsche Fabcar | DBFMotorsports.com | 34 | 01:37.049 | DNF |
| 22 | PT Fab [11] | Brad Dasler | [Laps] | 9 | 01:33.855 | [9] | Porsche Fabcar | Atlantic Racing Team | 29 | 01:32.764 | DNF |
| 23 | NAGT [12] | Aaron Jackson | [Laps] | 21 | 01:46.383 | [10] | Mustang Cobra | Vision Racing | 19 | 01:46.471 | DNF |
| 24 | NAGT [13] | Barry Hedrick | [Laps] | 18 | 01:44.635 | [7] | Camaro GTR | CanAm Racing | 16 | 01:44.685 | DNF |
| 25 | NAGT [14] | Ernie Douglas | [Laps] | 25 | 01:51.767 | [14] | Mustang Cobra | Shade Tree Racing | 8 | 01:50.835 | DNF |












