EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Bahrain GT
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Jeffrey Ruskus | [Laps] | 2 | 02:05.508 | [2] | Mustang Cobra | 05 Motorsport | 24 | 02:06.071 | 0:50:54.560 |
| 2 | NAGT [2] | Alexandru Damian | [Laps] | 1 | 02:05.185 | [1] | Volvo S60-R | ROED Team Racing | 24 | 02:05.753 | 0:50:54.749 |
| 3 | NAGT [3] | Mircea Garneata | [Laps] | 4 | 02:06.350 | [4] | Volvo S60-R | ROED Team Racing | 24 | 02:07.606 | 0:51:29.803 |
| 4 | NAGT [4] | Kieron Peace | [Laps] | 7 | 02:07.803 | [7] | Corvette C6 | 05 Motorsport | 24 | 02:07.753 | 0:51:46.020 |
| 5 | NAGT [5] | Zak Ollerenshaw | [Laps] | 9 | 02:08.193 | [9] | Skyline GT-R | Pinnacle Motorsports | 24 | 02:07.740 | 0:51:46.187 |
| 6 | NAGT [6] | Nikola Vrhovski | [Laps] | 6 | 02:07.451 | [6] | Volvo S60-R | Hatchell-Pennine Motorsport | 24 | 02:08.587 | 0:51:56.177 |
| 7 | NAGT [7] | Cristi Rus | [Laps] | 8 | 02:07.911 | [8] | Mustang Cobra | 05 Motorsport | 24 | 02:07.540 | 0:52:06.017 |
| 8 | NAGT [8] | Rob Milliken | [Laps] | 5 | 02:07.322 | [5] | Volvo S60-R | Flying Krobar Racing | 23 | 02:07.910 | DNF |
| 9 | NAGT [9] | Mike Dos Santos | [Laps] | 10 | 02:08.860 | [10] | Mustang Cobra | Racebrasil.com.br | 23 | 02:08.414 | 0:51:00.485 |
| 10 | NAGT [10] | Abat Hernaez | [Laps] | 13 | 02:10.638 | [13] | Pontiac GTO | Racebrasil.com.br - Access 2 | 23 | 02:10.158 | 0:51:09.711 |
| 11 | NAGT [11] | Andre Brathwaite | [Laps] | 11 | 02:09.236 | [11] | Volvo S60-R | Racebrasil.com.br - Access | 23 | 02:09.460 | 0:51:39.258 |
| 12 | NAGT [12] | Domi Linder | [Laps] | 12 | 02:09.836 | [12] | Corvette C6 | 25 Motorsport | 23 | 02:09.501 | 0:52:09.766 |
| 13 | NAGT [13] | Luis Lynce | [Laps] | 14 | 02:14.162 | [14] | Porsche 996 GT3 | Brazil Power Team II | 23 | 02:14.215 | 0:52:49.678 |
| 14 | NAGT [14] | Glenn Waldow | [Laps] | 18 | 02:18.333 | [18] | Mustang Cobra | 25 Motorsport | 23 | 02:11.349 | 0:53:03.846 |
| 15 | NAGT [15] | Cristiano Gomes | [Laps] | 15 | 02:14.990 | [15] | Porsche 996 GT3 | TAG Racing Team | 23 | 02:13.445 | 0:53:06.695 |
| 16 | NAGT [16] | Norman Bruce | [Laps] | 17 | 02:16.662 | [17] | Skyline GT-R | 23 | 02:15.419 | 0:53:11.092 | |
| 17 | NAGT [17] | Oberdan Bittencourt | [Laps] | 19 | 02:20.101 | [19] | Porsche 996 GT3 | 13 | 02:17.382 | DNF | |
| 18 | NAGT [18] | Guillaume Siebert | [Laps] | 3 | 02:05.845 | [3] | Corvette C6 | 8 | 02:07.343 | DNF | |
| 19 | NAGT [19] | Sidney Thomas | [Laps] | 16 | 02:16.025 | [16] | Pontiac GTO | iPro Race Autosports | 8 | 02:16.048 | DNF |
| 20 | NAGT [20] | Brian Simpson | [Laps] | NA | [20] | Porsche 996 GT3 | 5 | 02:12.687 | DNF |













