Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Brands Hatch Club - 5000th event at R2P


OFFICIAL EVENT
Date: Apr 08, 2010
Laps: 20
Track: Brands Hatch
Series: GT Club [Euro]
Sim:
Download replay
WINNER

GT Club: Pete Bunce

5778-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 GT Club [1] Pete Bunce [Laps] 1 01:30.027 [1] Vertigo Streiff Over The Hill Racing 20 01:30.914 0:30:31.849
2 GT Club [2] Brian Fairley [Laps] 5 01:31.612 [5] Vertigo Streiff Pinnacle Motorsports 20 01:32.319 0:31:07.898
3 GT Club [3] Dave Robinson [Laps] 7 01:31.698 [7] Vertigo Streiff Team FOG 20 01:32.233 0:31:08.918
4 GT Club [4] Colin Pearson [Laps] 4 01:31.446 [4] Seat Cupra GT Over The Hill Racing 20 01:32.225 0:31:10.336
5 GT Club [5] Mike Dos Santos [Laps] 6 01:31.618 [6] Vertigo Streiff Racebrasil.com.br 20 01:32.628 0:31:24.767
6 GT Club [6] Carl Middleton [Laps] 13 01:33.270 [14] Vertigo Streiff Impact Motorsport 20 01:33.016 0:31:33.166
7 GT Club [7] Alan Coward [Laps] 8 01:31.854 [8] BMW Z4 GTR DHR GP 20 01:33.225 0:31:40.832
8 GT Club [8] Gilberto Filipe [Laps] 9 01:32.475 [9] BMW Z4 GTR Scuderia Nazionale 20 01:32.811 0:31:41.233
9 GT Club [9] Neil Tasker [Laps] 14 01:33.763 [15] Vertigo Streiff Impact Motorsport 20 01:33.854 0:31:49.829
10 GT Club [10] Petar Marijanovic [Laps] 12 01:33.134 [13] BMW Z4 GTR   20 01:34.235 0:32:01.960
11 GT Club [11] Paul McQueen [Laps] 15 01:33.792 [16] Vertigo Streiff Impact Motorsport 20 01:34.514 0:32:03.135
12 GT Club [12] Nigel Middleton [Laps] 16 01:34.093 [17] Viper CC Impact Motorsport 20 01:33.871 0:32:04.511
13 GT Club [13] Andrey Kurnitskiy [Laps] 17 01:35.342 [18] Vertigo Streiff Racebrasil.com.br - Access 2 19 01:35.250 0:30:48.279
14 GT Club [14] Javier Cases [Laps] 11 01:32.930 [12] BMW Z4 GTR Mediterraneo Racing Team 19 01:33.874 0:31:31.423
15 GT Club [15] Iain Vipond [Laps] 18 01:36.507 [19] Vertigo Streiff   19 01:34.727 0:31:50.105
16 GT Club [16] Sam Moss [Laps] 3 01:31.264 [3] BMW Z4 GTR Team FOG 15 01:32.183 DNF
17 GT Club [17] John Passmore [Laps] 10 01:32.735 [10] BMW Z4 GTR 25 Motorsport 6 01:33.792 DNF
18 GT Club [18] Vedran Kralj [Laps] 2 01:30.602 [2] BMW Z4 GTR DHR GP 0 NA DNF