EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
World Sports Car Chapter -
2.5h Finale in France
| Date: | Jun 26, 2010 |
| Laps: | 121 |
| Track: | Paul Ricard '88 |
| Series: | World Sports Car Chapter - Endurance Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNERS
P1: Steve Davis
P2: Robson Cardoso
GT1: Tristan Bayless
GT2: Steve Taylor
1pm in game start time
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 [1] | Steve Davis | [Laps] | 3 | 01:10.472 | [3] | Epsilon Euskadi EE1 | 05 Motorsport | 121 | 01:11.738 | 2:30:13.522 |
| 2 | P1 [2] | Barry Hedrick | [Laps] | 2 | 01:09.979 | [2] | Creation CA06 | CanAm Racing | 121 | 01:10.969 | 2:31:20.595 |
| 3 | P1 [3] | Tim Brook | [Laps] | 1 | 01:09.976 | [1] | Epsilon Euskadi EE1 | 05 Motorsport | 119 | 01:11.175 | 2:30:48.429 |
| 4 | P2 [1] | Robson Cardoso | [Laps] | 6 | 01:11.562 | [1] | Porsche RS Spyder | Brazil Power Team | 119 | 01:12.784 | 2:31:21.180 |
| 5 | P2 [2] | Mike Erickson | [Laps] | 7 | 01:11.773 | [2] | Porsche RS Spyder | Bad Voices Racing | 118 | 01:13.347 | 2:30:38.723 |
| 6 | P2 [3] | Mtommi Tam | [Laps] | 9 | 01:11.966 | [4] | Porsche RS Spyder | DHR GP | 118 | 01:12.338 | 2:30:43.803 |
| 7 | P1 [4] | Brian Cox | [Laps] | 4 | 01:10.635 | [4] | Zytek 06S | Team Kamikaze | 116 | 01:11.755 | DNF |
| 8 | P2 [4] | Michael Herring | [Laps] | 10 | 01:12.759 | [5] | Porsche RS Spyder | Team Kamikaze | 116 | 01:14.066 | 2:30:26.365 |
| 9 | P2 [5] | Colin Pearson | [Laps] | 8 | 01:11.958 | [3] | Courage C65 | Team Kamikaze | 116 | 01:13.476 | 2:30:38.255 |
| 10 | P2 [6] | Matt Willoughby | [Laps] | 12 | 01:13.983 | [7] | Courage C65 | Team Kamikaze | 115 | 01:14.934 | 2:30:14.135 |
| 11 | P2 [7] | Marcos Junior | [Laps] | 11 | 01:13.326 | [6] | Porsche RS Spyder | Scuderia Internazionale | 115 | 01:13.728 | 2:31:32.863 |
| 12 | GT1 [1] | Tristan Bayless | [Laps] | 16 | 01:16.322 | [1] | Aston Martin DBR9 | Scuderia Internazionale | 113 | 01:17.134 | 2:30:31.666 |
| 13 | GT1 [2] | Alexandre Sene | [Laps] | NA | [9] | Corvette C6.R | Team CTR | 111 | 01:17.869 | 2:30:24.563 | |
| 14 | GT1 [3] | Johnny Gutierrez | [Laps] | 19 | 01:18.036 | [4] | Aston Martin DBR9 | CanAm Racing | 111 | 01:18.520 | 2:31:29.907 |
| 15 | GT1 [4] | Ryan Ansoon | [Laps] | 21 | 01:18.400 | [6] | Aston Martin DBR9 | Scuderia Internazionale | 110 | 01:18.976 | 2:31:12.353 |
| 16 | GT1 [5] | Josh Troy | [Laps] | 17 | 01:17.452 | [2] | Aston Martin DBR9 | 25 Motorsport | 109 | 01:18.833 | 2:30:31.399 |
| 17 | GT1 [6] | Bojan Mikic | [Laps] | NA | [10] | Aston Martin DBR9 | Scuderia Nazionale | 107 | 01:19.025 | 2:31:37.424 | |
| 18 | GT1 [7] | Jan Sproule | [Laps] | 22 | 01:20.845 | [7] | Aston Martin DBR9 | Bad Voices Racing | 106 | 01:20.012 | 2:31:10.784 |
| 19 | GT2 [1] | Steve Taylor | [Laps] | 23 | 01:21.421 | [1] | Spyker C8 | Arunam Racing | 105 | 01:22.331 | 2:30:21.682 |
| 20 | GT2 [2] | Rob Thaeler | [Laps] | 24 | 01:21.646 | [2] | Spyker C8 | 25 Motorsport | 104 | 01:22.374 | 2:30:20.647 |
| 21 | GT2 [3] | Barrett Erickson | [Laps] | 26 | 01:23.001 | [4] | Porsche 997 RSR | Bad Voices Racing | 102 | 01:22.875 | 2:30:23.917 |
| 22 | GT2 [4] | Rodrigo Pires | [Laps] | NA | [7] | Porsche 997 RSR | Team CTR | 92 | 01:23.082 | DNF | |
| 23 | P2 [8] | Ron Coles | [Laps] | 14 | 01:14.546 | [9] | Porsche RS Spyder | Team Kamikaze | 70 | 01:15.753 | DNF |
| 24 | GT1 [8] | Joao Petry | [Laps] | 18 | 01:17.671 | [3] | Corvette C6.R | Brazil Power Team | 55 | 01:18.686 | DNF |
| 25 | P2 [9] | Jim Eagan | [Laps] | 15 | 01:14.711 | [10] | Porsche RS Spyder | Flying Krobar Racing | 54 | 01:16.290 | DNF |
| 26 | GT2 [5] | Chris Melton | [Laps] | 27 | 01:23.609 | [5] | Spyker C8 | CanAm Racing | 47 | 01:23.312 | DNF |
| 27 | P1 [5] | Garret Diduck | [Laps] | 5 | 01:10.748 | [5] | Creation CA06 | CanAm Racing | 39 | 01:12.035 | DNF |
| 28 | GT1 [9] | Mark Carty | [Laps] | 20 | 01:18.144 | [5] | Aston Martin DBR9 | CanAm Racing | 36 | 01:18.885 | DNF |
| 29 | GT2 [6] | Claudio Augusto | [Laps] | NA | [6] | Porsche 996 RSR | Team CTR | 33 | 01:22.148 | DNF | |
| 30 | GT2 [7] | Les Lamont | [Laps] | 25 | 01:22.826 | [3] | Porsche 997 RSR | CanAm Racing | 31 | 01:23.443 | DNF |
| 31 | GT1 [10] | Terry Jones | [Laps] | 28 | 01:29.049 | [8] | Aston Martin DBR9 | Phoenix Racing | 23 | 01:20.224 | DNF |
| 32 | P2 [10] | Omar Gonzalez | [Laps] | 13 | 01:14.398 | [8] | Courage C65 | Scuderia Internazionale | 10 | 01:15.269 | DNF |
| 33 | P1 [6] | Mike Dos Santos | [Laps] | NA | [6] | Epsilon Euskadi EE1 | Racebrasil.com.br | 0 | NA | DNF |
























