EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Green Fuel Solutions Trois-Rivieres FunCup
| Date: | Feb 09, 2010 |
| Laps: | 20 |
| Track: | Trois-Rivieres |
| Series: | VW Fun Cup [USA] |
| Sim: |
|
WINNER
FunCup: Eduardo Prado
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FunCup [1] | Eduardo Prado | [Laps] | 1 | 01:14.586 | [1] | VW FunCup | Brazil Power Team | 20 | 01:14.607 | 0:25:16.815 |
| 2 | FunCup [2] | Mike Dos Santos | [Laps] | 2 | 01:15.270 | [2] | VW FunCup | Racebrasil.com.br | 20 | 01:14.383 | 0:25:17.166 |
| 3 | FunCup [3] | Felipe de Oliveira | [Laps] | 9 | 01:17.437 | [9] | VW FunCup | Brazil Power Team II | 20 | 01:15.061 | 0:25:49.529 |
| 4 | FunCup [4] | Shaun Dees | [Laps] | 6 | 01:16.143 | [6] | VW FunCup | Black And Tan Motorsports | 20 | 01:16.158 | 0:25:50.054 |
| 5 | FunCup [5] | Shivanand R-Singh | [Laps] | 3 | 01:15.386 | [3] | VW FunCup | Racebrasil.com.br | 20 | 01:15.370 | 0:26:03.615 |
| 6 | FunCup [6] | Andrew Peeler | [Laps] | 5 | 01:15.979 | [5] | VW FunCup | Hatchell-Pennine Jr | 20 | 01:15.892 | 0:26:07.200 |
| 7 | FunCup [7] | Richard Hamilton | [Laps] | 14 | 01:18.539 | [14] | VW FunCup | Brazil Power Team II | 20 | 01:16.545 | 0:26:09.781 |
| 8 | FunCup [8] | Daniel Gomes | [Laps] | 4 | 01:15.594 | [4] | VW FunCup | Brazil Power Team | 20 | 01:15.440 | 0:26:15.353 |
| 9 | FunCup [9] | Daniel Spinola | [Laps] | 8 | 01:16.940 | [8] | VW FunCup | Racebrasil.com.br | 19 | 01:16.268 | 0:25:21.094 |
| 10 | FunCup [10] | Paul Burgess | [Laps] | 11 | 01:17.704 | [11] | VW FunCup | Indi Racing | 19 | 01:18.241 | 0:25:30.975 |
| 11 | FunCup [11] | Newton Prado | [Laps] | 17 | 01:19.978 | [17] | VW FunCup | Brazil Power Team II | 19 | 01:18.259 | 0:25:38.104 |
| 12 | FunCup [12] | Sergio Costa | [Laps] | 13 | 01:17.894 | [13] | VW FunCup | Atlantic Racing II | 19 | 01:17.932 | 0:25:44.027 |
| 13 | FunCup [13] | Daniele Ca | [Laps] | 12 | 01:17.760 | [12] | VW FunCup | 19 | 01:17.577 | 0:26:03.120 | |
| 14 | FunCup [14] | Roberto Campos | [Laps] | 15 | 01:18.952 | [15] | VW FunCup | Brazil Power Team II | 19 | 01:18.849 | 0:26:16.649 |
| 15 | FunCup [15] | Mark Carty | [Laps] | 7 | 01:16.467 | [7] | VW FunCup | CanAm Racing | 18 | 01:17.140 | 0:25:19.571 |
| 16 | FunCup [16] | Graham Kerr | [Laps] | 10 | 01:17.666 | [10] | VW FunCup | CORE Racing | 18 | 01:17.823 | 0:25:22.237 |
| 17 | FunCup [17] | Luis Lynce | [Laps] | 19 | 01:21.986 | [19] | VW FunCup | Brazil Power Team II | 18 | 01:22.041 | 0:25:27.668 |
| 18 | FunCup [18] | Ben Jones | [Laps] | 20 | 01:23.329 | [20] | VW FunCup | Team Think Again | 18 | 01:22.314 | 0:25:37.222 |
| 19 | FunCup [19] | Jim Gorder | [Laps] | 18 | 01:20.389 | [18] | VW FunCup | Team NVIDIA | 14 | 01:21.644 | 0:26:35.076 |
| 20 | FunCup [20] | Hugo Ginja | [Laps] | 16 | 01:19.745 | [16] | VW FunCup | Atlantic Racing II | 0 | NA | DNF |















