EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
WSC: 2h of Spa-Francorchamps
| Date: | Apr 03, 2010 |
| Laps: | 55 |
| Track: | Spa-Francorchamps '88 |
| Series: | Bay State Blizzards present - World Sports Car |
| Sim: |
|
INDEPENDENT CHAPTER
WINNERS
P1: Matthew Blackwood
P2: Anton Grebennikov
GT1: Ryan von Steinen
GT2: Tristan Bayless
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 [1] | Matthew Blackwood | [Laps] | 1 | 02:02.514 | [1] | Creation CA06 | 25 Motorsport | 55 | 02:04.364 | 2:00:47.515 |
| 2 | P1 [2] | Mike Dos Santos | [Laps] | 2 | 02:03.776 | [2] | Epsilon Euskadi EE1 | Racebrasil.com.br | 54 | 02:04.883 | 2:01:00.801 |
| 3 | P1 [3] | Garret Diduck | [Laps] | 14 | 02:14.163 | [8] | Zytek 06S | CanAm Racing | 54 | 02:07.711 | 2:01:23.112 |
| 4 | P1 [4] | Evan Madore | [Laps] | 3 | 02:04.254 | [3] | Creation CA06 | VG Racing | 54 | 02:07.018 | 2:02:34.242 |
| 5 | P2 [1] | Anton Grebennikov | [Laps] | 8 | 02:06.574 | [2] | Porsche RS Spyder | Jetstream SimRacing | 54 | 02:08.552 | 2:02:43.308 |
| 6 | P2 [2] | Mike Erickson | [Laps] | 9 | 02:07.035 | [3] | Porsche RS Spyder | Bad Voices Racing | 53 | 02:10.185 | 2:00:48.525 |
| 7 | P1 [5] | Omar Gonzalez | [Laps] | 7 | 02:06.089 | [6] | Epsilon Euskadi EE1 | Scuderia Nazionale | 53 | 02:07.495 | 2:01:13.596 |
| 8 | P2 [3] | Matt Willoughby | [Laps] | 11 | 02:09.370 | [4] | Courage C65 | Team Kamikaze | 53 | 02:09.651 | 2:01:41.328 |
| 9 | P2 [4] | Boyd Bryson | [Laps] | 6 | 02:05.847 | [1] | Porsche RS Spyder | Phoenix Racing | 52 | 02:09.281 | 2:01:37.339 |
| 10 | P1 [6] | Rob Milliken | [Laps] | 10 | 02:09.080 | [7] | Creation CA06 | Flying Krobar Racing | 52 | 02:10.467 | 2:02:30.535 |
| 11 | GT1 [1] | Ryan von Steinen | [Laps] | 16 | 02:15.902 | [2] | Aston Martin DBR9 | 05 Motorsport | 51 | 02:17.028 | 2:02:34.279 |
| 12 | GT1 [2] | Steve Davis | [Laps] | 15 | 02:15.036 | [1] | Aston Martin DBR9 | 05 Motorsport | 50 | 02:16.812 | 2:00:53.057 |
| 13 | GT2 [1] | Tristan Bayless | [Laps] | 19 | 02:19.687 | [1] | Spyker C8 | Team Kamikaze | 50 | 02:21.614 | 2:03:07.646 |
| 14 | GT1 [3] | Josh Troy | [Laps] | 18 | 02:17.367 | [3] | Aston Martin DBR9 | AJ Racing | 49 | 02:19.743 | 2:01:42.281 |
| 15 | P2 [5] | Jim Eagan | [Laps] | 17 | 02:16.848 | [7] | Porsche RS Spyder | Flying Krobar Racing | 48 | 02:14.297 | 2:00:51.683 |
| 16 | GT1 [4] | Brian Cox | [Laps] | 22 | 02:21.258 | [6] | Aston Martin DBR9 | Team Kamikaze | 48 | 02:22.847 | 2:02:43.040 |
| 17 | GT2 [2] | Johnny Gutierrez | [Laps] | NA | [11] | Spyker C8 | CanAm Racing | 48 | 02:24.775 | 2:03:12.423 | |
| 18 | GT2 [3] | Chris Melton | [Laps] | 28 | 02:26.431 | [5] | Spyker C8 | CanAm Racing | 48 | 02:25.967 | 2:03:20.224 |
| 19 | GT2 [4] | Les Lamont | [Laps] | 27 | 02:26.212 | [4] | Porsche 997 RSR | CanAm Racing | 47 | 02:26.948 | 2:01:15.792 |
| 20 | GT1 [5] | Luis Lynce | [Laps] | 24 | 02:23.697 | [7] | Corvette C6.R | Brazil Power Team II | 47 | 02:25.178 | 2:02:14.466 |
| 21 | GT2 [5] | Barrett Erickson | [Laps] | 29 | 02:26.974 | [6] | Porsche 997 RSR | Bad Voices Racing | 46 | 02:27.963 | 2:01:34.610 |
| 22 | GT1 [6] | Ted Mannes | [Laps] | 20 | 02:20.288 | [4] | Aston Martin DBR9 | fuBar Motorsports | 46 | 02:21.938 | 2:06:11.790 |
| 23 | GT2 [6] | Tom Gradwell | [Laps] | 32 | 02:32.658 | [9] | Spyker C8 | Team Kamikaze | 44 | 02:33.358 | 2:01:33.499 |
| 24 | GT1 [7] | David Toro | [Laps] | 21 | 02:20.627 | [5] | Aston Martin DBR9 | Team Kamikaze | 43 | 02:24.287 | 2:01:58.494 |
| 25 | GT2 [7] | Brian Johnson | [Laps] | NA | [10] | Porsche 997 RSR | Running From Nothing | 40 | 02:37.824 | 2:02:12.886 | |
| 26 | GT1 [9] | Glenn Waldow | [Laps] | 25 | 02:24.115 | [8] | Corvette C6.R | 25 Motorsport | 39 | 02:24.692 | DNF |
| 27 | GT1 [8] | Anthony James | [Laps] | NA | [9] | Corvette C6.R | 25 Motorsport | 34 | 02:22.571 | 2:02:44.743 | |
| 28 | P2 [6] | Michael Herring | [Laps] | 12 | 02:09.534 | [5] | Courage C65 | Team Kamikaze | 25 | 02:11.476 | DNF |
| 29 | P2 [7] | Andrew Beranek | [Laps] | 13 | 02:09.854 | [6] | Porsche RS Spyder | Team Kamikaze | 24 | 02:12.310 | DNF |
| 30 | GT2 [8] | Rodrigo Pires | [Laps] | 23 | 02:23.579 | [2] | Porsche 997 RSR | Team CTR | 23 | 02:25.643 | DNF |
| 31 | GT2 [9] | Ernesto Brock | [Laps] | 30 | 02:28.101 | [7] | Spyker C8 | Racebrasil.com.br | 15 | 02:26.381 | DNF |
| 32 | GT2 [10] | Ralph Kemmerer | [Laps] | 31 | 02:28.867 | [8] | Spyker C8 | Bad Voices Racing | 13 | 02:30.748 | DNF |
| 33 | P2 [8] | Neil Larson | [Laps] | NA | [8] | Porsche RS Spyder | Team Kamikaze | 13 | 02:11.516 | DNF | |
| 34 | P1 [7] | Barry Hedrick | [Laps] | 4 | 02:04.915 | [4] | Creation CA06 | CanAm Racing | 11 | 02:06.627 | DNF |
| 35 | P1 [8] | Michael Gribble | [Laps] | 5 | 02:05.061 | [5] | Epsilon Euskadi EE1 | 25 Motorsport | 10 | 02:08.377 | DNF |
| 36 | GT2 [11] | Mark Carty | [Laps] | 26 | 02:25.101 | [3] | Porsche 997 RSR | CanAm Racing | 8 | 02:26.636 | DNF |














