EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Trois-Rivieres GT2
| Date: | Feb 09, 2010 |
| Laps: | 29 |
| Track: | Trois-Rivieres |
| Series: | EnduRacer GT2 [Euro] |
| Sim: |
|
WINNER
GT2: Jeffrey Ruskus
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT2 [1] | Jeffrey Ruskus | [Laps] | 1 | 01:02.943 | [1] | Porsche 997 RSR | Formula 05 | 29 | 01:03.556 | 0:31:01.478 |
| 2 | GT2 [2] | Kieron Peace | [Laps] | 2 | 01:02.976 | [2] | Porsche 997 RSR | UK-NL Racing | 29 | 01:03.570 | 0:31:01.583 |
| 3 | GT2 [3] | Rogier de Klein | [Laps] | 3 | 01:03.219 | [3] | Porsche 997 RSR | Scuderia Bollesnegro | 29 | 01:03.539 | 0:31:05.284 |
| 4 | GT2 [4] | Mike Dos Santos | [Laps] | 9 | 01:04.694 | [9] | Porsche 997 RSR | Racebrasil.com.br | 29 | 01:04.239 | 0:31:48.459 |
| 5 | GT2 [5] | Johnny Doezski | [Laps] | 10 | 01:04.999 | [10] | Porsche 997 RSR | 28 | 01:05.024 | DNF | |
| 6 | GT2 [6] | Matt Willoughby | [Laps] | 15 | 01:06.113 | [15] | Porsche 997 RSR | OTHR Junior Team | 28 | 01:04.683 | 0:31:13.668 |
| 7 | GT2 [7] | Malik Lowry | [Laps] | 11 | 01:05.078 | [11] | Porsche 996 RSR | Evolution Motorsports | 28 | 01:05.184 | 0:31:19.322 |
| 8 | GT2 [8] | Colin Pearson | [Laps] | 12 | 01:05.411 | [12] | Porsche 997 RSR | OTHR Junior Team | 28 | 01:05.234 | 0:31:31.870 |
| 9 | GT2 [9] | Domi Linder | [Laps] | 13 | 01:05.994 | [13] | Porsche 997 RSR | AJ Racing | 28 | 01:06.117 | 0:31:38.364 |
| 10 | GT2 [10] | Glenn Waldow | [Laps] | 17 | 01:07.755 | [17] | Spyker C8 | 25 Motorsport | 28 | 01:06.211 | 0:31:54.460 |
| 11 | GT2 [11] | Javier Cases | [Laps] | 16 | 01:07.039 | [16] | Porsche 997 RSR | Mediterraneo Racing Team | 27 | 01:06.179 | 0:31:03.154 |
| 12 | GT2 [12] | Caner Basol | [Laps] | 5 | 01:03.587 | [5] | Porsche 997 RSR | Evolution Motorsports | 27 | 01:04.152 | 0:31:50.781 |
| 13 | GT2 [13] | Stefan Persson | [Laps] | 7 | 01:04.284 | [7] | Spyker C8 | Team FOG | 26 | 01:04.531 | DNF |
| 14 | GT2 [14] | Mark Dowling | [Laps] | 18 | 01:17.107 | [18] | Porsche 996 RSR | Vision Racing | 26 | 01:05.537 | 0:31:10.892 |
| 15 | GT2 [15] | Simon Hegan | [Laps] | 14 | 01:06.027 | [14] | Porsche 997 RSR | 25 | 01:06.721 | 0:31:04.082 | |
| 16 | GT2 [16] | Luis Lynce | [Laps] | NA | [20] | Porsche 996 RSR | Brazil Power Team II | 24 | 01:11.172 | 0:31:42.621 | |
| 17 | GT2 [17] | Bas Zwartenbol | [Laps] | 4 | 01:03.289 | [4] | Spyker C8 | Scuderia Bollesnegro | 11 | 01:03.930 | DNF |
| 18 | GT2 [18] | Allen Cotton | [Laps] | 8 | 01:04.533 | [8] | Porsche 997 RSR | Pinnacle Motorsports | 7 | 01:06.006 | DNF |
| 19 | GT2 [19] | Matthew Cox | [Laps] | 6 | 01:03.988 | [6] | Porsche 997 RSR | Team FOG | 1 | 01:12.111 | DNF |
| 20 | GT2 [20] | Ruben Savo | [Laps] | 19 | 01:28.407 | [19] | Spyker C8 | 0 | NA | DNF |




















