EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Russian-Ring GT
| Date: | Mar 19, 2010 |
| Laps: | 31 |
| Track: | Russian-Ring |
| Series: | NAGT Cup [East] |
| Sim: |
|
WINNER
NAGT: Tristan Bayless
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Tristan Bayless | [Laps] | 2 | 01:35.335 | [2] | Mustang Cobra | Team Kamikaze | 31 | 01:36.405 | 0:50:15.700 |
| 2 | NAGT [2] | Alexandru Damian | [Laps] | 1 | 01:34.803 | [1] | Volvo S60-R | ROED Team Racing | 31 | 01:35.862 | 0:50:17.872 |
| 3 | NAGT [3] | Rob Thaeler | [Laps] | 6 | 01:38.574 | [6] | Mustang Cobra | 25 Motorsport | 31 | 01:38.709 | 0:51:46.558 |
| 4 | NAGT [4] | Mark Carty | [Laps] | 5 | 01:37.861 | [5] | Mustang Cobra | CanAm Racing | 31 | 01:38.263 | 0:51:48.794 |
| 5 | NAGT [5] | Sergio Costa | [Laps] | 10 | 01:40.337 | [10] | Volvo S60-R | Racebrasil.com.br - Access | 30 | 01:39.630 | 0:50:52.225 |
| 6 | NAGT [6] | Newton Prado | [Laps] | 9 | 01:39.594 | [9] | Volvo S60-R | Brazil Power Team II | 30 | 01:39.551 | 0:50:54.994 |
| 7 | NAGT [7] | Ralph Kemmerer | [Laps] | 8 | 01:38.941 | [8] | Mustang Cobra | Bad Voices Racing | 30 | 01:39.711 | 0:51:41.989 |
| 8 | NAGT [8] | Julian Roberts | [Laps] | 11 | 01:40.687 | [11] | Skyline GT-R | 28 | 01:40.757 | DNF | |
| 9 | NAGT [9] | Hugo Ginja | [Laps] | 13 | 01:43.797 | [13] | Porsche 996 GT3 | Atlantic Racing II | 28 | 01:42.343 | 0:50:30.076 |
| 10 | NAGT [10] | Luis Lynce | [Laps] | 14 | 01:44.450 | [14] | Corvette C6 | Brazil Power Team II | 28 | 01:43.259 | 0:50:35.429 |
| 11 | NAGT [11] | Evandro Lima | [Laps] | 4 | 01:37.611 | [4] | Skyline GT-R | Brazil Power Team | 26 | 01:37.700 | DNF |
| 12 | NAGT [12] | Eduardo Prado | [Laps] | 3 | 01:36.731 | [3] | Aston Martin | Brazil Power Team | 23 | 01:37.969 | DNF |
| 13 | NAGT [13] | Mauzar Lourenco | [Laps] | 12 | 01:41.222 | [12] | Porsche 996 GT3 | 13 | 01:40.447 | DNF | |
| 14 | NAGT [14] | Christian Rudnick | [Laps] | 7 | 01:38.661 | [7] | Porsche 996 GT3 | 2 | 01:51.428 | DNF |












