EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
1.5 Hours of the Glen
| Date: | Jun 06, 2010 |
| Laps: | 54 |
| Min Rank: | 1.0 |
| Track: | Watkins Glen - Long |
| Series: | Scuderia Internazionale Grand Am |
| Sim: |
|
WINNERS
PT Fab: Zak Ollerenshaw
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Fab [1] | Zak Ollerenshaw | [Laps] | 1 | 01:35.082 | [1] | Porsche Fabcar | Pinnacle Motorsports | 54 | 01:35.730 | 1:30:24.194 |
| 2 | PT Fab [2] | Omar Gonzalez | [Laps] | 2 | 01:36.185 | [2] | Porsche Fabcar | Scuderia Internazionale | 54 | 01:36.505 | 1:31:41.002 |
| 3 | PT Fab [3] | Mike Dos Santos | [Laps] | 7 | 01:37.736 | [7] | Porsche Fabcar | Racebrasil.com.br | 54 | 01:37.234 | 1:31:59.632 |
| 4 | PT Fab [4] | Dennis Cummings | [Laps] | 5 | 01:37.514 | [5] | Porsche Fabcar | Scuderia Internazionale | 54 | 01:37.157 | 1:32:02.995 |
| 5 | PT Fab [5] | John Onofrey | [Laps] | 9 | 01:38.257 | [9] | Porsche Fabcar | CT Racing | 53 | 01:37.570 | 1:30:51.065 |
| 6 | PT Fab [6] | Daniel Montour | [Laps] | 3 | 01:36.947 | [3] | Porsche Fabcar | CanAm Racing | 53 | 01:36.943 | 1:31:22.301 |
| 7 | PT Fab [7] | Joao Petry | [Laps] | 6 | 01:37.515 | [6] | Porsche Fabcar | Brazil Power Team | 52 | 01:37.481 | 1:31:27.009 |
| 8 | NAGT [1] | Conor McCarrell | [Laps] | 12 | 01:50.130 | [1] | Corvette C6 | Scuderia Internazionale | 48 | 01:50.736 | 1:31:25.417 |
| 9 | NAGT [2] | Jeffrey Ruskus | [Laps] | 13 | 01:50.711 | [2] | Mustang Cobra | Formula 05 | 48 | 01:51.086 | 1:31:35.113 |
| 10 | NAGT [3] | Mike Erickson | [Laps] | 17 | 01:53.560 | [6] | Porsche 996 GT3 | Bad Voices Racing | 47 | 01:53.563 | 1:32:12.666 |
| 11 | PT Fab [8] | Marcos Junior | [Laps] | 4 | 01:37.336 | [4] | Porsche Fabcar | Scuderia Internazionale | 46 | 01:37.158 | DNF |
| 12 | NAGT [4] | Nabil Abusharr | [Laps] | 16 | 01:53.543 | [5] | Corvette C6 | Vision Racing | 46 | 01:54.419 | 1:30:35.704 |
| 13 | NAGT [5] | Barrett Erickson | [Laps] | 15 | 01:53.537 | [4] | Volvo S60-R | Bad Voices Racing | 46 | 01:53.366 | 1:31:04.545 |
| 14 | NAGT [6] | Mark Carty | [Laps] | 14 | 01:53.376 | [3] | Mustang Cobra | CanAm Racing | 46 | 01:53.396 | 1:31:19.139 |
| 15 | NAGT [7] | Jan Sproule | [Laps] | 19 | 01:56.448 | [8] | Porsche 996 GT3 | Bad Voices Racing | 46 | 01:54.761 | 1:32:11.902 |
| 16 | NAGT [8] | Ralph Kemmerer | [Laps] | 18 | 01:54.366 | [7] | Mustang Cobra | Bad Voices Racing | 46 | 01:54.614 | 1:32:14.872 |
| 17 | NAGT [9] | Luis Lynce | [Laps] | 21 | 01:57.938 | [10] | Porsche 996 GT3 | Brazil Power Team II | 45 | 01:56.690 | 1:31:31.439 |
| 18 | PT Fab [9] | Pedro Teixeira | [Laps] | 10 | 01:38.633 | [10] | Porsche Fabcar | Atlantic Racing Team | 37 | 01:38.950 | DNF |
| 19 | PT Fab [10] | Kevin Ransom | [Laps] | 8 | 01:38.112 | [8] | Porsche Fabcar | 25 Motorsport | 25 | 01:38.095 | DNF |
| 20 | NAGT [10] | Martin Vindis | [Laps] | 20 | 01:57.154 | [9] | Viper CC | Racebrasil.com.br - Access | 17 | 01:56.194 | DNF |
| 21 | NAGT [11] | Glenn Waldow | [Laps] | 22 | 01:59.021 | [11] | Mustang Cobra | 25 Motorsport | 17 | 01:56.862 | DNF |
| 22 | PT Fab [11] | Cory Linton | [Laps] | 11 | 01:43.917 | [11] | Porsche Fabcar | Novus Racing | 6 | 01:40.310 | DNF |





















