EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Alfa Street Challenge
| Date: | Jan 11, 2010 |
| Laps: | 17 |
| Track: | Adelaide '88 |
| Series: | Alfa Street Challenge [Euro] |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
Alfa GT-R: Jeffrey Ruskus
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfa GT-R [1] | Jeffrey Ruskus | [Laps] | 2 | 01:44.844 | [2] | Alfa 147 GTR | Formula 05 | 17 | 01:44.931 | 0:30:22.113 |
| 2 | Alfa GT-R [2] | Sanio Kuzman | [Laps] | 3 | 01:45.184 | [3] | Alfa 147 GTR | Balkan Racing Team | 17 | 01:45.951 | 0:30:38.098 |
| 3 | Alfa GT-R [3] | Liam Hatchell | [Laps] | 1 | 01:44.567 | [1] | Alfa 147 GTR | Hatchell-Pennine Motorsport | 17 | 01:45.378 | 0:30:39.089 |
| 4 | Alfa GT-R [4] | Frederico Oliveira | [Laps] | 4 | 01:46.154 | [4] | Alfa 147 GTR | Atlantic Racing | 17 | 01:46.441 | 0:30:52.842 |
| 5 | Alfa GT-R [5] | Richard Gibbons | [Laps] | 7 | 01:47.584 | [7] | Alfa 147 GTR | 17 | 01:46.944 | 0:31:06.854 | |
| 6 | Alfa GT-R [6] | Pedro Teixeira | [Laps] | 5 | 01:46.823 | [5] | Alfa 147 GTR | Atlantic Racing | 17 | 01:47.560 | 0:31:27.080 |
| 7 | Alfa GT-R [7] | Erling Bohmer | [Laps] | NA | [19] | Alfa 147 GTR | AJ Racing | 17 | 01:48.512 | 0:31:32.447 | |
| 8 | Alfa GT-R [8] | Javier Cases | [Laps] | 12 | 01:49.319 | [10] | Alfa 147 GTR | Mediterraneo Racing Team | 17 | 01:48.112 | 0:32:05.417 |
| 9 | Alfa GT-R [9] | Paul Burgess | [Laps] | 10 | 01:48.501 | [11] | Alfa 147 GTR | Indi Racing | 17 | 01:49.363 | 0:32:06.711 |
| 10 | Alfa GT-R [10] | Simon Hegan | [Laps] | 8 | 01:47.674 | [8] | Alfa 147 GTR | 16 | 01:49.522 | 0:30:23.831 | |
| 11 | Alfa GT-R [11] | Andre Santos | [Laps] | 11 | 01:49.025 | [12] | Alfa 147 GTR | Atlantic Racing II | 16 | 01:48.915 | 0:30:24.009 |
| 12 | Alfa GT-R [12] | Domingos Faustino | [Laps] | 15 | 01:50.934 | [15] | Alfa 147 GTR | Atlantic Racing II | 16 | 01:48.982 | 0:31:01.040 |
| 13 | Alfa GT-R [13] | Joao Pedro Santos | [Laps] | 17 | 01:53.739 | [17] | Alfa 147 GTR | Atlantic Racing | 16 | 01:52.007 | 0:31:04.549 |
| 14 | Alfa GT-R [14] | Michi Schmid | [Laps] | 14 | 01:50.302 | [14] | Alfa 147 GTR | 16 | 01:49.560 | 0:31:35.939 | |
| 15 | Alfa GT-R [15] | Mario Slezacek | [Laps] | 9 | 01:48.457 | [9] | Alfa 147 GTR | CS Racing | 15 | 01:48.268 | 0:30:24.395 |
| 16 | Alfa GT-R [16] | Luis Lynce | [Laps] | NA | [20] | Alfa 147 GTR | Atlantic Racing | 15 | 01:54.250 | 0:31:01.891 | |
| 17 | Alfa GT-R [17] | Kenny Press | [Laps] | 6 | 01:46.975 | [6] | Alfa 147 GTR | Pinnacle Motorsports | 14 | 01:47.006 | DNF |
| 18 | Alfa GT-R [18] | Jon Stow | [Laps] | 16 | 01:53.373 | [16] | Alfa 147 GTR | Evolution Motorsports | 14 | 01:55.445 | 0:31:15.339 |
| 19 | Alfa GT-R [19] | Ricardo Novo | [Laps] | NA | [21] | Alfa 147 GTR | 4 | 02:03.418 | DNF | ||
| 20 | Alfa GT-R [20] | Ricardo Pinheiro | [Laps] | 18 | 01:55.717 | [18] | Alfa 147 GTR | 2 | 01:53.756 | DNF | |
| 21 | Alfa GT-R [21] | Jo Stump | [Laps] | 13 | 01:50.106 | [13] | Alfa 147 GTR | OTHR Junior Team | 0 | NA | DNF |













