EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GT Sprint: Hidden Valley
WINNERS
GT1: Caner Basol
GT2: Jeffrey Ruskus
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT1 [1] | Caner Basol | [Laps] | 3 | 01:03.085 | [3] | Aston Martin DBR9 | Evolution Motorsports | 40 | 01:03.402 | 0:43:04.638 |
| 2 | GT1 [2] | Robson Cardoso | [Laps] | 2 | 01:02.983 | [2] | Corvette C6.R | Brazil Power Team | 40 | 01:03.242 | 0:43:11.476 |
| 3 | GT1 [3] | Kent Welker | [Laps] | 1 | 01:02.694 | [1] | Aston Martin DBR9 | GTNDC | 40 | 01:03.536 | 0:43:43.747 |
| 4 | GT1 [4] | Joao Petry | [Laps] | 10 | 01:04.234 | [10] | Aston Martin DBR9 | Brazil Power Team | 40 | 01:04.037 | 0:43:46.458 |
| 5 | GT1 [5] | Dave Robinson | [Laps] | 8 | 01:03.539 | [8] | Corvette C6.R | Team FOG | 40 | 01:03.734 | 0:43:46.766 |
| 6 | GT1 [6] | Mark Carty | [Laps] | 9 | 01:03.548 | [9] | Aston Martin DBR9 | CanAm Racing | 40 | 01:03.868 | 0:44:01.054 |
| 7 | GT1 [7] | Stefan Persson | [Laps] | 5 | 01:03.268 | [5] | Aston Martin DBR9 | Team FOG | 39 | 01:04.099 | 0:43:06.169 |
| 8 | GT1 [8] | Alain Fitoussi | [Laps] | 11 | 01:04.483 | [11] | Corvette C6.R | Evolution Motorsports | 39 | 01:04.384 | 0:43:24.082 |
| 9 | GT2 [1] | Jeffrey Ruskus | [Laps] | 12 | 01:04.903 | [1] | Porsche 997 RSR | Formula 05 | 39 | 01:05.454 | 0:43:31.785 |
| 10 | GT2 [2] | Kieron Peace | [Laps] | 15 | 01:05.513 | [3] | Porsche 997 RSR | UK-NL Racing | 39 | 01:06.137 | 0:43:59.019 |
| 11 | GT2 [3] | Rogier de Klein | [Laps] | 16 | 01:05.528 | [4] | Porsche 997 RSR | Scuderia Bollesnegro | 39 | 01:06.053 | 0:44:08.660 |
| 12 | GT1 [9] | Sam Moss | [Laps] | 6 | 01:03.336 | [6] | Aston Martin DBR9 | Team FOG | 38 | 01:03.720 | 0:43:04.924 |
| 13 | GT1 [10] | Omar Gonzalez | [Laps] | 14 | 01:05.006 | [12] | Aston Martin DBR9 | TAG Racing Team | 38 | 01:04.753 | 0:43:08.202 |
| 14 | GT2 [4] | Marco Pastorio | [Laps] | 13 | 01:04.922 | [2] | Porsche 997 RSR | 38 | 01:05.688 | 0:43:20.810 | |
| 15 | GT2 [5] | Samet Senturk | [Laps] | 26 | 01:16.261 | [14] | Porsche 997 RSR | Evolution Motorsports | 38 | 01:06.023 | 0:43:27.705 |
| 16 | GT2 [6] | Antonio DiBenedetto | [Laps] | 17 | 01:06.194 | [5] | Porsche 997 RSR | Scuderia Italia Racing | 38 | 01:07.201 | 0:43:50.025 |
| 17 | GT2 [7] | Robert Northway | [Laps] | 18 | 01:06.342 | [6] | Porsche 997 RSR | 25 Motorsport | 38 | 01:06.312 | 0:43:59.707 |
| 18 | GT2 [8] | Simon Hegan | [Laps] | 21 | 01:08.399 | [9] | Spyker C8 | 36 | 01:08.077 | 0:43:26.072 | |
| 19 | GT2 [9] | Cory Linton | [Laps] | NA | [15] | Porsche 996 RSR | Novus Racing | 36 | 01:07.834 | 0:43:36.572 | |
| 20 | GT2 [10] | Peter Bakus | [Laps] | 19 | 01:06.522 | [7] | Porsche 997 RSR | CS Racing | 36 | 01:07.132 | 0:43:54.990 |
| 21 | GT1 [11] | Matthew Cox | [Laps] | 7 | 01:03.391 | [7] | Aston Martin DBR9 | Team FOG | 36 | 01:03.767 | 0:44:08.447 |
| 22 | GT2 [11] | Newton Prado | [Laps] | 23 | 01:09.554 | [11] | Spyker C8 | Brazil Power Team II | 35 | 01:08.918 | 0:43:08.643 |
| 23 | GT2 [12] | Luis Lynce | [Laps] | 24 | 01:10.458 | [12] | Porsche 996 RSR | 35 | 01:10.186 | 0:44:11.874 | |
| 24 | GT2 [13] | Ernie Douglas | [Laps] | 25 | 01:11.970 | [13] | Porsche 997 RSR | Shade Tree Racing | 34 | 01:09.691 | 0:43:29.073 |
| 25 | GT2 [14] | Gabor Abuzant | [Laps] | 20 | 01:06.731 | [8] | Porsche 997 RSR | Scuderia Italia Racing | 6 | 01:07.603 | DNF |
| 26 | GT2 [15] | Nathan Robinson | [Laps] | 22 | 01:09.426 | [10] | Porsche 997 RSR | Oh Snap! Racing | 5 | 01:08.599 | DNF |
| 27 | GT1 [12] | Paul Valentine | [Laps] | 4 | 01:03.240 | [4] | Corvette C6.R | Formula 05 | 1 | 01:32.117 | DNF |























