EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
ARUNAM 3h of Spa-Francorchamps
| Date: | Jul 24, 2010 |
| Laps: | 78 |
| Track: | Spa-Francorchamps '88 |
| Series: | 2010 Special Events |
| Sim: |
|
WINNERS
GT1: Conor McCarrell
GT2: Kieron Peace
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT1 [1] | Conor McCarrell | [Laps] | NA | [2] | Corvette C6.R | Team VindexWorks | 78 | 02:15.044 | 3:00:58.019 | |
| 2 | GT1 [2] | Tristan Bayless | [Laps] | 1 | 02:12.815 | [1] | Aston Martin DBR9 | GTNDC | 78 | 02:15.092 | 3:02:44.501 |
| 3 | GT1 [3] | Ryan McConkey | [Laps] | NA | [4] | Aston Martin DBR9 | MDB-Racing | 77 | 02:17.405 | 3:01:59.476 | |
| 4 | GT1 [4] | Joao Petry | [Laps] | NA | [5] | Corvette C6.R | Brazil Power Team | 77 | 02:16.955 | 3:02:03.804 | |
| 5 | GT1 [5] | Brian Fairley | [Laps] | NA | [11] | Aston Martin DBR9 | Alliance Racing | 75 | 02:18.720 | 3:01:13.394 | |
| 6 | GT2 [1] | Kieron Peace | [Laps] | NA | [5] | Porsche 997 RSR | 05 Motorsport | 75 | 02:21.911 | 3:02:12.810 | |
| 7 | GT1 [6] | Matt Crash | [Laps] | NA | [10] | Aston Martin DBR9 | CanAm Racing | 75 | 02:18.578 | 3:02:29.008 | |
| 8 | GT1 [7] | Kevin Ransom | [Laps] | NA | [12] | Aston Martin DBR9 | 25 Motorsport | 75 | 02:20.378 | 3:02:51.093 | |
| 9 | GT1 [8] | Martin Vindis | [Laps] | NA | [15] | Aston Martin DBR9 | Racebrasil.com.br - Access | 75 | 02:20.184 | 3:02:51.455 | |
| 10 | GT2 [2] | Boyd Bryson | [Laps] | 2 | 02:21.222 | [2] | Porsche 997 RSR | Phoenix Racing | 74 | 02:22.752 | 3:01:58.520 |
| 11 | GT2 [3] | Garret Diduck | [Laps] | NA | [7] | Porsche 997 RSR | CanAm Racing | 73 | 02:23.289 | 3:01:29.961 | |
| 12 | GT2 [4] | Ken Jagger | [Laps] | NA | [9] | Porsche 997 RSR | Bad Voices Racing | 73 | 02:24.460 | 3:01:38.328 | |
| 13 | GT2 [5] | Rob Thaeler | [Laps] | NA | [10] | Spyker C8 | 25 Motorsport | 73 | 02:24.781 | 3:02:26.166 | |
| 14 | GT2 [6] | Matt Willoughby | [Laps] | NA | [12] | Porsche 997 RSR | OTHR Junior Team | 72 | 02:25.844 | 3:02:50.900 | |
| 15 | GT2 [7] | Nick Phillips | [Laps] | NA | [11] | Porsche 997 RSR | Alliance Racing | 69 | 02:25.917 | 3:01:58.102 | |
| 16 | GT2 [8] | Mike Erickson | [Laps] | NA | [16] | Porsche 997 RSR | Bad Voices Racing | 68 | 02:27.169 | 3:02:20.683 | |
| 17 | GT2 [9] | Ernie Douglas | [Laps] | NA | [15] | Porsche 997 RSR | Shade Tree Racing | 63 | 02:34.022 | 3:01:23.775 | |
| 18 | GT2 [10] | Barrett Erickson | [Laps] | NA | [14] | Porsche 997 RSR | Bad Voices Racing | 60 | 02:26.809 | DNF | |
| 19 | GT2 [11] | Michael Herring | [Laps] | NA | [13] | Porsche 997 RSR | OTHR Junior Team | 56 | 02:28.095 | 3:06:49.209 | |
| 20 | GT1 [9] | John van der Geest | [Laps] | NA | [8] | Aston Martin DBR9 | 25 Motorsport | 49 | 02:18.574 | DNF | |
| 21 | GT1 [10] | George Pol | [Laps] | NA | [6] | Aston Martin DBR9 | 05 Motorsport | 42 | 02:18.075 | DNF | |
| 22 | GT2 [12] | Anton Grebennikov | [Laps] | NA | [3] | Porsche 997 RSR | Jetstream SimRacing | 37 | 02:23.222 | DNF | |
| 23 | GT1 [11] | Ryan Ansoon | [Laps] | NA | [9] | Corvette C6.R | Scuderia Internazionale | 36 | 02:18.534 | DNF | |
| 24 | GT2 [13] | Chris Melton | [Laps] | NA | [17] | Spyker C8 | CanAm Enduro | 28 | 02:24.780 | DNF | |
| 25 | GT2 [14] | Rodrigo Pires | [Laps] | NA | [6] | Porsche 997 RSR | Team CTR | 27 | 02:23.210 | DNF | |
| 26 | GT2 [15] | Johnny Gutierrez | [Laps] | NA | [1] | Spyker C8 | CanAm Racing | 27 | 02:24.751 | DNF | |
| 27 | GT2 [16] | Luis Lynce | [Laps] | NA | [18] | Spyker C8 | Brazil Power Team II | 27 | 02:30.784 | DNF | |
| 28 | GT2 [17] | Steve Brown | [Laps] | NA | [8] | Porsche 997 RSR | 20 | 02:32.351 | DNF | ||
| 29 | GT1 [12] | Phil Perkins | [Laps] | NA | [3] | Aston Martin DBR9 | MDB-Racing | 18 | 02:17.301 | DNF | |
| 30 | GT2 [18] | Jon Weal | [Laps] | NA | [4] | Porsche 997 RSR | FWSimracing | 17 | 02:23.318 | DNF | |
| 31 | GT1 [13] | Gabor Abuzant | [Laps] | NA | [14] | Aston Martin DBR9 | Scuderia Italia Racing | 16 | 02:19.664 | DNF | |
| 32 | GT1 [14] | Maurice Claessen | [Laps] | NA | [7] | Aston Martin DBR9 | Scuderia Internazionale | 1 | 03:19.862 | DNF | |
| 33 | GT1 [15] | Omar Gonzalez | [Laps] | NA | [13] | Aston Martin DBR9 | Scuderia Internazionale | 0 | NA | DNF |














