Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
Tuesday Night
SIM RACING > EVENT

Masters of GTR2


OFFICIAL EVENT
Date: Feb 09, 2010
Laps: 53
Track: Fuji
Series: Tuesday Night Masters of GTR2
Sim:

INDEPENDENT CHAPTER
Download replay
WINNERS

GT: Joco Gorenc

nGT: Peter Bakus

4872-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 GT [1] Joco Gorenc [Laps] 2 01:40.938 [2] Ferrari 575 Scuderia Internazionale 53 01:40.747 1:32:27.190
2 GT [2] Milan Milicevic [Laps] 3 01:41.670 [3] Lamborghini   53 01:41.669 1:32:35.586
3 GT [3] Reinhard Berger [Laps] 4 01:41.841 [4] Viper GTS-R 05 Motorsport 53 01:41.432 1:33:22.649
4 GT [4] Ryan Robbins [Laps] 6 01:42.242 [6] Viper GTS-R VEPRA 53 01:42.174 1:33:39.653
5 GT [5] Spyros Derekis [Laps] 5 01:41.962 [5] Lamborghini VEPRA 53 01:43.095 1:34:06.871
6 GT [6] Maciej Bekas [Laps] 1 01:40.843 [1] Ferrari 575 Scuderia Internazionale 52 01:40.315 DNF
7 nGT [1] Peter Bakus [Laps] 10 01:45.572 [1] Porsche RS CS Racing 51 01:45.461 1:32:31.813
8 GT [7] Nick Phillips [Laps] 9 01:44.906 [9] Corvette C5-R Pinnacle Motorsports 51 01:44.850 1:32:38.157
9 nGT [2] Anton Grebennikov [Laps] 13 01:47.281 [3] Porsche RSR Jetstream SimRacing 51 01:46.178 1:33:30.006
10 GT [8] Sergiu Mihaila [Laps] 8 01:44.734 [8] Lamborghini   50 01:44.118 1:32:34.025
11 nGT [3] Cristi Rus [Laps] 15 01:48.656 [5] Nissan 350Z Formula 05 50 01:47.364 1:32:45.770
12 GT [9] Abat Hernaez [Laps] 11 01:46.788 [10] Viper GTS-R   50 01:45.833 1:34:00.056
13 nGT [4] David Brown [Laps] 14 01:48.332 [4] Nissan 350Z Phoenix Racing 49 01:48.997 1:32:33.952
14 nGT [5] Michael Virt [Laps] 17 01:50.013 [7] Porsche RS CS Racing 48 01:50.142 1:34:20.972
15 nGT [6] Jim Eagan [Laps] 16 01:49.633 [6] Porsche RSR Flying Krobar Racing 47 01:50.137 1:33:44.867
16 GT [10] Matt Strand [Laps] 7 01:43.605 [7] Viper GTS-R AJ Racing 7 01:43.451 DNF
17 nGT [99] Mike Dos Santos [Laps] 12 01:47.008 [2] Porsche RSR Racebrasil.com.br 0 NA DNF