Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

nGTX Estoril


Series: Extreme nGT(S4)
Sim: GTR 2
Track: Estoril
Classes: nGT (26 max cars)
Type: Official
Laps: 36
Date on: Mar 25, 2007

WINNER

nGT: Kent Welker

484-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] Kent Welker [ Laps ] 3 3 [01:39.496] Porsche RSR GTNDC 36 01:39.602 1:01:26.561
2 nGT [2] Samuel Krueger [ Laps ] 2 2 [01:39.429] Ferrari 360 GTC GTNDC 36 01:39.331 1:01:27.667
3 nGT [3] Barry Hedrick [ Laps ] 1 1 [01:39.000] Porsche RSR CanAm Racing 36 01:40.519 1:02:07.756
4 nGT [4] Rick Knapp [ Laps ] 4 4 [01:39.728] Ferrari 360 GTC NASRL 36 01:40.586 1:02:16.224
5 nGT [5] Ray Nelson [ Laps ] 6 6 [01:40.326] Porsche RSR NASRL 36 01:40.718 1:02:42.698
6 nGT [6] Dean Shackleton [ Laps ] 16 16 [01:42.366] Porsche RSR CanAm Racing 36 01:41.594 1:03:05.636
7 nGT [7] Ryan Larscheid [ Laps ] 8 8 [01:40.363] Porsche RSR SoCal Motorsports 36 01:40.562 1:03:05.819
8 nGT [8] Dennis Morissette [ Laps ] 7 7 [01:40.353] Porsche RSR Thirteen Twenty Motorsports 35 01:41.213 1:01:35.780
9 nGT [9] John Mueller [ Laps ] 11 11 [01:41.442] Porsche RSR UK-NL Racing 35 01:41.917 1:01:43.976
10 nGT [10] Michael Kolar [ Laps ] 12 12 [01:41.703] Porsche RSR NASRL 35 01:42.227 1:02:09.365
11 nGT [11] Gregg Mulgrew [ Laps ] 9 9 [01:40.989] Porsche RSR NASRL 35 01:42.146 1:02:20.247
12 nGT [12] Don Hibner [ Laps ] 14 14 [01:42.312] Porsche RSR 35 01:41.475 1:02:35.640
13 nGT [13] Tom Rue [ Laps ] 18 18 [01:43.002] Ferrari 360 GTC Team True 35 01:43.376 1:02:54.317
14 nGT [14] Barry Kennedy [ Laps ] 13 13 [01:42.005] Porsche RSR Race2Play Orphans 34 01:41.195 DNF
15 nGT [15] Garret Diduck [ Laps ] 10 10 [01:41.437] Porsche RSR NASRL 34 01:41.133 1:02:10.886
16 nGT [16] Garry Hedrick [ Laps ] 17 17 [01:42.681] Ferrari 360 GTC Team True 33 01:41.989 1:01:40.809
17 nGT [17] Steve Blankenship [ Laps ] 5 5 [01:39.754] Ferrari 360 GTC 31 01:40.528 DNF
18 nGT [18] Ralph Kemmerer [ Laps ] 15 15 [01:42.333] Porsche RSR NASRL 19 01:42.447 DNF
19 nGT [19] Gamlet Beglaryan [ Laps ] 19 19 [01:48.415] Ferrari 360 GTC Bringin The Pain 10 01:48.253 DNF
20 nGT [20] Scott Ullig [ Laps ] [NA] Ferrari 360 GTC 3 01:46.116 DNF