Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

nGTX Oschersleben


Series: Extreme nGT(S4)
Sim: GTR 2
Track: Oschersleben
Classes: nGT (26 max cars)
Type: Official
Laps: 40
Date on: Mar 11, 2007

WINNER

nGT: Samuel Krueger

483-1


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] Samuel Krueger [ Laps ] 2 2 [01:27.241] Ferrari 360 GTC GTNDC 40 01:27.965 1:00:35.135
2 nGT [2] Rick Knapp [ Laps ] 5 5 [01:27.447] Ferrari 360 GTC NASRL 40 01:28.319 1:00:39.508
3 nGT [3] Barry Hedrick [ Laps ] 1 1 [01:26.966] Porsche RSR CanAm Racing 40 01:27.744 1:00:43.417
4 nGT [4] John Mueller [ Laps ] 7 7 [01:28.326] Porsche RSR UK-NL Racing 40 01:28.119 1:01:11.245
5 nGT [5] Dean Shackleton [ Laps ] 8 8 [01:28.473] Porsche RSR CanAm Racing 40 01:28.189 1:01:13.157
6 nGT [6] David Poel [ Laps ] 4 4 [01:27.406] Porsche RSR 40 01:28.758 1:01:34.640
7 nGT [7] Dennis Morissette [ Laps ] 10 10 [01:28.844] Porsche RSR Thirteen Twenty Motorsports 40 01:29.525 1:01:46.803
8 nGT [8] Michael Kolar [ Laps ] 9 9 [01:28.743] Porsche RSR NASRL 40 01:28.874 1:01:54.897
9 nGT [9] Ray Nelson [ Laps ] 6 6 [01:28.297] Porsche RSR NASRL 40 01:28.311 1:02:01.877
10 nGT [10] Tommy Christian [ Laps ] 16 16 [01:29.939] Ferrari 360 GTC 39 01:29.404 1:00:41.539
11 nGT [11] Bryce Aston [ Laps ] 11 11 [01:28.856] Ferrari 360 GTC NASRL 39 01:29.786 1:00:54.286
12 nGT [12] Gregg Mulgrew [ Laps ] 14 14 [01:29.599] Porsche RSR NASRL 39 01:29.801 1:01:00.514
13 nGT [13] Barry Kennedy [ Laps ] 15 15 [01:29.676] Porsche RSR Race2Play Orphans 39 01:29.171 1:01:01.214
14 nGT [14] Tracy Nolte [ Laps ] 3 3 [01:27.398] Porsche RSR SoCal Motorsports 39 01:27.036 1:01:05.142
15 nGT [15] Ralph Kemmerer [ Laps ] 12 12 [01:29.263] Porsche RSR NASRL 39 01:29.700 1:01:20.222
16 nGT [16] Ryan Ansoon [ Laps ] 18 18 [01:39.482] Ferrari 360 GTC Scuderia Internazionale 39 01:29.412 1:01:46.066
17 nGT [19] Parker Kligerman [ Laps ] [NA] Porsche RSR 39 01:26.974 1:01:52.483
18 nGT [17] Tom Rue [ Laps ] 13 13 [01:29.469] Ferrari 360 GTC Team True 38 01:29.445 1:00:44.731
19 nGT [18] Russ Spencer [ Laps ] 17 17 [01:32.456] Porsche RSR Thirteen Twenty Motorsports 33 01:32.709 1:00:39.002