Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
DBF Motorsports
SIM RACING > EVENT

GNS: Atlanta


OFFICIAL EVENT
Date: Mar 05, 2010
Laps: 100
Track: Atlanta Motor Speedway
Series: DBF Motorsports VHR GNS Series
Sim:

INDEPENDENT CHAPTER
WINNER

VHR GNS: Danny Wylie


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 VHR GNS [1] Danny Wylie [Laps] 1 00:29.206 [1] GNS Chevrolet CanAm Racing 100 00:29.706 1:30:44.021
2 VHR GNS [2] Les Lamont [Laps] 22 00:44.439 [21] GNS Ford CanAm Racing 100 00:29.683 1:30:44.130
3 VHR GNS [3] Joseph Martin [Laps] 5 00:29.398 [5] GNS Toyota DBFMotorsports.com 100 00:29.652 1:30:44.591
4 VHR GNS [4] John Mueller [Laps] 11 00:29.695 [11] GNS Toyota   100 00:30.006 1:30:48.194
5 VHR GNS [5] Benny Holloway [Laps] 18 00:30.095 [18] GNS Ford   100 00:30.262 1:30:48.240
6 VHR GNS [6] Larry Anderson [Laps] 6 00:29.406 [6] GNS Ford   100 00:29.701 1:30:48.372
7 VHR GNS [7] Jim Barisoff [Laps] 3 00:29.289 [3] GNS Chevrolet DBFMotorsports.com 100 00:29.750 1:30:48.763
8 VHR GNS [8] Bob Fay [Laps] 14 00:29.762 [14] GNS Chevrolet CT Racing 100 00:30.357 1:30:49.061
9 VHR GNS [9] Tim Leitz [Laps] 12 00:29.720 [12] GNS Chevrolet DBFMotorsports.com 100 00:30.192 1:30:50.420
10 VHR GNS [10] JCarlos Nobrega [Laps] 10 00:29.673 [10] GNS Dodge   100 00:29.662 1:30:50.470
11 VHR GNS [11] Mike Guzman [Laps] 4 00:29.295 [4] GNS Chevrolet DBFMotorsports.com 100 00:29.967 1:30:50.558
12 VHR GNS [12] Mark Peeler [Laps] 7 00:29.454 [7] GNS Chevrolet Team Kamikaze 100 00:29.603 1:30:51.000
13 VHR GNS [13] Andrew Beranek [Laps] 15 00:29.883 [15] GNS Chevrolet Team Kamikaze 99 00:30.132 1:30:44.411
14 VHR GNS [14] Adam Jamka [Laps] 20 00:30.301 [19] GNS Chevrolet Oh Snap! Racing 99 00:30.311 1:31:20.055
15 VHR GNS [15] Ron Coles [Laps] 8 00:29.506 [8] GNS Chevrolet DBFMotorsports.com 99 00:30.107 1:31:21.000
16 VHR GNS [16] Nick Parrett [Laps] 9 00:29.582 [9] GNS Chevrolet WSU Motorsports 97 00:29.798 1:31:20.000
17 VHR GNS [17] Brian Medlin [Laps] 21 00:30.497 [20] GNS Ford   95 00:30.650 1:31:20.000
18 VHR GNS [18] Thiago Cordeiro [Laps] 19 00:30.107 [22] GNS Chevrolet Racebrasil.com.br - Access 2 92 00:30.457 1:31:20.000
19 VHR GNS [19] Brian Johnson [Laps] 17 00:29.938 [17] GNS Chevrolet Running From Nothing 80 00:30.739 DNF
20 VHR GNS [20] Mike Arn [Laps] 16 00:29.911 [16] GNS Chevrolet   30 00:31.838 DNF
21 VHR GNS [21] Chris Melton [Laps] 2 00:29.225 [2] GNS Dodge CanAm Racing 15 00:31.136 DNF
22 VHR GNS [22] Daniel Gomes [Laps] 13 00:29.725 [13] GNS Toyota Brazil Power Team 14 00:32.013 DNF