EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
CTS: Daytona
| Date: | Feb 10, 2010 |
| Laps: | 45 |
| Track: | Daytona International |
| Series: | DBF Motorsports VHR CTS Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
CTS Trucks: Tom Moseley
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTS Trucks [1] | Tom Moseley | [Laps] | 6 | 00:48.027 | [7] | CTS Chevrolet | DBFMotorsports.com | 45 | 00:47.825 | 0:37:10.648 |
| 2 | CTS Trucks [2] | Chris Melton | [Laps] | 1 | 00:47.869 | [1] | CTS Dodge | CanAm Racing | 45 | 00:47.976 | 0:37:10.724 |
| 3 | CTS Trucks [3] | Danny Wylie | [Laps] | 2 | 00:47.953 | [2] | CTS Chevrolet | CanAm Racing | 45 | 00:47.969 | 0:37:10.883 |
| 4 | CTS Trucks [4] | Joseph Martin | [Laps] | 4 | 00:47.965 | [4] | CTS Chevrolet | DBFMotorsports.com | 45 | 00:47.752 | 0:37:20.608 |
| 5 | CTS Trucks [5] | Dennis Morissette | [Laps] | 3 | 00:47.959 | [3] | CTS Dodge | CanAm Racing | 45 | 00:47.819 | 0:37:32.914 |
| 6 | CTS Trucks [6] | Jim Barisoff | [Laps] | 5 | 00:48.023 | [5] | CTS Chevrolet | DBFMotorsports.com | 45 | 00:47.772 | 0:37:46.532 |
| 7 | CTS Trucks [7] | Barry Hedrick | [Laps] | 13 | 00:48.214 | [13] | CTS Chevrolet | CanAm Racing | 45 | 00:47.683 | 0:37:58.599 |
| 8 | CTS Trucks [8] | Tim Leitz | [Laps] | 11 | 00:48.187 | [11] | CTS Chevrolet | DBFMotorsports.com | 45 | 00:47.740 | 0:38:02.777 |
| 9 | CTS Trucks [9] | Eric Harlan | [Laps] | 14 | 00:48.470 | [14] | CTS Chevrolet | DBFMotorsports.com | 44 | 00:47.699 | DNF |
| 10 | CTS Trucks [10] | John Mueller | [Laps] | 17 | 00:48.588 | [17] | CTS Chevrolet | UK-NL Racing | 44 | 00:48.324 | 0:37:18.246 |
| 11 | CTS Trucks [11] | Chris Barnes | [Laps] | 10 | 00:48.161 | [10] | CTS Ford | CanAm Racing | 44 | 00:48.037 | 0:37:21.243 |
| 12 | CTS Trucks [12] | Michael Gribble | [Laps] | 23 | 00:49.017 | [23] | CTS Chevrolet | 25 Motorsport | 44 | 00:48.614 | 0:37:27.720 |
| 13 | CTS Trucks [13] | Jeffrey Ruskus | [Laps] | 15 | 00:48.520 | [15] | CTS Chevrolet | 25 Motorsport | 44 | 00:48.949 | 0:37:27.915 |
| 14 | CTS Trucks [14] | Anthony James | [Laps] | NA | [28] | CTS Ford | 25 Motorsport | 44 | 00:49.133 | 0:37:55.906 | |
| 15 | CTS Trucks [15] | Les Lamont | [Laps] | 8 | 00:48.080 | [8] | CTS Ford | CanAm Racing | 43 | 00:47.957 | 0:37:20.155 |
| 16 | CTS Trucks [16] | Nathan Robinson | [Laps] | 22 | 00:48.870 | [22] | CTS Chevrolet | Oh Snap! Racing | 43 | 00:48.611 | 0:37:28.024 |
| 17 | CTS Trucks [17] | Andrew Beranek | [Laps] | 19 | 00:48.652 | [19] | CTS Chevrolet | Team Kamikaze | 43 | 00:48.948 | 0:37:33.168 |
| 18 | CTS Trucks [18] | Brian Johnson | [Laps] | NA | [29] | CTS Chevrolet | Running From Nothing | 43 | 00:49.137 | 0:37:58.855 | |
| 19 | CTS Trucks [19] | Andy Graydon | [Laps] | 20 | 00:48.773 | [20] | CTS Ford | Phoenix Racing | 42 | 00:48.811 | 0:37:21.530 |
| 20 | CTS Trucks [20] | Benny Holloway | [Laps] | 24 | 00:49.259 | [24] | CTS Ford | 41 | 00:48.918 | 0:37:13.551 | |
| 21 | CTS Trucks [21] | James Benoit | [Laps] | 12 | 00:48.208 | [12] | CTS Ford | Novus Racing | 30 | 00:47.801 | DNF |
| 22 | CTS Trucks [22] | Ron Coles | [Laps] | 9 | 00:48.119 | [9] | CTS Chevrolet | DBFMotorsports.com | 30 | 00:47.880 | DNF |
| 23 | CTS Trucks [23] | Paul Burgess | [Laps] | 25 | 00:49.877 | [25] | CTS Chevrolet | Indi Racing | 26 | 00:49.049 | DNF |
| 24 | CTS Trucks [24] | Maciej Bekas | [Laps] | 27 | 00:50.697 | [27] | CTS Ford | Scuderia Internazionale | 16 | 00:49.130 | DNF |
| 25 | CTS Trucks [25] | Glenn Waldow | [Laps] | 26 | 00:49.952 | [26] | CTS Ford | 25 Motorsport | 16 | 00:50.261 | DNF |
| 26 | CTS Trucks [26] | Tom Malanga | [Laps] | 7 | 00:48.027 | [6] | CTS Toyota | CanAm Racing | 13 | 00:47.761 | DNF |
| 27 | CTS Trucks [27] | Nabil Abusharr | [Laps] | 18 | 00:48.606 | [18] | CTS Chevrolet | Vision Racing | 2 | 00:48.812 | DNF |
| 28 | CTS Trucks [28] | Anthony Carbone Jr | [Laps] | 21 | 00:48.847 | [21] | CTS Chevrolet | Team Kamikaze | 2 | 00:51.016 | DNF |
| 29 | CTS Trucks [29] | Joao Petry | [Laps] | 16 | 00:48.531 | [16] | CTS Dodge | Brazil Power Team | 0 | NA | DNF |



















