EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
CWTS: Milwaukee
| Date: | Dec 09, 2009 |
| Laps: | 75 |
| Track: | Milwaukee Mile |
| Series: | DBF Motorsports VHR CTS fun-runs |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
CTS Trucks: Chris Barnes
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTS Trucks [1] | Chris Barnes | [Laps] | 3 | 00:27.092 | [2] | CTS Ford | CanAm Racing | 75 | 00:27.283 | 0:35:41.170 |
| 2 | CTS Trucks [2] | Chris Melton | [Laps] | 7 | 00:27.254 | [6] | CTS Dodge | CanAm Racing | 75 | 00:27.406 | 0:35:55.213 |
| 3 | CTS Trucks [3] | Tom Moseley | [Laps] | 12 | 00:27.610 | [10] | CTS Chevrolet | DBFMotorsports.com | 74 | 00:27.748 | 0:35:44.331 |
| 4 | CTS Trucks [4] | Joao Petry | [Laps] | 13 | 00:27.633 | [11] | CTS Ford | Brazil Power Team | 74 | 00:27.770 | 0:36:11.284 |
| 5 | CTS Trucks [5] | Danny Wylie | [Laps] | 9 | 00:27.491 | [8] | CTS Chevrolet | CanAm Racing | 73 | 00:27.734 | 0:35:44.237 |
| 6 | CTS Trucks [6] | Paul Burgess | [Laps] | 18 | 00:27.997 | [22] | CTS Toyota | Indi Racing | 72 | 00:28.212 | 0:35:47.814 |
| 7 | CTS Trucks [7] | Tim Leitz | [Laps] | 14 | 00:27.767 | [12] | CTS Chevrolet | DBFMotorsports.com | 72 | 00:27.985 | 0:35:57.489 |
| 8 | CTS Trucks [8] | Matt Crash | [Laps] | 6 | 00:27.244 | [5] | CTS Dodge | Critical Mach | 71 | 00:27.718 | 0:36:01.744 |
| 9 | CTS Trucks [9] | Barry Hedrick | [Laps] | 5 | 00:27.219 | [4] | CTS Chevrolet | CanAm Racing | 66 | 00:27.518 | 0:37:16.394 |
| 10 | CTS Trucks [10] | Glenn Waldow | [Laps] | 22 | 00:28.886 | [18] | CTS Ford | 25 Motorsport | 65 | 00:28.435 | 0:36:03.390 |
| 11 | CTS Trucks [11] | Jim Barisoff | [Laps] | 16 | 00:27.961 | [14] | CTS Chevrolet | DBFMotorsports.com | 64 | 00:28.732 | 0:35:57.121 |
| 12 | CTS Trucks [12] | Ellery Souza | [Laps] | 15 | 00:27.791 | [13] | CTS Ford | 63 | 00:27.940 | 0:35:58.950 | |
| 13 | CTS Trucks [13] | Mark Peeler | [Laps] | 1 | 00:27.007 | [1] | CTS Toyota | 46 | 00:27.389 | DNF | |
| 14 | CTS Trucks [14] | Anthony James | [Laps] | 8 | 00:27.474 | [7] | CTS Ford | 31 | 00:27.420 | DNF | |
| 15 | CTS Trucks [15] | Brian Johnson | [Laps] | 21 | 00:28.858 | [19] | CTS Chevrolet | Running From Nothing | 30 | 00:29.078 | DNF |
| 16 | CTS Trucks [16] | Nick Parrett | [Laps] | 20 | 00:28.542 | [17] | CTS Chevrolet | Running From Nothing | 26 | 00:28.223 | DNF |
| 17 | CTS Trucks [17] | Joseph Martin | [Laps] | 4 | 00:27.135 | [3] | CTS Dodge | 25 | 00:27.615 | DNF | |
| 18 | CTS Trucks [18] | Andrew Peeler | [Laps] | 2 | 00:27.043 | [20] | CTS Chevrolet | Hatchell-Pennine Jr | 4 | 00:28.593 | DNF |
| 19 | CTS Trucks [19] | John Mueller | [Laps] | 10 | 00:27.494 | [21] | CTS Dodge | UK-NL Racing | 4 | 00:29.344 | DNF |
| 20 | CTS Trucks [20] | Ron Coles | [Laps] | 17 | 00:27.996 | [15] | CTS Chevrolet | DBFMotorsports.com | 2 | 00:29.592 | DNF |
| 21 | CTS Trucks [21] | James Benoit | [Laps] | 19 | 00:28.096 | [16] | CTS Ford | 0 | NA | DNF | |
| 22 | CTS Trucks [22] | Les Lamont | [Laps] | 11 | 00:27.575 | [9] | CTS Ford | CanAm Racing | 0 | NA | DNF |














