Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

nGTX Barcelona


Series: Extreme nGT(S4)
Sim: GTR 2
Track: Barcelona
Classes: nGT (26 max cars)
Type: Official
Laps: 34
Date on: Feb 11, 2007

WINNER

nGT: Richard Hylands

480-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] Richard Hylands [ Laps ] 1 1 [01:43.163] Porsche RSR Feint Motion MotorSports 34 01:44.386 1:01:21.979
2 nGT [2] Rick Knapp [ Laps ] 3 3 [01:43.299] Ferrari 360 GTC NASRL 34 01:44.144 1:01:23.314
3 nGT [3] Garry Hedrick [ Laps ] 5 5 [01:44.844] Ferrari 360 GTC 34 01:45.629 1:01:57.552
4 nGT [4] Barry Blocker [ Laps ] 7 7 [01:45.034] Ferrari 360 GTC FSR Sim-Gear 34 01:45.707 1:02:02.903
5 nGT [5] Dennis Morissette [ Laps ] 4 4 [01:44.792] Porsche RSR Thirteen Twenty Motorsports 34 01:45.750 1:02:04.435
6 nGT [6] Dean Shackleton [ Laps ] 17 17 [01:47.219] Porsche RS 34 01:46.846 1:02:43.293
7 nGT [7] Chris Smith [ Laps ] 12 12 [01:45.847] Porsche RSR NASRL 34 01:46.735 1:02:47.412
8 nGT [8] Barrett Erickson [ Laps ] 8 8 [01:45.113] Porsche RSR 34 01:45.271 1:02:48.313
9 nGT [9] Tom Rue [ Laps ] 10 10 [01:45.521] Ferrari 360 GTC Team True 33 01:46.301 1:01:31.893
10 nGT [10] Michael Kolar [ Laps ] 11 11 [01:45.656] Porsche RSR NASRL 33 01:47.057 1:01:37.436
11 nGT [11] Bryce Aston [ Laps ] 13 13 [01:45.852] Ferrari 360 GTC NASRL 33 01:46.277 1:01:39.750
12 nGT [12] Ray Nelson [ Laps ] 14 14 [01:45.890] Porsche RSR NASRL 33 01:46.320 1:01:40.995
13 nGT [13] Daniel Hughes [ Laps ] 15 15 [01:46.364] Porsche RSR 33 01:45.936 1:01:52.193
14 nGT [14] Gregg Mulgrew [ Laps ] 16 16 [01:47.038] Porsche RSR NASRL 33 01:46.262 1:01:56.550
15 nGT [15] Tommy Christian [ Laps ] 18 18 [01:47.572] Porsche RSR 33 01:47.426 1:02:31.357
16 nGT [16] Don Hibner [ Laps ] 6 6 [01:45.000] Porsche RSR 33 01:45.569 1:02:56.690
17 nGT [17] Anthony Koewler [ Laps ] 20 20 [01:48.215] Porsche RSR 32 01:47.045 1:02:00.259
18 nGT [18] Wade Rodacker [ Laps ] 21 21 [01:49.829] Porsche RSR Thirteen Twenty Motorsports 32 01:47.799 1:02:25.791
19 nGT [19] Samuel Krueger [ Laps ] 2 2 [01:43.220] Ferrari 360 GTC GTNDC 31 01:44.451 DNF
20 nGT [20] Daniel Quaroni [ Laps ] 22 22 [01:52.834] Nissan 350Z NASRL 31 01:50.927 1:01:45.293
21 nGT [21] Greg Martin [ Laps ] [NA] Porsche RSR NASRL 23 01:47.196 DNF
22 nGT [22] Ryan Larscheid [ Laps ] 9 9 [01:45.215] Ferrari 360 GTC SoCal Motorsports 21 01:46.523 DNF
23 nGT [23] Jared Bibi [ Laps ] 23 23 [01:55.482] Ferrari 360 GTC 20 01:47.840 DNF
24 nGT [24] Larry Anderson [ Laps ] 19 19 [01:48.000] Nissan 350Z EAGLE Racing 11 01:49.823 DNF