Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
MDB Racing
SIM RACING > EVENT

Suzuka Cup #1


OFFICIAL EVENT
Date: Feb 27, 2010
Laps: 12
Track: Suzuka GP '05
Series: MDB Racing Megane Cup [Euro]
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

EuroCup: Caner Basol


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 EuroCup [1] Caner Basol [Laps] 3 02:07.333 [3] Megane Eurocup Evolution Motorsports 12 02:07.647 0:25:40.629
2 EuroCup [2] Mike Dos Santos [Laps] 6 02:08.517 [6] Megane Eurocup Racebrasil.com.br 12 02:07.964 0:25:46.349
3 EuroCup [3] Jeffrey Ruskus [Laps] 2 02:07.136 [2] Megane Eurocup Formula 05 12 02:08.004 0:25:46.750
4 EuroCup [4] Zak Ollerenshaw [Laps] 1 02:06.617 [1] Megane Eurocup Pinnacle Motorsports 12 02:07.917 0:26:01.422
5 EuroCup [5] Luiz Eduardo [Laps] 7 02:09.307 [7] Megane Eurocup   12 02:09.617 0:26:10.739
6 EuroCup [6] Gabor Abuzant [Laps] 9 02:10.039 [9] Megane Eurocup Scuderia Italia Racing 12 02:09.912 0:26:15.890
7 EuroCup [7] Marcel Grevelt [Laps] 8 02:10.033 [8] Megane Eurocup MDB-Racing 12 02:10.899 0:26:31.624
8 EuroCup [8] Nikolaus Steven [Laps] 18 02:13.820 [19] Megane Eurocup Novus Racing 12 02:11.555 0:26:36.213
9 EuroCup [10] Jose Llamas [Laps] 4 02:08.285 [4] Megane Eurocup Mediterraneo Racing Team 12 02:09.329 0:26:42.073
10 EuroCup [11] Carlos Jesus [Laps] 10 02:10.132 [10] Megane Eurocup Atlantic Racing III 12 02:11.693 0:26:59.843
11 EuroCup [12] Vandir Alexandrino [Laps] 15 02:12.197 [16] Megane Eurocup Racebrasil.com.br - Access 12 02:11.583 0:27:06.103
12 EuroCup [13] Tom Gradwell [Laps] 21 02:18.438 [22] Megane Eurocup   12 02:13.975 0:27:23.494
13 EuroCup [14] Simon Shepherd [Laps] 13 02:10.918 [13] Megane Eurocup CORE Racing 12 02:10.857 0:27:45.671
14 EuroCup [15] Tomislav Ivasic [Laps] 12 02:10.762 [12] Megane Eurocup Evolution Motorsports 11 02:10.415 0:25:45.126
15 EuroCup [16] Richard Gibbons [Laps] 14 02:12.087 [15] Megane Eurocup Novus Racing 11 02:11.641 0:26:26.415
16 EuroCup [17] Daniel Montour [Laps] 11 02:10.648 [11] Megane Eurocup CanAm Racing 11 02:11.487 0:26:41.982
17 EuroCup [18] Luis Lynce [Laps] 19 02:14.982 [20] Megane Eurocup Brazil Power Team II 11 02:16.464 0:26:44.319
18 EuroCup [19] Hugo Ginja [Laps]   NA [23] Megane Eurocup Atlantic Racing II 9 02:23.801 0:27:03.713
19 EuroCup [22] Glenn Waldow [Laps] 16 02:13.046 [17] Megane Eurocup 25 Motorsport 7 02:11.774 DNF
20 EuroCup [20] Nuno Areias [Laps] 17 02:13.400 [18] Megane Eurocup National Auto Sport Assn 7 02:12.238 DNF
21 EuroCup [21] Marco Peligroso [Laps] 5 02:08.318 [5] Megane Eurocup   7 02:08.670 DNF
22 EuroCup [23] Rogier de Klein [Laps]   NA [24] Megane Eurocup Scuderia Bollesnegro 5 02:12.933 DNF
23 EuroCup [24] Sergio Costa [Laps] 20 02:17.968 [21] Megane Eurocup Racebrasil.com.br - Access 1 03:19.981 DNF