Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

V8-West Essington


Series: V8 Supercars (S4 West)
Sim: rFactor
Track: Essington
Classes: V8 (30 max cars)
Type: Official
Laps: 38
Date on: Mar 10, 2007

WINNER

V8: Richard Hylands


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 V8 [1] Richard Hylands [ Laps ] 1 1 [01:40.225] Holden Commodore Feint Motion MotorSports 38 01:40.116 1:06:27.593
2 V8 [2] Tom Depke [ Laps ] 2 2 [01:41.186] Holden Commodore Feint Motion MotorSports 38 01:41.561 1:07:21.539
3 V8 [3] Nick Johnston [ Laps ] 5 5 [01:43.660] Ford Falcon R4R Motorsport 38 01:41.335 1:07:29.182
4 V8 [4] Conor McCarrell [ Laps ] 3 3 [01:42.172] Holden Commodore SoCal Motorsports 38 01:41.415 1:07:30.599
5 V8 [5] John Midgley [ Laps ] 9 9 [01:44.318] Ford Falcon Code3RaciN 37 01:43.649 1:07:04.081
6 V8 [6] Jerry Chen [ Laps ] 8 8 [01:43.921] Holden Commodore SoCal Motorsports 37 01:43.695 1:07:24.663
7 V8 [7] Omar Gonzalez [ Laps ] 7 7 [01:43.746] Holden Commodore Scuderia Internazionale 37 01:43.650 1:07:34.419
8 V8 [8] David Anderson [ Laps ] 12 12 [01:46.478] Holden Commodore 36 01:45.531 1:06:30.442
9 V8 [9] Tim Collier [ Laps ] 6 6 [01:43.716] Holden Commodore 36 01:42.882 1:06:34.775
10 V8 [10] Jarrod Barclay [ Laps ] 4 4 [01:42.615] Ford Falcon Code3RaciN 36 01:42.198 1:08:30.546
11 V8 [11] Gamlet Beglaryan [ Laps ] 10 10 [01:44.429] Ford Falcon Code3RaciN 25 01:44.525 DNF
12 V8 [12] Don Fleming [ Laps ] 11 11 [01:44.769] Holden Commodore Talon Racing 18 01:43.851 DNF
13 V8 [13] Eric Lauer [ Laps ] 15 [NA] Holden Commodore 15 01:52.888 DNF
14 V8 [15] Ced Collins [ Laps ] 14 [NA] Ford Falcon 10 01:46.325 DNF
15 V8 [14] Jerry McComas [ Laps ] 13 13 [01:48.793] Ford Falcon 10 01:47.637 DNF
16 V8 [16] Rick Ellison [ Laps ] 16 [NA] Holden Commodore Code3RaciN 6 01:47.675 DNF