EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Watkins Glen E90
| Date: | Nov 02, 2009 |
| Laps: | 16 |
| Max Rank: | 6.0 |
| Track: | Watkins Glen - Long |
| Series: | BMW E90 Challenge [USA] |
| Sim: |
|
WINNER
BMW E90: Matthew Cox
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW E90 [1] | Matthew Cox | [Laps] | 4 | 01:52.558 | [4] | BMW E90 | Team FOG | 16 | 01:52.152 | 0:30:17.026 |
| 2 | BMW E90 [2] | Pedro Henrique | [Laps] | 1 | 01:51.979 | [1] | BMW E90 | 16 | 01:52.518 | 0:30:20.443 | |
| 3 | BMW E90 [3] | Chris Melton | [Laps] | 3 | 01:52.483 | [3] | BMW E90 | GearBanger Racing | 16 | 01:52.936 | 0:30:38.483 |
| 4 | BMW E90 [4] | Martin Wright | [Laps] | 10 | 01:54.195 | [10] | BMW E90 | Hatchell-Pennine MDB | 16 | 01:54.438 | 0:30:53.024 |
| 5 | BMW E90 [5] | Lance Mayne | [Laps] | 9 | 01:53.935 | [9] | BMW E90 | Acme 5 Racing | 16 | 01:53.955 | 0:30:59.953 |
| 6 | BMW E90 [6] | Chris Barnes | [Laps] | 13 | 01:54.350 | [13] | BMW E90 | GearBanger Racing | 16 | 01:53.730 | 0:31:01.226 |
| 7 | BMW E90 [7] | Les Lamont | [Laps] | 7 | 01:53.655 | [7] | BMW E90 | 16 | 01:53.587 | 0:31:06.303 | |
| 8 | BMW E90 [8] | Juan Aul | [Laps] | 15 | 01:54.599 | [15] | BMW E90 | Phoenix Racing | 16 | 01:54.269 | 0:31:09.088 |
| 9 | BMW E90 [9] | Chris Meyer | [Laps] | NA | [22] | BMW E90 | 16 | 01:54.712 | 0:31:11.481 | ||
| 10 | BMW E90 [10] | David Toro | [Laps] | 11 | 01:54.237 | [11] | BMW E90 | Team Kamikaze | 16 | 01:54.829 | 0:31:11.781 |
| 11 | BMW E90 [11] | Andrew Beranek | [Laps] | 12 | 01:54.326 | [12] | BMW E90 | Team Kamikaze | 16 | 01:54.573 | 0:31:15.649 |
| 12 | BMW E90 [12] | Newton Prado | [Laps] | 18 | 01:55.355 | [18] | BMW E90 | Brazil Power Team II | 16 | 01:54.704 | 0:31:18.397 |
| 13 | BMW E90 [13] | Daniel Parsons | [Laps] | 14 | 01:54.580 | [14] | BMW E90 | Black And Tan Motorsports | 16 | 01:54.895 | 0:31:22.738 |
| 14 | BMW E90 [14] | Tom Roux | [Laps] | 17 | 01:55.284 | [17] | BMW E90 | Team Z | 16 | 01:55.667 | 0:31:25.415 |
| 15 | BMW E90 [15] | Richard Hamilton | [Laps] | 8 | 01:53.870 | [8] | BMW E90 | Brazil Power Team | 16 | 01:54.883 | 0:31:42.813 |
| 16 | BMW E90 [16] | Shaun Dees | [Laps] | 16 | 01:54.657 | [16] | BMW E90 | Black And Tan Motorsports | 16 | 01:55.336 | 0:32:00.658 |
| 17 | BMW E90 [17] | Nick Parrett | [Laps] | NA | [23] | BMW E90 | Running From Nothing | 16 | 01:56.842 | 0:32:10.992 | |
| 18 | BMW E90 [18] | Neil Larson | [Laps] | 6 | 01:53.380 | [6] | BMW E90 | Team Kamikaze | 16 | 01:54.622 | 0:33:55.893 |
| 19 | BMW E90 [19] | Russ Pocock | [Laps] | 20 | 02:01.710 | [20] | BMW E90 | 15 | 01:57.585 | 0:30:29.202 | |
| 20 | BMW E90 [20] | Nabil Abusharr | [Laps] | 5 | 01:53.351 | [5] | BMW E90 | Vision Racing | 11 | 01:54.003 | DNF |
| 21 | BMW E90 [21] | Daniel Gomes | [Laps] | 2 | 01:52.092 | [2] | BMW E90 | Brazil Power Team | 9 | 01:52.792 | DNF |
| 22 | BMW E90 [23] | Brian Johnson | [Laps] | 21 | 02:10.086 | [21] | BMW E90 | Running From Nothing | 6 | 02:00.107 | DNF |
| 23 | BMW E90 [22] | Anthony Carbone Jr | [Laps] | 19 | 01:57.748 | [19] | BMW E90 | Team Kamikaze | 1 | 02:12.471 | DNF |













