EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
St Petersburg Trophy
| Date: | Dec 05, 2009 |
| Laps: | 25 |
| Track: | St Petersburg |
| Series: | Megane Cup [USA] |
| Sim: |
|
WINNER
EuroCup: Ivan Carmona
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EuroCup [1] | Ivan Carmona | [Laps] | 1 | 01:12.531 | [1] | Megane Eurocup | Ghost Racer | 25 | 01:12.704 | 0:30:38.390 |
| 2 | EuroCup [2] | Andrew Jackling | [Laps] | 3 | 01:12.849 | [3] | Megane Eurocup | TAG Racing Team | 25 | 01:12.954 | 0:30:44.883 |
| 3 | EuroCup [3] | Mark Carty | [Laps] | 7 | 01:13.357 | [7] | Megane Eurocup | 25 Motorsport | 25 | 01:13.314 | 0:31:08.532 |
| 4 | EuroCup [4] | Ryan McConkey | [Laps] | 10 | 01:13.524 | [10] | Megane Eurocup | MDB-Racing | 25 | 01:13.674 | 0:31:10.303 |
| 5 | EuroCup [5] | Luiz Eduardo | [Laps] | 2 | 01:12.570 | [2] | Megane Eurocup | Ghost Racer | 25 | 01:13.416 | 0:31:21.644 |
| 6 | EuroCup [6] | Shivanand R-Singh | [Laps] | 5 | 01:13.029 | [5] | Megane Eurocup | Flying Krobar Racing | 25 | 01:13.453 | 0:31:29.312 |
| 7 | EuroCup [7] | Dennis Cummings | [Laps] | 13 | 01:14.449 | [13] | Megane Eurocup | Scuderia Internazionale | 25 | 01:14.625 | 0:31:50.495 |
| 8 | EuroCup [8] | Kenny Press | [Laps] | 8 | 01:13.362 | [8] | Megane Eurocup | MDB-Racing | 24 | 01:13.819 | 0:30:46.114 |
| 9 | EuroCup [9] | Eduardo Prado | [Laps] | 4 | 01:12.883 | [4] | Megane Eurocup | Brazil Power Team II | 24 | 01:13.043 | 0:30:56.283 |
| 10 | EuroCup [10] | Glenn Waldow | [Laps] | 20 | 01:15.938 | [20] | Megane Eurocup | 25 Motorsport | 24 | 01:15.401 | 0:31:19.590 |
| 11 | EuroCup [11] | Andrew Beranek | [Laps] | 12 | 01:14.297 | [12] | Megane Eurocup | Team Kamikaze | 24 | 01:15.251 | 0:31:20.770 |
| 12 | EuroCup [12] | Russ Pocock | [Laps] | 17 | 01:15.583 | [17] | Megane Eurocup | 24 | 01:15.924 | 0:31:22.497 | |
| 13 | EuroCup [13] | Richard Gibbons | [Laps] | 15 | 01:15.064 | [15] | Megane Eurocup | SR International | 23 | 01:15.092 | 0:31:13.703 |
| 14 | EuroCup [14] | Juan Aul | [Laps] | 11 | 01:14.291 | [11] | Megane Eurocup | Phoenix Racing | 23 | 01:15.020 | 0:31:18.194 |
| 15 | EuroCup [15] | Newton Prado | [Laps] | NA | [27] | Megane Eurocup | Brazil Power Team II | 23 | 01:16.862 | 0:31:37.036 | |
| 16 | EuroCup [16] | Daniel Gomes | [Laps] | NA | [25] | Megane Eurocup | Brazil Power Team II | 22 | 01:14.763 | 0:31:23.070 | |
| 17 | EuroCup [17] | Luis Lynce | [Laps] | 22 | 01:19.717 | [22] | Megane Eurocup | Flying Krobar Racing | 19 | 01:18.753 | DNF |
| 18 | EuroCup [18] | Daniel Spinola | [Laps] | 18 | 01:15.677 | [18] | Megane Eurocup | Racebrasil.com.br | 19 | 01:16.040 | 0:30:44.585 |
| 19 | EuroCup [19] | Rob Milliken | [Laps] | 19 | 01:15.775 | [19] | Megane Eurocup | Flying Krobar Racing | 17 | 01:15.924 | DNF |
| 20 | EuroCup [20] | Ed Tallant | [Laps] | 23 | 01:20.212 | [23] | Megane Eurocup | 13 | 01:16.175 | DNF | |
| 21 | EuroCup [21] | Mark Peeler | [Laps] | 9 | 01:13.492 | [9] | Megane Eurocup | 9 | 01:15.316 | DNF | |
| 22 | EuroCup [22] | Hugo Ginja | [Laps] | 24 | 01:22.542 | [24] | Megane Eurocup | 4 | 01:20.880 | DNF | |
| 23 | EuroCup [23] | Fernando Souza | [Laps] | 16 | 01:15.330 | [16] | Megane Eurocup | 2 | 01:28.911 | DNF | |
| 24 | EuroCup [24] | Claudio Augusto | [Laps] | NA | [26] | Megane Eurocup | 2 | 01:31.396 | DNF | ||
| 25 | EuroCup [26] | Xabi Paguey | [Laps] | 21 | 01:16.700 | [21] | Megane Eurocup | 1 | 01:17.215 | DNF | |
| 26 | EuroCup [25] | Vandir Alexandrino | [Laps] | 6 | 01:13.315 | [6] | Megane Eurocup | Racebrasil.com.br | 1 | 01:22.021 | DNF |
| 27 | EuroCup [27] | David Toro | [Laps] | 14 | 01:15.012 | [14] | Megane Eurocup | Team Kamikaze | 0 | NA | DNF |













